Heavy Breathers (3-1-0-6)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Andrew Grzywacz | Heavy Breathers | 8 | 5 | 13 |
| Mike Segna | Heavy Breathers | 6 | 3 | 9 |
| Hunter Lord | Heavy Breathers | 5 | 4 | 9 |
| Chad Schwartz | Heavy Breathers | 4 | 4 | 8 |
| Owen Lawhead | Heavy Breathers | 2 | 6 | 8 |
| Connor Healey | Heavy Breathers | 4 | 3 | 7 |
| David Shaw | Heavy Breathers | 6 | 0 | 6 |
| Todd Thurheimer | Heavy Breathers | 1 | 5 | 6 |
| Jim O'sullivan | Heavy Breathers | 2 | 3 | 5 |
| Max Fenkell | Heavy Breathers | 2 | 3 | 5 |
| Dom Gonzalez | Heavy Breathers | 3 | 0 | 3 |
| Steve Neeley | Heavy Breathers | 0 | 3 | 3 |
| Shelley Lord | Heavy Breathers | 2 | 0 | 2 |
| Alex Roth | Heavy Breathers | 1 | 0 | 1 |
| Steve Mihlfried | Heavy Breathers | 0 | 1 | 1 |
| Joe Giovia | Heavy Breathers | 0 | 1 | 1 |
| Steve Fitz | Heavy Breathers | 0 | 0 | 0 |
| Mike O'Sullivan | Heavy Breathers | 0 | 0 | 0 |
| Chris Colaluca (C) | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jon Cassady | Heavy Breathers | 5.50 | 8 | 44 |
3:30 p.m. | 2026-01-04
|
Heavy Breathers (3-1-0-6) |
2 |
Phaze (5-1-1-3) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 0 |
| Segna, Mike | 1 | 0 |
| Fenkell, Max | 0 | 1 |
| Lord, Hunter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 1 | 1 |
| Fish, Andy | 1 | 0 |
| McGrory, Mark | 1 | 0 |
| Koch, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 2 | 0 |
1:30 p.m. | 2026-01-04
|
Stingrays (2-1-3-4) |
3 |
Heavy Breathers (3-1-0-6) |
5 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Harris, Leo | 1 | 0 |
| Mylan, Chris | 1 | 0 |
| Webber, Emily | 1 | 0 |
| Broadhurst, Kelly Jo | 0 | 1 |
| Mirabella, Pat | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 5 | 1 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 2 | 1 |
| Fenkell, Max | 1 | 1 |
| Grzywacz, Andrew | 1 | 0 |
| Segna, Mike | 1 | 0 |
| Thurheimer, Todd | 0 | 2 |
| Lord, Hunter | 0 | 1 |
| Goalie | GA | EN |
|---|
2:30 p.m. | 2025-11-23
|
Phaze (5-1-1-3) |
11 |
Heavy Breathers (3-1-0-6) |
4 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Hatchuel, Noe | 2 | 2 |
| Peich, Ryan | 2 | 0 |
| Genest, Marc | 1 | 2 |
| Koch, Matt | 1 | 2 |
| Campfield, Patrick | 1 | 1 |
| Dunn, Jeff | 1 | 1 |
| Lucy, Gordie | 1 | 1 |
| McGrory, Mark | 1 | 0 |
| Miller, Mike | 1 | 0 |
| O'Keefe, Pete | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 3 | 0 |
| Schwartz, Chad | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 11 | 0 |
1:30 p.m. | 2025-11-16
|
Fury (4-1-2-3) |
3 |
Heavy Breathers (3-1-0-6) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Turk, Kyle | 1 | 1 |
| Moonier, Mitchell | 1 | 0 |
| Mountcastle, Holt | 1 | 0 |
| Jacob, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Grzywacz, Andrew | 1 | 2 |
| Gonzalez, Dom | 1 | 0 |
| Lord, Shelley | 1 | 0 |
| O'sullivan, Jim | 1 | 0 |
| Lawhead, Owen | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
7:30 p.m. | 2025-11-02
|
Heavy Breathers (3-1-0-6) |
2 |
Mantis (5-1-1-3) |
7 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 1 |
| Shaw, David | 1 | 0 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 7 | 2 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Ecker, Ed | 3 | 2 |
| Cratty, Mitch | 2 | 0 |
| Ecker, Pat | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Buswell, Zach | 0 | 2 |
| Haddad, Hunter | 0 | 1 |
| Persichetti, Tom | 0 | 1 |
| Varley, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
2:30 p.m. | 2025-10-26
|
Fury (4-1-2-3) |
6 |
Heavy Breathers (3-1-0-6) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 2 | 3 |
| Mountcastle, Holt | 1 | 1 |
| Calisti, Mark | 1 | 0 |
| Fiorello, Ben | 1 | 0 |
| Mager, Mark | 1 | 0 |
| Woodward, Jon | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 0 |
| Healey, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 6 | 0 |
7:30 p.m. | 2025-10-19
|
Top Shelf (3-0-0-7) |
2 |
Heavy Breathers (3-1-0-6) |
4 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Blaney, CJ | 1 | 0 |
| Prange, Elisa | 1 | 0 |
| Quinn, Doug | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lawhead, Owen | 1 | 1 |
| O'sullivan, Jim | 1 | 0 |
| Segna, Mike | 1 | 0 |
| Shaw, David | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Mihlfried, Steve | 0 | 1 |
| Schwartz, Chad | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 2 | 0 |
1:30 p.m. | 2025-09-28
|
Heavy Breathers (3-1-0-6) |
6 |
Group Therapy (2-4-1-3) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Gonzalez, Dom | 2 | 0 |
| Schwartz, Chad | 2 | 0 |
| Thurheimer, Todd | 1 | 2 |
| Segna, Mike | 1 | 0 |
| Fenkell, Max | 0 | 1 |
| Giovia, Joe | 0 | 1 |
| Lawhead, Owen | 0 | 1 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Wynn, Eric | 1 | 2 |
| Pietrandrea, Thomas | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 6 | 1 |
1:30 p.m. | 2025-09-21
|
Hitmen (4-1-2-3) |
7 |
Heavy Breathers (3-1-0-6) |
4 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 3 | 2 |
| Contreras, Ryan | 1 | 0 |
| Gribbin, Matt | 1 | 0 |
| Houston, Tom | 1 | 0 |
| Rentzepis, John | 1 | 0 |
| Agostinelli, Ryan | 0 | 2 |
| Wozny, Todd | 0 | 2 |
| Cohen, Barry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Shaw, David | 2 | 0 |
| Fenkell, Max | 1 | 0 |
| Lawhead, Owen | 1 | 0 |
| Schwartz, Chad | 0 | 2 |
| Lord, Hunter | 0 | 1 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 7 | 0 |
3:30 p.m. | 2025-09-14
|
Stingrays (2-1-3-4) |
5 |
Heavy Breathers (3-1-0-6) |
7 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Eng, Chris | 3 | 1 |
| Magagnoli, Joe | 1 | 1 |
| Wasson, Jesse | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 7 | 1 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Grzywacz, Andrew | 3 | 1 |
| Shaw, David | 2 | 0 |
| Segna, Mike | 1 | 2 |
| Schwartz, Chad | 1 | 1 |
| O'sullivan, Jim | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 5 | 0 |
2:30 p.m. | 2025-09-07
|
Iced Out (5-1-1-3) |
6 |
Heavy Breathers (3-1-0-6) |
4 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 0 |
| Mellor, Rob | 2 | 0 |
| Canchola, Dan | 1 | 0 |
| Garra, Chris | 1 | 0 |
| Gorniak, Steve | 0 | 2 |
| Clark, Denny | 0 | 1 |
| Grivnow, Stephen | 0 | 1 |
| Maiorana, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Grzywacz, Andrew | 2 | 0 |
| Lord, Hunter | 1 | 1 |
| Lord, Shelley | 1 | 0 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 6 | 0 |
5:30 p.m. | 2025-08-24
|
Heavy Breathers (3-1-0-6) |
3 |
Paws and Claws (4-2-2-2) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Segna, Mike | 1 | 1 |
| Grzywacz, Andrew | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Lawhead, Owen | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Stubs, Alyssa | 2 | 0 |
| Blackford, Zachary | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Blackford, Jarryd | 0 | 1 |
| D'Aromando, Lisa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
DC Street Hockey