Haze (7-1-0-2)
Sunday D1
Roster stats include regular season + playoffs.
Weather Data Source: Alexandria Weather
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Zach Mills | Haze | 11 | 9 | 20 |
| Carl Schoenherr | Haze | 7 | 4 | 11 |
| Pat Luchenbach | Haze | 6 | 5 | 11 |
| Donnie Williams | Haze | 6 | 4 | 10 |
| Max Fenkell | Haze | 1 | 9 | 10 |
| Alex Roth (C) | Haze | 3 | 5 | 8 |
| Mark Kourt | Haze | 3 | 4 | 7 |
| Hank Harrington | Haze | 4 | 1 | 5 |
| Casey Kleisinger | Haze | 1 | 4 | 5 |
| Paul Wilt | Haze | 1 | 2 | 3 |
| Pete O'Keefe | Haze | 0 | 3 | 3 |
| Chris Adukaitis | Haze | 0 | 3 | 3 |
| Ryan Jacob | Haze | 0 | 2 | 2 |
| Kevin Perlow | Haze | 0 | 0 | 0 |
| Paul Phillips | Haze | 0 | 0 | 0 |
| Dave Fitzgerald | Haze | 0 | 0 | 0 |
| Andres Virgen | Haze | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jon Krause | Haze | 2.00 | 12 | 24 |
5:30 p.m. | 2023-07-23
| Plague (7-2-0) |
3 | Haze (7-2-0) |
2 |
8:30 p.m. | 2023-07-16
| Haze (7-2-0) |
5 | Plague (7-2-0) |
3 |
6:30 p.m. | 2023-07-16
| Plague (7-2-0) |
3 | Haze (7-2-0) |
2 |
4:30 p.m. | 2023-06-25
| Haze (7-2-0) |
3 | Phantoms (2-7-0) |
0 |
3:15 p.m. | 2023-06-18
| Haze (7-2-0) |
2 | Gladiators (6-1-0) |
4 |
5:30 p.m. | 2023-06-11
| Phantoms (2-7-0) |
3 | Haze (7-2-0) |
5 |
5:30 p.m. | 2023-06-04
| Haze (7-2-0) |
3 | Sparks (3-6-0) |
2 |
3:30 p.m. | 2023-05-21
| Phoenix (1-8-0) |
1 | Haze (7-2-0) |
3 |
9:30 p.m. | 2023-05-14
| Haze (7-2-0) |
5 | Plague (7-2-0) |
3 |
3:30 p.m. | 2023-05-07
| Gladiators (6-1-0) |
2 | Haze (7-2-0) |
1 |
5:30 p.m. | 2023-04-23
| Sparks (3-6-0) |
1 | Haze (7-2-0) |
5 |
5:30 p.m. | 2023-04-16
| Haze (7-2-0) |
3 | Phoenix (1-8-0) |
0 |
5:30 p.m. | 2023-04-02
| Plague (7-2-0) |
1 | Haze (7-2-0) |
4 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2023 | Fall | Haze (6 - 0 - 1- 3) | 25 | 23 | D1 |
| 2023 | Spring | Haze (7 - 1 - 0- 2) | 33 | 17 | D1 |
| 2022 | Winter | Haze (2 - 0 - 0- 2) | 7 | 9 | D1 |
| 2022 | Fall | Haze (4 - 3 - 1- 2) | 29 | 18 | D1 |
| 2022 | Spring | Haze (3 - 2 - 0- 5) | 36 | 32 | D1 |
| 2021 | Winter | Haze (2 - 3 - 0) | 15 | 20 | D1 |
| 2021 | Fall | Haze (4 - 3 - 0) | 30 | 32 | D1 |
| 2021 | Spring | Haze (6 - 3 - 0) | 29 | 24 | D1 |
| 2020 | Winter | Haze (2 - 1 - 3) | 16 | 12 | D1 |
| 2020 | Spring | Haze (3 - 5 - 1) | 22 | 35 | D1 |
| 2019 | Fall | Haze (6 - 3 - 1) | 32 | 21 | D1 |
| 2019 | Spring | Haze (7 - 3 - 0) | 29 | 20 | D1 |
| 2018 | Fall | Haze (6 - 4 - 0) | 29 | 18 | D1 |
| 2018 | Spring | Haze (7 - 3 - 0) | 24 | 11 | D1 |
| 2017 | Winter | Haze (1 - 2 - 2) | 9 | 12 | D1 |
| 2017 | Summer | Haze (6 - 3 - 1) | 25 | 18 | D1 |
| 2017 | Spring | Haze (4 - 4 - 2) | 26 | 18 | D1 |
| 2016 | Summer | Haze (9 - 4 - 0) | 45 | 28 | D1 |
| 2016 | Spring | Haze (5 - 6 - 0) | 16 | 34 | D1 |
| 2015 | Summer | Haze (6 - 5 - 1) | 34 | 28 | D1 |
| 2015 | Spring | Haze (7 - 5 - 1) | 42 | 35 | D1 |
| 2014 | Winter | Haze (3 - 2 - 3) | 15 | 14 | D1 |
| 2014 | Summer | Haze (6 - 6 - 0) | 32 | 35 | D1 |
| 2014 | Spring | Haze (8 - 4 - 0) | 31 | 17 | D1 |
| 2013 | Summer | Haze (7 - 5 - 0) | 36 | 24 | D1 |
| 2013 | Spring | Haze (10 - 3 - 0) | 49 | 16 | D1 |
| 2012 | Summer | Haze (7 - 6 - 0) | 35 | 25 | D1 |
| 2012 | Spring | Haze (5 - 6 - 1) | 18 | 22 | D1 |
| 2011 | Summer | Haze (4 - 7 - 0) | 26 | 30 | D1 |
| 2011 | Spring | Haze (6 - 4 - 1) | 27 | 16 | D1 |
| 2010 | Summer | Haze (6 - 5 - 0) | 36 | 28 | D1 |
| 2010 | Spring | Haze (4 - 5 - 2) | 26 | 27 | D1 |
| 2009 | Summer | Haze (11 - 2 - 0) | 46 | 18 | D1 |
DC Street Hockey