Heavy Breathers (2-2-1-5)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Todd Thurheimer | Heavy Breathers | 5 | 9 | 14 |
| Alex Roth | Heavy Breathers | 10 | 0 | 10 |
| Andrew Grzywacz | Heavy Breathers | 2 | 7 | 9 |
| Max Fenkell | Heavy Breathers | 4 | 3 | 7 |
| Hunter Lord | Heavy Breathers | 5 | 1 | 6 |
| Mike Segna | Heavy Breathers | 4 | 1 | 5 |
| Connor Healey | Heavy Breathers | 3 | 1 | 4 |
| Jim O'sullivan | Heavy Breathers | 2 | 2 | 4 |
| Steve Mihlfried | Heavy Breathers | 2 | 2 | 4 |
| Owen Lawhead | Heavy Breathers | 2 | 0 | 2 |
| Steve Neeley | Heavy Breathers | 0 | 2 | 2 |
| Chad Schwartz | Heavy Breathers | 0 | 2 | 2 |
| Trevor Lozier | Heavy Breathers | 0 | 2 | 2 |
| Shelley Lord | Heavy Breathers | 1 | 0 | 1 |
| Chris Colaluca | Heavy Breathers | 1 | 0 | 1 |
| Jason Wert | Heavy Breathers | 0 | 1 | 1 |
| Joe Giovia | Heavy Breathers | 0 | 1 | 1 |
| David Shaw | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jon Cassady | Heavy Breathers | 4.00 | 8 | 32 |
5 p.m. | 2026-06-14
|
Heavy Breathers (2-2-1-5) |
2 |
Phaze (7-2-0-1) |
7 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 1 | 0 |
| Segna, Mike | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 7 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 2 | 2 |
| Hatchuel, Noe | 2 | 1 |
| Genest, Marc | 1 | 1 |
| McGrory, Mark | 1 | 1 |
| O'Keefe, Pete | 1 | 0 |
| Miller, Mike | 0 | 1 |
| Vita, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 2 | 0 |
7:30 p.m. | 2026-06-07
|
Heavy Breathers (2-2-1-5) |
5 |
Hitmen (8-0-1-1) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 2 | 0 |
| Fenkell, Max | 1 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| Lawhead, Owen | 1 | 0 |
| Thurheimer, Todd | 0 | 3 |
| Segna, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Contreras, Ryan | 2 | 0 |
| D'agnillo, Felice | 1 | 1 |
| Leadston, Dave | 1 | 0 |
| Houston, Tom | 0 | 1 |
| Suzuki, Nantel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 5 | 0 |
9 p.m. | 2026-05-31
|
Iced Out (3-0-1-6) |
4 |
Heavy Breathers (2-2-1-5) |
5 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grigelis, Pete | 1 | 3 |
| Fasani, Brian | 1 | 0 |
| Maiorana, Mike | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Smith, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 5 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 2 | 0 |
| Thurheimer, Todd | 1 | 2 |
| Fenkell, Max | 1 | 1 |
| Mihlfried, Steve | 1 | 1 |
| Lozier, Trevor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
9:30 p.m. | 2026-05-17
|
Hitmen (8-0-1-1) |
5 |
Heavy Breathers (2-2-1-5) |
3 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 0 |
| Leadston, Dave | 2 | 0 |
| Rentzepis, John | 1 | 0 |
| Glatfelter, Steve | 0 | 1 |
| Houston, Tom | 0 | 1 |
| Suzuki, Nantel | 0 | 1 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 2 | 1 |
| Segna, Mike | 1 | 0 |
| Grzywacz, Andrew | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 5 | 1 |
2:30 p.m. | 2026-05-03
|
Top Shelf (3-1-1-5) |
3 |
Heavy Breathers (2-2-1-5) |
4 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 1 | 1 |
| Miller, Kevin | 1 | 0 |
| Moore, Scott | 1 | 0 |
| Begley, Colin | 0 | 1 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 3 | 0 |
| Lord, Hunter | 1 | 0 |
| Schwartz, Chad | 0 | 2 |
| Fenkell, Max | 0 | 1 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
7:30 p.m. | 2026-04-26
|
Heavy Breathers (2-2-1-5) |
2 |
Stingrays (3-1-1-5) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 1 | 0 |
| Segna, Mike | 1 | 0 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Wasson, Jesse | 2 | 0 |
| Mirabella, Pat | 1 | 0 |
| Eng, Chris | 0 | 2 |
| Harris, Leo | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
5:30 p.m. | 2026-04-26
|
Heavy Breathers (2-2-1-5) |
2 |
Phaze (7-2-0-1) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 2 | 0 |
| Giovia, Joe | 0 | 1 |
| Lozier, Trevor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 1 | 0 |
| Genest, Marc | 1 | 0 |
| Lucy, Gordie | 1 | 0 |
| Robinson, Brian | 1 | 0 |
| Vita, Trey | 0 | 2 |
| Hatchuel, Noe | 0 | 1 |
| Peich, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 2 | 0 |
2:30 p.m. | 2026-04-12
|
Group Therapy (2-0-2-6) |
4 |
Heavy Breathers (2-2-1-5) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 1 | 1 |
| Jacobeen, Michael | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Stangroom, Kyle | 1 | 0 |
| Pietrandrea, Thomas | 0 | 2 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 1 |
| Fenkell, Max | 1 | 0 |
| Lord, Shelley | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| O'sullivan, Jim | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Wert, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
1:30 p.m. | 2026-03-29
|
Paws and Claws (2-2-2-4) |
3 |
Heavy Breathers (2-2-1-5) |
2 |
Box score
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Salvado, Nick | 2 | 0 |
| Solms-Baruth, Alexander | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Rose, Jajean | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| O'sullivan, Jim | 1 | 1 |
| Thurheimer, Todd | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Kujawa-Poth, Tyler | 3 | 0 |
5:30 p.m. | 2026-03-22
|
Heavy Breathers (2-2-1-5) |
4 |
Mantis (4-2-0-4) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 2 | 0 |
| Grzywacz, Andrew | 1 | 3 |
| Colaluca, Chris | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Cassaday, Chris | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| Persichetti, Tom | 0 | 1 |
| White, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 4 | 0 |
3:30 p.m. | 2026-03-15
|
Iced Out (3-0-1-6) |
2 |
Heavy Breathers (2-2-1-5) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grigelis, Pete | 1 | 0 |
| Maiorana, Mike | 1 | 0 |
| Smith, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 1 |
| Thurheimer, Todd | 1 | 1 |
| Fenkell, Max | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 2 | 0 |
5:30 p.m. | 2026-03-08
|
Heavy Breathers (2-2-1-5) |
3 |
Hitmen (8-0-1-1) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 1 |
| Lawhead, Owen | 1 | 0 |
| Segna, Mike | 1 | 0 |
| Mihlfried, Steve | 0 | 1 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 5 | 1 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 2 | 0 |
| Contreras, Ryan | 1 | 0 |
| Gribbin, Matt | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Agostinelli, Ryan | 0 | 2 |
| D'agnillo, Felice | 0 | 1 |
| Mahendiran, Gajan | 0 | 1 |
| Wilt, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
1:30 p.m. | 2026-03-01
|
Fury (6-0-1-3) |
7 |
Heavy Breathers (2-2-1-5) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 2 | 2 |
| Mountcastle, Holt | 2 | 1 |
| Fiorello, Ben | 1 | 2 |
| Moonier, Mitchell | 1 | 1 |
| Moyers, Mitchell | 1 | 0 |
| Rice, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
DC Street Hockey