Heavy Breathers (1-2-1-4)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
2:30 p.m. | May 3, 2026
Top Shelf (3-1-0-4)
|
@ |
Heavy Breathers (1-2-1-4)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Todd Thurheimer | Heavy Breathers | 4 | 3 | 7 |
| Andrew Grzywacz | Heavy Breathers | 1 | 4 | 5 |
| Connor Healey | Heavy Breathers | 3 | 1 | 4 |
| Jim O'sullivan | Heavy Breathers | 2 | 2 | 4 |
| Max Fenkell | Heavy Breathers | 2 | 1 | 3 |
| Hunter Lord | Heavy Breathers | 2 | 0 | 2 |
| Alex Roth | Heavy Breathers | 2 | 0 | 2 |
| Mike Segna | Heavy Breathers | 2 | 0 | 2 |
| Steve Mihlfried | Heavy Breathers | 1 | 1 | 2 |
| Owen Lawhead | Heavy Breathers | 1 | 0 | 1 |
| Chris Colaluca | Heavy Breathers | 1 | 0 | 1 |
| Shelley Lord | Heavy Breathers | 1 | 0 | 1 |
| Trevor Lozier | Heavy Breathers | 0 | 1 | 1 |
| Jason Wert | Heavy Breathers | 0 | 1 | 1 |
| Joe Giovia | Heavy Breathers | 0 | 1 | 1 |
| Steve Neeley | Heavy Breathers | 0 | 1 | 1 |
| Chad Schwartz | Heavy Breathers | 0 | 0 | 0 |
| David Shaw | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jon Cassady | Heavy Breathers | 4.00 | 5 | 20 |
7:30 p.m. | 2026-04-26
| Heavy Breathers (1-4-0) |
2 | Stingrays (3-3-0) |
3 |
5:30 p.m. | 2026-04-26
| Heavy Breathers (1-4-0) |
2 | Phaze (7-1-0) |
4 |
2:30 p.m. | 2026-04-12
| Group Therapy (0-6-0) |
4 | Heavy Breathers (1-4-0) |
5 |
1:30 p.m. | 2026-03-29
| Paws and Claws (2-3-0) |
3 | Heavy Breathers (1-4-0) |
2 |
5:30 p.m. | 2026-03-22
| Heavy Breathers (1-4-0) |
4 | Mantis (4-4-0) |
2 |
3:30 p.m. | 2026-03-15
| Iced Out (2-5-0) |
2 | Heavy Breathers (1-4-0) |
3 |
5:30 p.m. | 2026-03-08
| Heavy Breathers (1-4-0) |
3 | Hitmen (7-1-0) |
5 |
1:30 p.m. | 2026-03-01
| Fury (5-3-0) |
7 | Heavy Breathers (1-4-0) |
1 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Heavy Breathers (1 - 2 - 1- 4) | 20 | 30 | D2 |
| 2025 | Fall | Heavy Breathers (3 - 1 - 0- 6) | 39 | 55 | D2 |
| 2025 | Spring | Heavy Breathers (4 - 0 - 0- 6) | 32 | 35 | D2 |
| 2024 | Winter | Heavy Breathers (2 - 1 - 1- 2) | 19 | 20 | D2 |
| 2024 | Fall | Heavy Breathers (3 - 0 - 1- 6) | 23 | 35 | D2 |
| 2024 | Spring | Heavy Breathers (3 - 1 - 1- 5) | 29 | 33 | D2 |
| 2023 | Fall | Heavy Breathers (2 - 1 - 0- 7) | 27 | 41 | D2 |
| 2023 | Spring | Heavy Breathers (5 - 0 - 1- 4) | 38 | 32 | D2 |
| 2022 | Fall | Heavy Breathers (3 - 0 - 1- 6) | 28 | 38 | D2 |
| 2022 | Spring | Heavy Breathers (2 - 1 - 0- 7) | 24 | 32 | D2 |
| 2021 | Fall | Heavy Breathers (2 - 8 - 0) | 31 | 42 | D2 |
| 2021 | Spring | Heavy Breathers (3 - 5 - 0) | 26 | 28 | D2 |
| 2020 | Winter | Heavy Breathers (3 - 3 - 0) | 16 | 23 | D2 |
| 2020 | Spring | Heavy Breathers (5 - 2 - 3) | 29 | 28 | D2 |
| 2019 | Fall | Heavy Breathers (4 - 6 - 0) | 30 | 29 | D2 |
| 2019 | Spring | Heavy Breathers (6 - 3 - 1) | 28 | 25 | D2 |
| 2018 | Fall | Heavy Breathers (5 - 4 - 1) | 38 | 38 | D2 |
| 2018 | Spring | Heavy Breathers (2 - 7 - 1) | 17 | 36 | D2 |
| 2017 | Winter | Heavy Breathers (2 - 3 - 0) | 15 | 14 | D2 |
| 2017 | Summer | Heavy Breathers (5 - 5 - 0) | 31 | 31 | D2 |
| 2017 | Spring | Heavy Breathers (5 - 3 - 2) | 28 | 27 | D2 |
| 2016 | Summer | Heavy Breathers (6 - 5 - 0) | 43 | 34 | D2 |
| 2016 | Spring | Heavy Breathers (3 - 8 - 0) | 30 | 39 | D2 |
| 2015 | Summer | Heavy Breathers (3 - 7 - 1) | 19 | 30 | D2 |
| 2015 | Spring | Heavy Breathers (2 - 9 - 0) | 25 | 44 | D2 |
| 2014 | Summer | Heavy Breathers (4 - 5 - 2) | 30 | 32 | D2 |
| 2014 | Spring | Heavy Breathers (3 - 8 - 1) | 24 | 41 | D2 |
| 2012 | Spring | Heavy Breathers (10 - 1 - 2) | 50 | 20 | D2 |
| 2011 | Summer | Heavy Breathers (2 - 8 - 1) | 11 | 38 | D2 |
| 2011 | Spring | Heavy Breathers (2 - 9 - 0) | 18 | 30 | D2 |
| 2010 | Summer | Heavy Breathers (4 - 6 - 1) | 20 | 28 | D2 |
| 2010 | Spring | Heavy Breathers (5 - 7 - 0) | 35 | 37 | D2 |
| 2009 | Summer | Heavy Breathers (1 - 10 - 0) | 17 | 48 | D2 |
DC Street Hockey
Top Shelf (3-1-0-4)
Heavy Breathers (1-2-1-4)