Monday B League · Monday, May 18 · 9:00 PM
Blue jersey Glacier Freeze
2-0-0-4
@
SPREAD TOTAL MONEYLINE
Glacier Freeze PK -110 o4.5 -110 -108
Hat Trick Hunters PK -110 u4.5 -110 +108
60 MIN LINE
Hat Trick Hunters +146
Draw / OT +567
Glacier Freeze +125
For entertainment purposes only
GOAL ▲ ASSIST POINT
HTH Ryan Peich W +173 +227 -128
GF John Garrity C +193 +603 +130
GF Daniel Jacobeen D +194 +305 -101
HTH Hunter Lord W +222 +445 +129
GF Simon Maybee W +229 +290 +107
HTH Mike O'Sullivan W +237 +380 +125
GF Thomas Pietrandrea W +242 +310 +115
HTH Shelley Lord W +245 +350 +123
GF John McGraw W +256 +438 +141
HTH Chad Schwartz C +273 +257 +111
GF Alec Gander W +275 +789 +186
GF James Vuillemot W +280 +543 +165
HTH Mark Calisti W +310 +660 +191
GF Eric Wynn D +323 +462 +169
HTH Steve Neeley C +342 +329 +146
GF Nayeli Leon W +342 +642 +203
HTH Jim O'sullivan D +354 +345 +153
HTH Owen Lawhead W +356 +376 +161
GF Stephen Grivnow D +372 +414 +174
GF Patrick Ambrosio W +382 +460 +186
GF Mike Millspaugh D +394 +354 +164
HTH Chris Colaluca W +409 +555 +213
HTH Steve Fitz D +414 +641 +230
HTH Tricia Tyler W +429 +496 +208
HTH Jake Giovia W +450 +456 +204
HTH Steve Mihlfried D +456 +432 +199
GF Tessa Strasser W +497 +1485 +355
GF Halle Morel W +500 +581 +246
HTH Mike Huber C +560 +476 +235
HTH Emma Peters W +573 +1090 +354
HTH Joe Giovia W +582 +609 +275
GF AJ Guenther W +583 +436 +227
GF Colin Jennings W +633 +435 +236
GF Sarah Morrisey W +656 +638 +300
HTH Jason Wert W +930 +1055 +471
For entertainment purposes only