SN
+ Add photo
Steve Neeley
Career Goals: 68 Career Assists: 58
Seasons Played since 2013: 31
Average Goals/Season: 2.19 Average Assists/Season: 1.87
Regular Season Average Goals/Season: 1.84 Regular Season Average Assists/Season: 1.74
Post Season Average Goals/Season: 0.35 Post Season Average Assists/Season: 0.13
Player Trends Snapshot
D2
18 seasons
·
32 G / 30 A / 62 Pts
·
avg 1.8 G / 1.7 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Heavy Breathers (1 - 2 - 1 - 4) | 0 | 1 | 1 |
| 2025 | Fall | Heavy Breathers (3 - 1 - 0 - 6) | 0 | 3 | 3 |
| 2025 | Spring | Heavy Breathers (4 - 0 - 0 - 6) | 1 | 2 | 3 |
| 2024 | Winter | Heavy Breathers (2 - 1 - 1 - 2) | 0 | 1 | 1 |
| 2024 | Fall | Heavy Breathers (3 - 0 - 1 - 6) | 1 | 0 | 1 |
| 2024 | Spring | Heavy Breathers (3 - 1 - 1 - 5) | 2 | 2 | 4 |
| 2023 | Fall | Heavy Breathers (2 - 1 - 0 - 7) | 1 | 2 | 3 |
| 2023 | Spring | Heavy Breathers (5 - 0 - 1 - 4) | 2 | 2 | 4 |
| 2022 | Fall | Heavy Breathers (3 - 0 - 1 - 6) | 1 | 1 | 2 |
| 2022 | Spring | Heavy Breathers (2 - 1 - 0 - 7) | 3 | 3 | 6 |
| 2021 | Fall | Heavy Breathers (2 - 8 - 0) | 3 | 0 | 3 |
| 2021 | Spring | Heavy Breathers (3 - 5 - 0) | 4 | 5 | 9 |
| 2020 | Spring | Heavy Breathers (5 - 2 - 0) | 0 | 1 | 1 |
| 2019 | Fall | Heavy Breathers (4 - 6 - 0) | 4 | 3 | 7 |
| 2019 | Spring | Heavy Breathers (6 - 3 - 0) | 4 | 0 | 4 |
| 2018 | Fall | Heavy Breathers (5 - 4 - 0) | 4 | 2 | 6 |
| 2014 | Spring | Iced Out (4 - 6 - 0) | 2 | 0 | 2 |
| 2013 | Summer | Iced Out (5 - 5 - 0) | 0 | 2 | 2 |
Mon B
10 seasons
·
36 G / 28 A / 64 Pts
·
avg 3.6 G / 2.8 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Hat Trick Hunters (6 - 1 - 1 - 2) | 3 | 4 | 7 |
| 2025 | Spring | Hat Trick Hunters (9 - 0 - 1 - 0) | 0 | 2 | 2 |
| 2025 | Spring | Hat Trick Hunters (6 - 0 - 1 - 3) | 4 | 3 | 7 |
| 2024 | Fall | Hat Trick Hunters (6 - 1 - 0 - 3) | 5 | 5 | 10 |
| 2024 | Spring | Hat Trick Hunters (3 - 1 - 0 - 6) | 4 | 2 | 6 |
| 2023 | Fall | Hat Trick Hunters (6 - 2 - 0 - 2) | 2 | 1 | 3 |
| 2023 | Summer | Hat Trick Hunters (6 - 1 - 0 - 3) | 3 | 1 | 4 |
| 2022 | Winter | Hat Trick Hunters (7 - 0 - 2 - 1) | 5 | 3 | 8 |
| 2022 | Fall | Hat Trick Hunters (7 - 0 - 0 - 3) | 3 | 3 | 6 |
| 2022 | Spring | Hat Trick Hunters (8 - 1 - 0 - 1) | 7 | 4 | 11 |
DC Street Hockey