JO
+ Add photo
Jim O'sullivan
Career Goals: 48 Career Assists: 71
Seasons Played since 2012: 42
Average Goals/Season: 1.14 Average Assists/Season: 1.69
Regular Season Average Goals/Season: 1.00 Regular Season Average Assists/Season: 1.55
Post Season Average Goals/Season: 0.14 Post Season Average Assists/Season: 0.14
Player Trends Snapshot
D1
2 seasons
·
0 G / 3 A / 3 Pts
·
avg 0.0 G / 1.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2014 | Winter | Haze (3 - 2 - 0) | 0 | 2 | 2 |
| 2012 | Summer | Heavy Breathers (0 - 0 - 0) | 0 | 1 | 1 |
D2
28 seasons
·
35 G / 42 A / 77 Pts
·
avg 1.2 G / 1.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Heavy Breathers (1 - 2 - 1 - 4) | 2 | 2 | 4 |
| 2025 | Fall | Heavy Breathers (3 - 1 - 0 - 6) | 2 | 3 | 5 |
| 2025 | Spring | Heavy Breathers (4 - 0 - 0 - 6) | 1 | 1 | 2 |
| 2024 | Fall | Heavy Breathers (3 - 0 - 1 - 6) | 2 | 1 | 3 |
| 2024 | Spring | Heavy Breathers (3 - 1 - 1 - 5) | 1 | 2 | 3 |
| 2023 | Fall | Heavy Breathers (2 - 1 - 0 - 7) | 1 | 1 | 2 |
| 2023 | Spring | Heavy Breathers (5 - 0 - 1 - 4) | 0 | 2 | 2 |
| 2022 | Winter | Phaze (2 - 1 - 0 - 2) | 0 | 1 | 1 |
| 2022 | Fall | Heavy Breathers (3 - 0 - 1 - 6) | 2 | 0 | 2 |
| 2022 | Spring | Heavy Breathers (2 - 1 - 0 - 7) | 1 | 2 | 3 |
| 2021 | Fall | Heavy Breathers (2 - 8 - 0) | 1 | 4 | 5 |
| 2021 | Spring | Heavy Breathers (3 - 5 - 0) | 2 | 0 | 2 |
| 2020 | Winter | Heavy Breathers (3 - 3 - 0) | 0 | 1 | 1 |
| 2020 | Spring | Heavy Breathers (5 - 2 - 0) | 0 | 2 | 2 |
| 2019 | Fall | Heavy Breathers (4 - 6 - 0) | 2 | 4 | 6 |
| 2019 | Spring | Heavy Breathers (6 - 3 - 0) | 3 | 1 | 4 |
| 2018 | Fall | Heavy Breathers (5 - 4 - 0) | 0 | 1 | 1 |
| 2018 | Spring | Heavy Breathers (2 - 7 - 0) | 1 | 2 | 3 |
| 2017 | Winter | Heavy Breathers (2 - 3 - 0) | 1 | 0 | 1 |
| 2017 | Summer | Heavy Breathers (5 - 5 - 0) | 0 | 1 | 1 |
| 2017 | Spring | Heavy Breathers (5 - 3 - 0) | 3 | 1 | 4 |
| 2016 | Summer | Heavy Breathers (6 - 5 - 0) | 1 | 0 | 1 |
| 2016 | Spring | Heavy Breathers (3 - 8 - 0) | 2 | 2 | 4 |
| 2015 | Summer | Heavy Breathers (3 - 7 - 0) | 0 | 1 | 1 |
| 2015 | Spring | Heavy Breathers (2 - 9 - 0) | 1 | 3 | 4 |
| 2014 | Summer | Heavy Breathers (4 - 5 - 0) | 4 | 2 | 6 |
| 2014 | Spring | Heavy Breathers (3 - 8 - 0) | 1 | 1 | 2 |
| 2013 | Spring | Heavy Breathers (0 - 0 - 0) | 1 | 1 | 2 |
Mon B
11 seasons
·
13 G / 26 A / 39 Pts
·
avg 1.2 G / 2.4 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Hat Trick Hunters (1 - 0 - 1 - 1) | 0 | 1 | 1 |
| 2025 | Fall | Hat Trick Hunters (6 - 1 - 1 - 2) | 1 | 2 | 3 |
| 2025 | Spring | Hat Trick Hunters (9 - 0 - 1 - 0) | 1 | 4 | 5 |
| 2025 | Spring | Hat Trick Hunters (6 - 0 - 1 - 3) | 1 | 3 | 4 |
| 2024 | Fall | Hat Trick Hunters (6 - 1 - 0 - 3) | 3 | 1 | 4 |
| 2024 | Spring | Hat Trick Hunters (3 - 1 - 0 - 6) | 0 | 2 | 2 |
| 2023 | Fall | Hat Trick Hunters (6 - 2 - 0 - 2) | 1 | 3 | 4 |
| 2023 | Summer | Hat Trick Hunters (6 - 1 - 0 - 3) | 0 | 1 | 1 |
| 2022 | Winter | Hat Trick Hunters (7 - 0 - 2 - 1) | 1 | 4 | 5 |
| 2022 | Fall | Hat Trick Hunters (7 - 0 - 0 - 3) | 4 | 3 | 7 |
| 2022 | Spring | Hat Trick Hunters (8 - 1 - 0 - 1) | 1 | 2 | 3 |
DC Street Hockey