Chris Colaluca

Career Goals: 143 Career Assists: 124

Seasons Played since 2009: 81

Average Goals/Season: 1.77   Average Assists/Season: 1.53

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 2 seasons  ·  1 G  /  4 A  /  5 Pts  ·  avg 0.5 G  /  2.0 A per season
Year Season Team (Record) Goals Assists Pts
2013 Summer Heavy Breathers (0 - 0 - 0) 0 3 3
2012 Summer Heavy Breathers (0 - 0 - 0) 1 1 2
D2 28 seasons  ·  66 G  /  54 A  /  120 Pts  ·  avg 2.4 G  /  1.9 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Heavy Breathers (1 - 2 - 1 - 4) 1 0 1
2025 Spring Heavy Breathers (4 - 0 - 0 - 6) 1 1 2
2024 Fall Heavy Breathers (3 - 0 - 1 - 6) 0 1 1
2024 Spring Heavy Breathers (3 - 1 - 1 - 5) 0 2 2
2023 Fall Heavy Breathers (2 - 1 - 0 - 7) 1 1 2
2023 Spring Heavy Breathers (5 - 0 - 1 - 4) 5 1 6
2022 Fall Heavy Breathers (3 - 0 - 1 - 6) 3 1 4
2021 Fall Heavy Breathers (2 - 8 - 0) 3 2 5
2020 Winter Heavy Breathers (3 - 3 - 0) 3 2 5
2020 Spring Heavy Breathers (5 - 2 - 0) 0 1 1
2019 Spring Heavy Breathers (6 - 3 - 0) 0 2 2
2018 Fall Heavy Breathers (5 - 4 - 0) 1 0 1
2018 Spring Heavy Breathers (2 - 7 - 0) 0 3 3
2017 Winter Heavy Breathers (2 - 3 - 0) 1 3 4
2017 Summer Heavy Breathers (5 - 5 - 0) 0 5 5
2017 Spring Heavy Breathers (5 - 3 - 0) 1 1 2
2016 Summer Heavy Breathers (6 - 5 - 0) 1 2 3
2016 Spring Heavy Breathers (3 - 8 - 0) 2 2 4
2015 Summer Heavy Breathers (3 - 7 - 0) 2 1 3
2015 Spring Heavy Breathers (2 - 9 - 0) 1 2 3
2014 Summer Heavy Breathers (4 - 5 - 0) 2 2 4
2013 Spring Heavy Breathers (0 - 0 - 0) 3 4 7
2012 Spring Heavy Breathers (10 - 1 - 0) 8 2 10
2011 Summer Heavy Breathers (2 - 8 - 0) 2 1 3
2011 Spring Heavy Breathers (2 - 9 - 0) 7 2 9
2010 Summer Heavy Breathers (4 - 6 - 0) 4 3 7
2010 Spring Heavy Breathers (5 - 7 - 0) 9 5 14
2009 Summer Heavy Breathers (1 - 10 - 0) 5 2 7
Draft 30 seasons  ·  63 G  /  54 A  /  117 Pts  ·  avg 2.1 G  /  1.8 A per season
Year Season Team (Record) Goals Assists Pts
2025 Fall Orange Mambas (6 - 1 - 0 - 3) 0 2 2
2025 Spring Buzz Lite Beers (5 - 2 - 0 - 3) 2 2 4
2021 Spring Brinking Bad (5 - 2 - 0) 1 0 1
2020 Fall Hub City (7 - 0 - 0) 5 2 7
2020 Spring Moorefish (3 - 0 - 0) 0 1 1
2019 Winter No Moore Injuries (4 - 6 - 0) 1 0 1
2019 Fall Backchecking with KJ's Dads (5 - 5 - 0) 0 1 1
2019 Summer Big Mac Attack (7 - 3 - 0) 4 2 6
2018 Summer Three Steve Stout (8 - 1 - 0) 1 1 2
2017 Winter Juraskin' for Trouble (7 - 2 - 0) 3 1 4
2017 Fall The Glory Holtzman (3 - 6 - 0) 1 0 1
2017 Summer Early Bird Special (5 - 3 - 0) 3 4 7
2017 Spring Moore Cowbell (1 - 3 - 0) 0 1 1
2016 Summer Puck Puck Pass (8 - 4 - 0) 3 0 3
2016 Spring Not in this Lifetime (7 - 5 - 0) 3 3 6
2015 Winter Ow en 10 (0 - 5 - 0) 0 1 1
2015 Summer Tremblay With Fear (7 - 4 - 0) 4 2 6
2015 Spring Check Our KalenderLOL (2 - 9 - 0) 3 2 5
2014 Fall K3 (8 - 5 - 0) 0 1 1
2013 Spring 50 Shades of Orange (4 - 8 - 0) 3 1 4
2012 Winter Webb Masters (7 - 2 - 0) 2 1 3
2012 Summer Wedding Crashers (7 - 5 - 0) 3 1 4
2012 Spring Bear In Universe (7 - 4 - 0) 3 2 5
2011 Winter Big Green Machine (7 - 5 - 0) 2 5 7
2011 Fall Nocturnal EMishan (4 - 5 - 0) 3 2 5
2011 Summer Vancouver Riot (2 - 9 - 0) 2 0 2
2010 Winter Kiss My Hiney (7 - 5 - 0) 2 5 7
2010 Fall Jersey Shore Spray Tan (6 - 5 - 0) 6 2 8
2010 Summer Good Cop-Bad Cop (12 - 1 - 0) 2 2 4
2009 Fall Perfect Storm (4 - 5 - 0) 1 7 8
Mon B 10 seasons  ·  13 G  /  12 A  /  25 Pts  ·  avg 1.3 G  /  1.2 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Hat Trick Hunters (1 - 0 - 1 - 1) 1 1 2
2025 Fall Hat Trick Hunters (6 - 1 - 1 - 2) 1 0 1
2025 Spring Hat Trick Hunters (9 - 0 - 1 - 0) 1 2 3
2025 Spring Hat Trick Hunters (6 - 0 - 1 - 3) 2 0 2
2024 Fall Hat Trick Hunters (6 - 1 - 0 - 3) 1 2 3
2024 Spring Hat Trick Hunters (3 - 1 - 0 - 6) 1 1 2
2023 Fall Hat Trick Hunters (6 - 2 - 0 - 2) 1 1 2
2023 Summer Hat Trick Hunters (6 - 1 - 0 - 3) 2 2 4
2022 Winter Hat Trick Hunters (7 - 0 - 2 - 1) 1 2 3
2022 Fall Hat Trick Hunters (7 - 0 - 0 - 3) 2 1 3