Wednesday Draft League · Wednesday, Dec. 2 · 10:10 PM
Green jersey Beers N' Box
2-1-5-0
@
Yellow jersey Gold Rush
0-1-7-0
SPREAD TOTAL MONEYLINE
Beers N' Box PK -110 o7 -110 +111
Gold Rush PK -110 u7 -110 -111
60 MIN LINE
Gold Rush +122
Draw / OT +567
Beers N' Box +151
For entertainment purposes only
GOAL ▲ ASSIST POINT
GR Jake Berube C +108 +178 -200
BNB Zach Buswell C +153 +194 -151
GR Nantel Suzuki C +180 +214 -128
BNB Garret Dressler W +207 +276 -102
BNB Dave Leadston W +209 +577 +136
GR Devin Lilly W +209 +219 -115
BNB Tom Houston C +229 +285 +106
GR Chris Kalender W +302 +869 +207
BNB Mark Vita W +316 +378 +150
GR Pat Mirabella W +323 +1393 +248
GR Barry Cohen D +329 +439 +166
BNB CJ Blaney W +330 +478 +174
GR Mitch Cratty W +349 +374 +158
GR Noe Hatchuel D +415 +354 +169
BNB Eric Wynn D +454 +457 +205
GR Under7 Sub W +468 +1892 +360
GR Steve Gorniak D +534 +467 +227
BNB Adam Sizemore W +539 +308 +175
GR Doug Quinn W +554 +298 +173
GR Mike Eidelkind W +592 +879 +331
BNB Aaron Brachman D +633 +825 +335
BNB Brenden Stell D +650 +1643 +446
BNB Gregg Hinkle W +714 +623 +310
BNB Greg Nevano D +868 +380 +245
GR Tom Coppen W +967 +446 +285
For entertainment purposes only