Phoenix (1-0-1-8)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Matt Schulze | Phoenix | 2 | 2 | 4 |
| Steve Inglis | Phoenix | 1 | 3 | 4 |
| Blake Harvey | Phoenix | 2 | 1 | 3 |
| Paul Forest | Phoenix | 2 | 1 | 3 |
| Brett Snyder (C) | Phoenix | 1 | 2 | 3 |
| Amit Mistry | Phoenix | 1 | 2 | 3 |
| Jajean Rose | Phoenix | 1 | 2 | 3 |
| Garret Dressler | Phoenix | 2 | 0 | 2 |
| Grant Dressler | Phoenix | 1 | 1 | 2 |
| Aaron Brachman | Phoenix | 0 | 2 | 2 |
| Brendan Seifert | Phoenix | 0 | 2 | 2 |
| Connor Healey | Phoenix | 0 | 2 | 2 |
| Brian Keefe | Phoenix | 1 | 0 | 1 |
| Chris Mayer | Phoenix | 1 | 0 | 1 |
| Mark Mager | Phoenix | 0 | 1 | 1 |
| Leo Harris | Phoenix | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Kevin Shay | Phoenix | 4.80 | 5 | 24 |
3:30 p.m. | 2023-06-25
|
Phoenix (1-0-1-8) |
4 |
Sparks (3-0-1-6) |
0 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Inglis, Steve | 1 | 1 |
| Dressler, Garret | 1 | 0 |
| Mayer, Chris | 1 | 0 |
| Rose, Jajean | 1 | 0 |
| Brachman, Aaron | 0 | 1 |
| Dressler, Grant | 0 | 1 |
| Harvey, Blake | 0 | 1 |
| Healey, Connor | 0 | 1 |
| Mager, Mark | 0 | 1 |
| Mistry, Amit | 0 | 1 |
| Seifert, Brendan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 0 | 0 |
4:30 p.m. | 2023-06-18
|
Phantoms (2-0-1-7) |
8 |
Phoenix (1-0-1-8) |
3 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 2 | 1 |
| Reynolds, Dan | 2 | 0 |
| Greico, Grant | 1 | 1 |
| Hennelly, Austin | 1 | 1 |
| McGrory, Mark | 1 | 1 |
| Taran, Nate | 1 | 1 |
| Freimann, Misha | 0 | 2 |
| Barrett, Wayne | 0 | 1 |
| Bass, Marc | 0 | 1 |
| Buswell, Zach | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 3 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Dressler, Garret | 1 | 0 |
| Harvey, Blake | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Healey, Connor | 0 | 1 |
| Inglis, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Willman, Noah | 8 | 0 |
4:15 p.m. | 2023-06-18
|
Phoenix (1-0-1-8) |
0 |
Phantoms (2-0-1-7) |
3 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Ingram, Keith | 1 | 1 |
| Cratty, Mitch | 1 | 0 |
| McGrory, Mark | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Miller, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 0 | 0 |
3:30 p.m. | 2023-06-11
|
Sparks (3-0-1-6) |
5 |
Phoenix (1-0-1-8) |
2 |
Box score
Sparks
| Player | Goals | Assists |
|---|---|---|
| Altmann, Kevin | 2 | 0 |
| Purporo, Robert | 1 | 2 |
| Bowles, Sam | 1 | 1 |
| Carter, Michael | 1 | 0 |
| Hail, Josh | 0 | 1 |
| Lee, Calder | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Dressler, Grant | 1 | 0 |
| Keefe, Brian | 1 | 0 |
| Brachman, Aaron | 0 | 1 |
| Forest, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 1 |
3:30 p.m. | 2023-06-04
|
Phoenix (1-0-1-8) |
1 |
Plague (7-1-0-2) |
4 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Shiring, Adam | 2 | 0 |
| Nevano, Antonio | 1 | 1 |
| Clark, Melissa | 1 | 0 |
| Joyce, Sean | 0 | 3 |
| Talbot, Vincent | 0 | 2 |
| Goetz, AJ | 0 | 1 |
| Steinitz, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
3:30 p.m. | 2023-05-21
|
Phoenix (1-0-1-8) |
1 |
Haze (7-1-0-2) |
3 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 0 |
| Rose, Jajean | 0 | 1 |
| Seifert, Brendan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 3 | 1 |
Haze
| Player | Goals | Assists |
|---|---|---|
| Mills, Zach | 2 | 1 |
| Schoenherr, Carl | 1 | 1 |
| Fenkell, Max | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
7:30 p.m. | 2023-05-14
|
Gladiators (6-2-1-1) |
11 |
Phoenix (1-0-1-8) |
2 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 3 | 0 |
| Ortiz, Alex | 2 | 0 |
| Miller, Sean | 1 | 4 |
| Miccile, Steven | 1 | 3 |
| Clark, Will | 1 | 2 |
| Welsh, Alex | 1 | 2 |
| Quinlan, Owen | 1 | 1 |
| Doren, Connor | 1 | 0 |
| Moore, Scott | 0 | 2 |
| Thurheimer, Todd | 0 | 2 |
| Gramlich, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Phifer, Will | 2 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 0 |
| Harvey, Blake | 1 | 0 |
| Schulze, Matt | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 11 | 0 |
6:30 p.m. | 2023-04-23
|
Plague (7-1-0-2) |
6 |
Phoenix (1-0-1-8) |
0 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 1 |
| Uehlinger, JP | 2 | 0 |
| Midwinter, Tyler | 1 | 2 |
| Joyce, Sean | 1 | 0 |
| Goetz, AJ | 0 | 3 |
| Mylan, Chris | 0 | 2 |
| Eng, Chris | 0 | 1 |
| Howdeshell, Chris | 0 | 1 |
| Lampell, Zach | 0 | 1 |
| Shiring, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 0 | 0 |
5:30 p.m. | 2023-04-16
|
Haze (7-1-0-2) |
3 |
Phoenix (1-0-1-8) |
0 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Kleisinger, Casey | 1 | 1 |
| Mills, Zach | 1 | 1 |
| Williams, Donnie | 1 | 1 |
| Adukaitis, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 0 | 0 |
3:30 p.m. | 2023-04-02
|
Phoenix (1-0-1-8) |
2 |
Gladiators (6-2-1-1) |
3 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Mistry, Amit | 1 | 0 |
| Schulze, Matt | 1 | 0 |
| Snyder, Brett | 0 | 2 |
| Inglis, Steve | 0 | 1 |
| Rose, Jajean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 2 | 0 |
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Doren, Connor | 2 | 0 |
| Miller, Sean | 1 | 0 |
| Miccile, Steven | 0 | 1 |
| Penninger, Forrest | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Phifer, Will | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Phoenix (4-1-0-5) | 32 | 39 | D1 |
| 2025 | Fall | Phoenix (5-0-1-4) | 41 | 40 | D1 |
| 2025 | Spring | Phoenix (6-0-0-4) | 36 | 28 | D1 |
| 2024 | Fall | Phoenix (1-0-1-8) | 17 | 38 | D1 |
| 2024 | Spring | Phoenix (2-0-2-6) | 12 | 35 | D1 |
| 2023 | Fall | Phoenix (0-1-0-9) | 20 | 46 | D1 |
| 2023 | Spring | Phoenix (1-0-1-8) | 15 | 46 | D1 |
| 2022 | Winter | Phoenix (2-1-0-2) | 15 | 12 | D1 |
| 2022 | Fall | Phoenix (0-0-2-8) | 17 | 47 | D1 |
| 2022 | Spring | Phoenix (1-0-0-9) | 15 | 59 | D1 |
DC Street Hockey