Phoenix (0-0-2-8)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Blake Harvey | Phoenix | 3 | 3 | 6 |
| Brett Snyder | Phoenix | 3 | 3 | 6 |
| Garret Dressler | Phoenix | 3 | 1 | 4 |
| Mark Mager | Phoenix | 2 | 2 | 4 |
| Leo Harris | Phoenix | 3 | 0 | 3 |
| Paul Forest | Phoenix | 1 | 2 | 3 |
| Mitchell Moonier | Phoenix | 1 | 0 | 1 |
| Michael Hoff | Phoenix | 0 | 1 | 1 |
| Brian Keefe | Phoenix | 0 | 1 | 1 |
| Jordan Keeley | Phoenix | 0 | 0 | 0 |
| Julia Bronson | Phoenix | 0 | 0 | 0 |
| Grant Dressler | Phoenix | 0 | 0 | 0 |
| Chris Mayer | Phoenix | 0 | 0 | 0 |
| Aaron Brachman (C) | Phoenix | 0 | 0 | 0 |
| Sam Brinker | Phoenix | 0 | 0 | 0 |
| Brendan Seifert | Phoenix | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Kevin Shay | Phoenix | 3.25 | 4 | 13 |
4:30 p.m. | 2022-12-18
|
Phoenix (0-0-2-8) |
1 |
Phantoms (4-1-2-3) |
3 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Ingram, Keith | 2 | 0 |
| Barrett, Wayne | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Ghering, Adam | 0 | 1 |
| Greico, Grant | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 1 | 0 |
2 p.m. | 2022-11-20
|
Haze (4-3-1-2) |
6 |
Phoenix (0-0-2-8) |
1 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| O'Keefe, Pete | 4 | 0 |
| Harrington, Hank | 1 | 2 |
| Perlow, Kevin | 1 | 2 |
| Fenkell, Max | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
5:30 p.m. | 2022-11-13
|
Phoenix (0-0-2-8) |
1 |
Sparks (4-1-0-5) |
3 |
Box score
Sparks
| Player | Goals | Assists |
|---|---|---|
| Bowles, Sam | 2 | 0 |
| Rubino, Anthony | 1 | 0 |
| Hail, Derek | 0 | 1 |
| Huber, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
4:30 p.m. | 2022-11-06
|
Phoenix (0-0-2-8) |
2 |
Plague (6-2-2-0) |
5 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 0 |
| Moonier, Mitchell | 1 | 0 |
| Hoff, Michael | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 5 | 1 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 3 | 0 |
| Steinitz, Paul | 1 | 1 |
| Mylan, Chris | 1 | 0 |
| O'Neill, Terry | 0 | 2 |
| Clark, Melissa | 0 | 1 |
| Goetz, AJ | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 2 | 0 |
5:30 p.m. | 2022-10-30
|
Phantoms (4-1-2-3) |
3 |
Phoenix (0-0-2-8) |
2 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Ingram, Keith | 1 | 1 |
| Buswell, Zach | 1 | 0 |
| Miller, Connor | 1 | 0 |
| Taran, Nate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 2 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Dressler, Garret | 1 | 0 |
| Harvey, Blake | 1 | 0 |
| Mager, Mark | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 3 | 0 |
4:30 p.m. | 2022-10-23
|
Gladiators (4-1-1-4) |
4 |
Phoenix (0-0-2-8) |
2 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 1 | 1 |
| Miccile, Steven | 1 | 0 |
| Moore, Scott | 1 | 0 |
| Quinlan, Owen | 1 | 0 |
| Clark, Will | 0 | 1 |
| Penninger, Forrest | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Phifer, Will | 2 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Harris, Leo | 1 | 0 |
| Mager, Mark | 1 | 0 |
| Harvey, Blake | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
3:30 p.m. | 2022-10-16
|
Phoenix (0-0-2-8) |
4 |
Sparks (4-1-0-5) |
7 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Miller, Kevin | 1 | 2 |
| Giesecke, Patrick | 1 | 0 |
| Harris, Leo | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 7 | 0 |
Sparks
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 5 | 0 |
| Machak, Lindsey | 1 | 2 |
| Rubino, Anthony | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 4 | 0 |
6:30 p.m. | 2022-10-09
|
Haze (4-3-1-2) |
3 |
Phoenix (0-0-2-8) |
1 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 2 | 0 |
| Fenkell, Max | 1 | 0 |
| Roth, Alex | 0 | 1 |
| Schoenherr, Carl | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 1 | 0 |
5:30 p.m. | 2022-09-18
|
Phoenix (0-0-2-8) |
0 |
Plague (6-2-2-0) |
5 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 1 | 1 |
| Joyce, Sean | 1 | 0 |
| O'Neill, Terry | 1 | 0 |
| Shiring, Adam | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Lampell, Zach | 0 | 2 |
| Clark, Melissa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 0 | 0 |
6:30 p.m. | 2022-08-28
|
Phantoms (4-1-2-3) |
6 |
Phoenix (0-0-2-8) |
0 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Hennelly, Austin | 2 | 0 |
| Buswell, Zach | 1 | 1 |
| Taran, Nate | 1 | 1 |
| Barrett, Wayne | 1 | 0 |
| Leadston, Dave | 1 | 0 |
| Freimann, Misha | 0 | 1 |
| Miller, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 0 | 0 |
5:30 p.m. | 2022-08-07
|
Gladiators (4-1-1-4) |
5 |
Phoenix (0-0-2-8) |
4 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 2 | 1 |
| Inglis, Steve | 1 | 1 |
| Thurheimer, Todd | 1 | 1 |
| Clark, Will | 1 | 0 |
| Maiorana, Mike | 0 | 1 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 4 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 1 | 1 |
| Dressler, Garret | 1 | 0 |
| Harris, Leo | 1 | 0 |
| Harvey, Blake | 1 | 0 |
| Forest, Paul | 0 | 2 |
| Mager, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 5 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Phoenix (4-1-0-5) | 32 | 39 | D1 |
| 2025 | Fall | Phoenix (5-0-1-4) | 41 | 40 | D1 |
| 2025 | Spring | Phoenix (6-0-0-4) | 36 | 28 | D1 |
| 2024 | Fall | Phoenix (1-0-1-8) | 17 | 38 | D1 |
| 2024 | Spring | Phoenix (2-0-2-6) | 12 | 35 | D1 |
| 2023 | Fall | Phoenix (0-1-0-9) | 20 | 46 | D1 |
| 2023 | Spring | Phoenix (1-0-1-8) | 15 | 46 | D1 |
| 2022 | Winter | Phoenix (2-1-0-2) | 15 | 12 | D1 |
| 2022 | Fall | Phoenix (0-0-2-8) | 17 | 47 | D1 |
| 2022 | Spring | Phoenix (1-0-0-9) | 15 | 59 | D1 |
DC Street Hockey