Phoenix (5-0-1-4)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Matt Serratore | Phoenix | 14 | 13 | 27 |
| Matt Koch | Phoenix | 11 | 10 | 21 |
| Leo Harris | Phoenix | 4 | 7 | 11 |
| Brett Snyder (C) | Phoenix | 5 | 2 | 7 |
| Paul Forest | Phoenix | 5 | 1 | 6 |
| Grant Dressler | Phoenix | 4 | 1 | 5 |
| Amit Mistry | Phoenix | 2 | 3 | 5 |
| Garret Dressler | Phoenix | 1 | 4 | 5 |
| Greg White | Phoenix | 1 | 2 | 3 |
| Eric Wynn | Phoenix | 0 | 2 | 2 |
| Mark Mager | Phoenix | 1 | 0 | 1 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Rudy Lukow | Phoenix | 3.75 | 8 | 30 |
7:45 p.m. | 2026-03-01
|
Phoenix (5-0-1-4) |
5 |
Phantoms (6-3-0-1) |
7 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 2 | 1 |
| Dressler, Grant | 1 | 0 |
| Forest, Paul | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Harris, Leo | 0 | 2 |
| Koch, Matt | 0 | 1 |
| White, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 7 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Hennelly, Austin | 3 | 1 |
| Sabatini, Zach | 2 | 1 |
| Buswell, Zach | 1 | 0 |
| Reynolds, Dan | 1 | 0 |
| Axelsson, Jon | 0 | 1 |
| Brown, Ryan | 0 | 1 |
| Vita, Trey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 5 | 0 |
6:30 p.m. | 2026-03-01
|
Phantoms (6-3-0-1) |
2 |
Phoenix (5-0-1-4) |
3 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Sabatini, Zach | 1 | 0 |
| Cratty, Mitch | 0 | 1 |
| Haddad, Hunter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 3 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 0 |
| Koch, Matt | 1 | 0 |
| Mager, Mark | 1 | 0 |
| Serratore, Matt | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
4:30 p.m. | 2026-01-11
|
Phoenix (5-0-1-4) |
2 |
Phantoms (6-3-0-1) |
5 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Koch, Matt | 1 | 0 |
| Serratore, Matt | 1 | 0 |
| Harris, Leo | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 1 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 2 | 0 |
| Axelsson, Jon | 1 | 0 |
| Bass, Marc | 1 | 0 |
| Reynolds, Dan | 1 | 0 |
| Taran, Nate | 0 | 3 |
| Hennelly, Austin | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 2 | 0 |
7:30 p.m. | 2026-01-04
|
Gladiators (5-0-1-4) |
2 |
Phoenix (5-0-1-4) |
3 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Doren, Connor | 1 | 0 |
| Miller, Sean | 1 | 0 |
| Byrd, John | 0 | 1 |
| Clark, Will | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 3 | 1 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 0 |
| Harris, Leo | 1 | 0 |
| Koch, Matt | 1 | 0 |
| Dressler, Garret | 0 | 1 |
| Serratore, Matt | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 2 | 0 |
4:30 p.m. | 2025-11-23
|
Phantoms (6-3-0-1) |
9 |
Phoenix (5-0-1-4) |
8 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 3 | 1 |
| Bass, Marc | 3 | 0 |
| Buswell, Zach | 1 | 1 |
| Grzywacz, Andrew | 1 | 0 |
| Sabatini, Zach | 1 | 0 |
| Haddad, Hunter | 0 | 3 |
| Axelsson, Jon | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 8 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 4 | 2 |
| Koch, Matt | 1 | 4 |
| Duma, Billy | 1 | 2 |
| Harris, Leo | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 9 | 0 |
5:30 p.m. | 2025-11-23
|
Armada (3-1-2-4) |
3 |
Phoenix (5-0-1-4) |
9 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 2 | 0 |
| Schoenherr, Carl | 1 | 1 |
| Adukaitis, Chris | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 9 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Duma, Billy | 3 | 1 |
| Mistry, Amit | 2 | 0 |
| Snyder, Brett | 2 | 0 |
| Koch, Matt | 1 | 4 |
| Serratore, Matt | 1 | 0 |
| Harris, Leo | 0 | 2 |
| Dressler, Grant | 0 | 1 |
| Dressler, Garret | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 3 | 0 |
6:30 p.m. | 2025-11-16
|
Plague (1-1-1-7) |
3 |
Phoenix (5-0-1-4) |
5 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Koch, Matt | 3 | 0 |
| Serratore, Matt | 2 | 2 |
| Harris, Leo | 0 | 1 |
| Wynn, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
4:30 p.m. | 2025-11-09
|
Gladiators (5-0-1-4) |
4 |
Phoenix (5-0-1-4) |
1 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 2 | 0 |
| Miccile, Steven | 1 | 1 |
| Doren, Connor | 1 | 0 |
| Clark, Will | 0 | 1 |
| Gramlich, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
5:30 p.m. | 2025-11-02
|
Phantoms (6-3-0-1) |
5 |
Phoenix (5-0-1-4) |
2 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Brown, Ryan | 1 | 1 |
| Cratty, Mitch | 1 | 1 |
| Bass, Marc | 1 | 0 |
| Haddad, Hunter | 1 | 0 |
| Taran, Nate | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Sabatini, Zach | 0 | 1 |
| Vita, Trey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 2 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 1 | 1 |
| Koch, Matt | 1 | 0 |
| Dressler, Garret | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 1 |
4:30 p.m. | 2025-10-26
|
Armada (3-1-2-4) |
3 |
Phoenix (5-0-1-4) |
6 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Ingram, Keith | 2 | 0 |
| Schoenherr, Carl | 1 | 0 |
| Kukulich, Matt | 0 | 1 |
| Kukulich, Sam | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 6 | 1 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 2 | 2 |
| Dressler, Grant | 1 | 0 |
| Forest, Paul | 1 | 0 |
| Harris, Leo | 1 | 0 |
| Koch, Matt | 1 | 0 |
| Begley, Colin | 0 | 1 |
| Dressler, Garret | 0 | 1 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
4:30 p.m. | 2025-10-19
|
Phoenix (5-0-1-4) |
3 |
Gladiators (5-0-1-4) |
2 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Koch, Matt | 1 | 1 |
| Serratore, Matt | 1 | 1 |
| White, Greg | 1 | 0 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Doren, Connor | 1 | 0 |
| Miller, Sean | 1 | 0 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 3 | 0 |
5:30 p.m. | 2025-09-28
|
Phantoms (6-3-0-1) |
2 |
Phoenix (5-0-1-4) |
3 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| McGrory, Mark | 1 | 0 |
| Peich, Ryan | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Hennelly, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Harvey, Blake | 1 | 2 |
| Dressler, Garret | 1 | 0 |
| Dressler, Grant | 1 | 0 |
| White, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
6:30 p.m. | 2025-09-28
|
Plague (1-1-1-7) |
4 |
Phoenix (5-0-1-4) |
3 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 2 | 1 |
| Eberly, Kobi | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Lampell, Zach | 0 | 2 |
| Martin, Blake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 3 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 1 |
| Harvey, Blake | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Harris, Leo | 0 | 1 |
| Wynn, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
6:30 p.m. | 2025-09-21
|
Armada (3-1-2-4) |
5 |
Phoenix (5-0-1-4) |
1 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Heishman, Daniel | 2 | 0 |
| Kourt, Mark | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Schoenherr, Carl | 1 | 0 |
| Kukulich, Matt | 0 | 1 |
| Popkin, Marshall | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Phoenix (4-1-0-5) | 32 | 39 | D1 |
| 2025 | Fall | Phoenix (5-0-1-4) | 41 | 40 | D1 |
| 2025 | Spring | Phoenix (6-0-0-4) | 36 | 28 | D1 |
| 2024 | Fall | Phoenix (1-0-1-8) | 17 | 38 | D1 |
| 2024 | Spring | Phoenix (2-0-2-6) | 12 | 35 | D1 |
| 2023 | Fall | Phoenix (0-1-0-9) | 20 | 46 | D1 |
| 2023 | Spring | Phoenix (1-0-1-8) | 15 | 46 | D1 |
| 2022 | Winter | Phoenix (2-1-0-2) | 15 | 12 | D1 |
| 2022 | Fall | Phoenix (0-0-2-8) | 17 | 47 | D1 |
| 2022 | Spring | Phoenix (1-0-0-9) | 15 | 59 | D1 |
DC Street Hockey