Jacob Denne

Career Goals: 543 Career Assists: 273

Seasons Played since 2009: 94

Average Goals/Season: 5.78   Average Assists/Season: 2.90

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 25 seasons  ·  117 G  /  53 A  /  170 Pts  ·  avg 4.7 G  /  2.1 A per season
Year Season Team (Record) Goals Assists Pts
2021 Fall Sin City (4-5-0) 5 2 7
2021 Spring Sin City (3-6-0) 2 3 5
2020 Winter Sin City (0-3-0) 0 1 1
2020 Spring Sin City (3-6-0) 7 3 10
2019 Fall Sin City (4-5-0) 1 0 1
2018 Fall Sin City (6-4-0) 2 1 3
2018 Spring Sin City (7-2-0) 6 0 6
2017 Summer Sin City (7-1-0) 4 0 4
2017 Spring Sin City (5-4-0) 6 1 7
2016 Summer Sin City (6-5-0) 8 1 9
2016 Spring Sin City (9-3-0) 7 3 10
2015 Summer Sin City (6-6-0) 6 2 8
2015 Spring Sin City (6-5-0) 5 6 11
2014 Winter Sin City (1-6-0) 0 2 2
2014 Summer Sin City (9-1-0) 7 1 8
2014 Spring Sin City (4-6-0) 8 3 11
2013 Summer Sin City (9-4-0) 5 0 5
2013 Spring Sin City (6-5-0) 3 3 6
2012 Summer Sin City (9-3-0) 7 3 10
2012 Spring Stingrays (0-0-0) 3 3 6
2012 Spring Sin City (7-4-0) 1 1 2
2011 Summer Sin City (9-4-0) 11 5 16
2011 Spring Sin City (8-3-0) 1 4 5
2010 Summer Sin City (5-4-0) 4 4 8
2009 Summer Stingrays (0-0-0) 8 1 9
D2 17 seasons  ·  152 G  /  81 A  /  233 Pts  ·  avg 8.9 G  /  4.8 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Fury (6-0-1-3) 5 7 12
2025 Fall Fury (4-1-2-3) 10 9 19
2025 Spring Fury (5-1-2-2) 5 4 9
2024 Fall Fury (7-0-0-3) 11 3 14
2024 Spring Fury (7-1-0-2) 11 5 16
2023 Fall Fury (4-2-1-3) 17 8 25
2023 Spring Fury (6-1-0-2) 15 4 19
2022 Fall Fury (6-0-2-2) 11 8 19
2022 Spring Fury (8-0-0-2) 3 4 7
2020 Spring Stanley Cupcakes (0-2-0) 0 1 1
2017 Winter Stanley Cupcakes (1-4-0) 5 0 5
2013 Spring Stingrays (5-4-0) 10 2 12
2012 Summer Sioux City Sarsaparilla (6-5-0) 6 3 9
2011 Summer Stingrays (8-4-0) 10 6 16
2011 Spring Stingrays (7-5-0) 8 7 15
2010 Summer Stingrays (6-7-0) 11 4 15
2010 Spring Stingrays (10-2-0) 14 6 20
Draft 30 seasons  ·  203 G  /  100 A  /  303 Pts  ·  avg 6.8 G  /  3.3 A per season
Year Season Team (Record) Goals Assists Pts
2025 Spring Bar Down Hunters (7-0-1-2) 2 1 3
2023 Fall Jalapeno Business (2-0-0-8) 4 2 6
2023 Summer Red Brett Redemption (1-0-0-9) 3 1 4
2022 Fall Wasson Wassoff (4-1-1-4) 12 7 19
2022 Spring Orange is the New Twele (4-0-0-5) 5 1 6
2021 Fall Forrest Dump (5-3-0) 8 3 11
2021 Spring The Tortoise and the Hare (5-4-0) 6 6 12
2020 Winter Welcome to Good Berger (2-7-0) 6 4 10
2018 Summer Old Guts, Old Glory (6-4-0) 2 0 2
2017 Fall Please Don't Yell At Me (7-2-0) 4 1 5
2017 Summer Lt Dan's Magic Legs (4-2-0) 9 1 10
2017 Spring Kenball (3-2-0) 2 1 3
2016 Summer Mr. Big Butt and a Smile (5-6-0) 4 5 9
2016 Spring Lyin' Ryan (7-4-0) 10 7 17
2015 Winter Spaghetti and Meatballs (4-6-0) 3 2 5
2015 Summer Optimal Wit (9-3-0) 7 7 14
2015 Spring Nintendo Hockey Line (5-3-0) 6 2 8
2014 Fall Crooked Shafts (3-8-0) 8 6 14
2014 Summer Passover for the Pastrami (5-5-0) 10 7 17
2013 Winter It's Academic (4-7-0) 7 2 9
2013 Fall Shotnado (2-9-0) 3 2 5
2013 Spring Anonymous User 47 (9-3-0) 11 2 13
2012 Winter Ginger Revolution (3-7-0) 10 0 10
2012 Summer Grocery Sticks (4-6-0) 4 5 9
2012 Spring Sticks and Stones (7-3-0) 6 1 7
2011 Winter Life Of Leadston (5-6-0) 4 7 11
2011 Fall Mike's Groin (2-8-0) 5 2 7
2011 Summer Bend Er Over (11-2-0) 15 5 20
2010 Fall Hazardous Cargo (7-3-0) 15 5 20
2010 Summer Good Cop-Bad Cop (12-1-0) 12 5 17
Mon A 9 seasons  ·  51 G  /  31 A  /  82 Pts  ·  avg 5.7 G  /  3.4 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring We Wear Pink (6-0-0-3) 1 5 6
2025 Spring We Wear Pink (4-3-0-3) 7 1 8
2025 Spring We Wear Pink (4-2-1-3) 10 5 15
2024 Fall We Wear Pink (5-1-0-4) 4 2 6
2024 Spring We Wear Pink (7-0-1-2) 7 3 10
2023 Fall We Wear Pink (8-0-0-2) 5 3 8
2023 Summer We Wear Pink (7-0-0-3) 6 3 9
2022 Winter We Wear Pink (6-2-0-2) 6 5 11
2022 Fall Fighting Squirrels (3-1-1-5) 5 4 9
Mon B 7 seasons  ·  20 G  /  8 A  /  28 Pts  ·  avg 2.9 G  /  1.1 A per season
Year Season Team (Record) Goals Assists Pts
2025 Fall Stanley Cupcakes (4-0-1-5) 0 1 1
2025 Spring Stanley Cupcakes (2-0-0-8) 3 2 5
2025 Spring Stanley Cupcakes (3-1-3-3) 6 0 6
2024 Fall Stanley Cupcakes (2-1-1-6) 2 2 4
2023 Summer Stanley Cupcakes (4-1-2-3) 5 3 8
2022 Winter Stanley Cupcakes (2-3-2-3) 3 0 3
2022 Fall Stanley Cupcakes (0-1-0-9) 1 0 1