Sticks and Stones (7-3-2)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Eric Lewis | Sticks and Stones | 4 | 6 | 10 |
| Colin Cushing | Sticks and Stones | 4 | 4 | 8 |
| Jacob Denne | Sticks and Stones | 6 | 1 | 7 |
| Matt Ashley | Sticks and Stones | 3 | 3 | 6 |
| Matt Benson | Sticks and Stones | 3 | 1 | 4 |
| Josh Tremblay | Sticks and Stones | 2 | 1 | 3 |
| Erik Olson | Sticks and Stones | 2 | 1 | 3 |
| Steve Gorniak | Sticks and Stones | 0 | 3 | 3 |
| Ben Raby | Sticks and Stones | 1 | 1 | 2 |
| Brian Florkowski | Sticks and Stones | 1 | 1 | 2 |
| Ken Sonnenberg | Sticks and Stones | 1 | 0 | 1 |
| Daniel Alpert | Sticks and Stones | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Tj Howell | Sticks and Stones | 1.67 | 12 | 20 |
7:30 p.m. | 2012-08-15
|
Discount Lumber (5-7-1) |
2 |
Sticks and Stones (7-3-2) |
1 |
Box score
Discount Lumber
| Player | Goals | Assists |
|---|---|---|
| Fibbi, Chris | 1 | 1 |
| Woodward, Jon | 1 | 0 |
| Skaggs, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Petron, Mike | 1 | 0 |
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 1 | 0 |
| Ashley, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
6:30 p.m. | 2012-08-08
|
Nice Shot Phil (4-7-0) |
2 |
Sticks and Stones (7-3-2) |
3 |
Box score
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Douglass, Danny | 1 | 1 |
| Jeziorski, Brenden | 1 | 0 |
| Peich, Milan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 3 | 0 |
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Benson, Matt | 1 | 0 |
| Lewis, Eric | 1 | 0 |
| Tremblay, Josh | 1 | 0 |
| Ashley, Matt | 0 | 1 |
| Denne, Jacob | 0 | 1 |
| Gorniak, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
7:30 p.m. | 2012-08-01
|
Dirty Water (6-6-1) |
3 |
Sticks and Stones (7-3-2) |
1 |
Box score
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| Van, Howard | 2 | 0 |
| Barrett, Wayne | 1 | 2 |
| Dunn, Joey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Lewis, Eric | 1 | 0 |
| Cushing, Colin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 3 | 1 |
7:30 p.m. | 2012-07-25
|
Sticks and Stones (7-3-2) |
4 |
Nice Shot Phil (4-7-0) |
2 |
Box score
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Cushing, Colin | 1 | 1 |
| Ashley, Matt | 1 | 0 |
| Denne, Jacob | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Lewis, Eric | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Nice Shot Phil
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 1 |
| Teplitz, Phil | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 4 | 1 |
6:30 p.m. | 2012-07-11
|
Prima Dunnas (4-7-0) |
0 |
Sticks and Stones (7-3-2) |
3 |
Box score
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Florkowski, Brian | 1 | 1 |
| Cushing, Colin | 1 | 0 |
| Olson, Erik | 1 | 0 |
| Lewis, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 0 | 0 |
7:30 p.m. | 2012-06-27
|
Sticks and Stones (7-3-2) |
0 |
Bear In Universe (7-4-0) |
4 |
Box score
Bear In Universe
| Player | Goals | Assists |
|---|---|---|
| Skiavo, Tom | 1 | 1 |
| Doyle, Justin | 1 | 0 |
| Green, Jerry | 1 | 0 |
| Jacob, Ryan | 1 | 0 |
| Kalender, Chris | 0 | 1 |
| Weissmuller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 0 | 0 |
8:50 p.m. | 2012-06-20
|
Denny's Grand Slam (7-4-1) |
1 |
Sticks and Stones (7-3-2) |
3 |
Box score
Denny's Grand Slam
| Player | Goals | Assists |
|---|---|---|
| Bartels, Marc | 1 | 0 |
| Gilbert, Etienne | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 1 |
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 1 | 0 |
| Olson, Erik | 1 | 0 |
| Tremblay, Josh | 1 | 0 |
| Ashley, Matt | 0 | 1 |
| Benson, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 1 | 0 |
6:30 p.m. | 2012-06-13
|
Sticks and Stones (7-3-2) |
3 |
Discount Lumber (5-7-1) |
0 |
Box score
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Benson, Matt | 1 | 0 |
| Denne, Jacob | 1 | 0 |
| Raby, Ben | 1 | 0 |
| Cushing, Colin | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 0 | 0 |
9:30 p.m. | 2012-05-30
|
Sticks and Stones (7-3-2) |
1 |
Fueled By Fast Food (3-5-3) |
1 |
Box score
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Cushing, Colin | 1 | 0 |
| Gorniak, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 1 | 0 |
Fueled By Fast Food
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 1 | 0 |
| Kelley, Tim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
9:30 p.m. | 2012-05-16
|
Sticks and Stones (7-3-2) |
2 |
Dirty Water (6-6-1) |
2 |
Box score
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Ashley, Matt | 1 | 0 |
| Denne, Jacob | 1 | 0 |
| Lewis, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| McDonough, Ryan | 1 | 0 |
| Van, Howard | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Gleeson, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 2 | 0 |
6:30 p.m. | 2012-04-25
|
Prima Dunnas (4-7-0) |
2 |
Sticks and Stones (7-3-2) |
3 |
Box score
Prima Dunnas
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 1 | 0 |
| Juraska, Jim | 1 | 0 |
| Duggan, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 3 | 0 |
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Lewis, Eric | 1 | 1 |
| Cushing, Colin | 1 | 0 |
| Denne, Jacob | 1 | 0 |
| Gorniak, Steve | 0 | 1 |
| Tremblay, Josh | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
9:30 p.m. | 2012-04-11
|
Bear In Universe (7-4-0) |
2 |
Sticks and Stones (7-3-2) |
3 |
Box score
Bear In Universe
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 0 |
| Kalender, Chris | 1 | 0 |
| Green, Jerry | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 3 | 0 |
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Lewis, Eric | 1 | 1 |
| Ashley, Matt | 1 | 0 |
| Benson, Matt | 1 | 0 |
| Olson, Erik | 0 | 1 |
| Raby, Ben | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2012 | Spring | Sticks and Stones (7-3-2) | 27 | 21 | Draft |
DC Street Hockey