Fury (5-0-0-3)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
9:30 p.m. | May 3, 2026
Fury (5-0-0-3)
|
@ |
Stingrays (3-1-1-3)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Ben Fiorello | Fury | 4 | 6 | 10 |
| Jacob Denne | Fury | 4 | 5 | 9 |
| Holt Mountcastle | Fury | 4 | 3 | 7 |
| Mitchell Moonier | Fury | 3 | 3 | 6 |
| Jimmy Wyner | Fury | 3 | 2 | 5 |
| Kyle Turk | Fury | 3 | 1 | 4 |
| Ryan Jacob | Fury | 3 | 1 | 4 |
| Mitchell Moyers | Fury | 2 | 1 | 3 |
| Marshall Popkin | Fury | 1 | 2 | 3 |
| Dave Rice | Fury | 0 | 3 | 3 |
| Chris Howdeshell | Fury | 2 | 0 | 2 |
| Aaron Brachman | Fury | 2 | 0 | 2 |
| Mark Calisti | Fury | 1 | 0 | 1 |
| Michael Hoff | Fury | 0 | 1 | 1 |
| Jon Woodward | Fury | 0 | 1 | 1 |
| Mark Mager | Fury | 0 | 0 | 0 |
| David Gerber | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| John Strike | Fury | 2.25 | 8 | 18 |
2:30 p.m. | 2026-04-26
| Group Therapy (0-6-0) |
2 | Fury (5-3-0) |
6 |
3:30 p.m. | 2026-04-26
| Fury (5-3-0) |
1 | Paws and Claws (2-3-0) |
2 |
9:30 p.m. | 2026-04-12
| Iced Out (2-5-0) |
4 | Fury (5-3-0) |
2 |
8:30 p.m. | 2026-03-29
| Fury (5-3-0) |
5 | Hitmen (7-1-0) |
3 |
2:30 p.m. | 2026-03-22
| Fury (5-3-0) |
4 | Top Shelf (3-4-0) |
1 |
4:30 p.m. | 2026-03-15
| Phaze (7-1-0) |
4 | Fury (5-3-0) |
3 |
3:30 p.m. | 2026-03-08
| Mantis (4-4-0) |
2 | Fury (5-3-0) |
4 |
1:30 p.m. | 2026-03-01
| Fury (5-3-0) |
7 | Heavy Breathers (1-4-0) |
1 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Fury (5 - 0 - 0- 3) | 32 | 19 | D2 |
| 2025 | Fall | Fury (4 - 1 - 2- 3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5 - 1 - 2- 2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7 - 0 - 0- 3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7 - 1 - 0- 2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4 - 2 - 1- 3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6 - 1 - 0- 2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1 - 0 - 1- 3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6 - 0 - 2- 2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8 - 0 - 0- 2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5 - 2 - 0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9 - 1 - 0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7 - 3 - 0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1 - 1 - 0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7 - 1 - 2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2 - 8 - 0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5 - 5 - 0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7 - 1 - 2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3 - 2 - 0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5 - 4 - 1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1 - 9 - 0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8 - 4 - 1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4 - 6 - 3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5 - 4 - 2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9 - 2 - 2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16 - 4 - 6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4 - 5 - 2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5 - 4 - 2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7 - 4 - 2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1 - 7 - 3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10 - 3 - 0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4 - 5 - 2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3 - 8 - 0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2 - 8 - 1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6 - 5 - 0) | 28 | 26 | D2 |
DC Street Hockey
Fury (5-0-0-3)
Stingrays (3-1-1-3)