Sin City (5-4-1)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Joe Lisicky | Sin City | 6 | 5 | 5 |
| Jacob Denne | Sin City | 6 | 1 | 5 |
| John Hines | Sin City | 5 | 1 | 5 |
| Thomas Mooney | Sin City | 4 | 2 | 3 |
| Brian Fasani | Sin City | 2 | 5 | 3 |
| Mark Vita | Sin City | 4 | 3 | 2 |
| Denny Clark | Sin City | 1 | 4 | 2 |
| Steven Miccile | Sin City | 1 | 2 | 1 |
| Kevin Stammetti | Sin City | 1 | 2 | 1 |
| Steve Gorniak | Sin City | 4 | 2 | 0 |
| Owen Quinlan | Sin City | 1 | 3 | 0 |
| Ryan Jacob | Sin City | 1 | 2 | 0 |
| Brian Keefe | Sin City | 1 | 0 | 0 |
| David Gerber | Sin City | 0 | 1 | 0 |
| Marshall Popkin | Sin City | 0 | 0 | 0 |
| Ben Fiorello | Sin City | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Michael Bender | Sin City | 0.00 | 7 | 0 |
8:30 p.m. | 2017-06-11
|
Haze (4-4-2) |
4 |
Sin City (5-4-1) |
3 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 2 | None |
| O'Keefe, Pete | 1 | 1 |
| Elfenbein, Kevin | 1 | None |
| Green, Jerry | None | 1 |
| Wilt, Paul | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 3 | None |
Sin City
| Player | Goals | Assists |
|---|---|---|
| Lisicky, Joe | 2 | None |
| Quinlan, Owen | 1 | None |
| Miccile, Steven | None | 1 |
| Stammetti, Kevin | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | None |
4:30 p.m. | 2017-06-04
|
Hitmen (5-5-0) |
5 |
Sin City (5-4-1) |
4 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Sidhu, Raj | 2 | None |
| Houston, Tom | 1 | 3 |
| Le Blanc, Andrew | 1 | None |
| Suzuki, Nantel | 1 | None |
| Holman, Travis | None | 1 |
| Rentzepis, John | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 4 | None |
Sin City
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 2 | None |
| Vita, Mark | 1 | 1 |
| Mooney, Thomas | 1 | None |
| Fasani, Brian | None | 1 |
| Gorniak, Steve | None | 1 |
| Lisicky, Joe | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 5 | None |
4:30 p.m. | 2017-05-21
|
Phantoms (4-3-3) |
3 |
Sin City (5-4-1) |
3 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Prosser, Dom | 1 | 1 |
| Evans, Curt | 1 | None |
| Lord, Hunter | 1 | None |
| Ingram, Keith | None | 2 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 3 | None |
Sin City
| Player | Goals | Assists |
|---|---|---|
| Clark, Denny | 1 | None |
| Mooney, Thomas | 1 | None |
| Vita, Mark | 1 | None |
| Lisicky, Joe | None | 2 |
| Fasani, Brian | None | 1 |
| Goalie | GA | EN |
|---|
6:30 p.m. | 2017-05-07
|
Plague (5-4-1) |
3 |
Sin City (5-4-1) |
2 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | None |
| Ashley, Matt | 1 | None |
| Goetz, AJ | None | 1 |
| Smith, Wyatt | None | 1 |
| Talbot, Vincent | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 2 | None |
Sin City
| Player | Goals | Assists |
|---|---|---|
| Lisicky, Joe | 1 | None |
| Mooney, Thomas | 1 | None |
| Gorniak, Steve | None | 1 |
| Jacob, Ryan | None | 1 |
| Goalie | GA | EN |
|---|
7:30 p.m. | 2017-04-30
|
Fury (1-9-0) |
0 |
Sin City (5-4-1) |
9 |
Box score
Sin City
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 3 | 1 |
| Gorniak, Steve | 3 | None |
| Lisicky, Joe | 1 | 2 |
| Keefe, Brian | 1 | None |
| Miccile, Steven | 1 | None |
| Clark, Denny | None | 2 |
| Fasani, Brian | None | 2 |
| Vita, Mark | None | 2 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 0 | None |
5:30 p.m. | 2017-04-23
|
MD Sparks (6-2-2) |
4 |
Sin City (5-4-1) |
2 |
Box score
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Clow, Doug | 2 | None |
| Dyke, Brian | 1 | None |
| Mager, Mark | 1 | None |
| Bowles, Sam | None | 1 |
| Bruno, Joe | None | 1 |
| Jensen, Cory | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 2 | None |
Sin City
| Player | Goals | Assists |
|---|---|---|
| Gorniak, Steve | 1 | None |
| Vita, Mark | 1 | None |
| Gerber, David | None | 1 |
| Quinlan, Owen | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | None |
5:30 p.m. | 2017-04-09
|
Haze (4-4-2) |
1 |
Sin City (5-4-1) |
3 |
Box score
Sin City
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 1 | 1 |
| Jacob, Ryan | 1 | None |
| Vita, Mark | 1 | None |
| Quinlan, Owen | None | 2 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | None |
7:30 p.m. | 2017-04-02
|
Gladiators (5-4-1) |
3 |
Sin City (5-4-1) |
4 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Mercurio, Ricky | 3 | 0 |
| Chiarenza, Taylor | 0 | 1 |
| Keeler, Sam | 0 | 1 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|
Sin City
| Player | Goals | Assists |
|---|---|---|
| Lisicky, Joe | 2 | 0 |
| Denne, Jacob | 1 | 0 |
| Hines, John | 1 | 0 |
| Clark, Denny | 0 | 2 |
| Stammetti, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|
6:30 p.m. | 2017-03-26
|
Hitmen (5-5-0) |
4 |
Sin City (5-4-1) |
5 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 1 | 1 |
| Le Blanc, Andrew | 1 | 0 |
| Rentzepis, John | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Houston, Tom | 0 | 2 |
| Agostinelli, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | None |
| Brush, Joshua | 5 | 0 |
| Webb, Scott | 2 | None |
Sin City
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 3 | 1 |
| Fasani, Brian | 2 | 1 |
| Miccile, Steven | 0 | 1 |
| Mooney, Thomas | 0 | 1 |
| Goalie | GA | EN |
|---|
4:30 a.m. | 2017-03-19
|
Phantoms (4-3-3) |
0 |
Sin City (5-4-1) |
0 |
Box score
No player stats recorded for this game.
6:30 a.m. | 2017-03-05
|
Plague (5-4-1) |
0 |
Sin City (5-4-1) |
1 |
Box score
Sin City
| Player | Goals | Assists |
|---|---|---|
| Stammetti, Kevin | 1 | None |
| Jacob, Ryan | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 0 | None |
5:30 p.m. | 2017-03-05
|
Haze (4-4-2) |
0 |
Sin City (5-4-1) |
0 |
Box score
No player stats recorded for this game.
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2021 | Fall | Sin City (4-5-0) | 28 | 33 | D1 |
| 2021 | Spring | Sin City (3-6-0) | 24 | 37 | D1 |
| 2020 | Winter | Sin City (0-3-2) | 12 | 21 | D1 |
| 2020 | Spring | Sin City (3-6-1) | 27 | 34 | D1 |
| 2019 | Fall | Sin City (4-5-1) | 24 | 21 | D1 |
| 2019 | Spring | Sin City (3-6-1) | 25 | 32 | D1 |
| 2018 | Fall | Sin City (6-4-0) | 30 | 24 | D1 |
| 2018 | Spring | Sin City (7-2-1) | 36 | 17 | D1 |
| 2017 | Winter | Sin City (3-1-1) | 14 | 10 | D1 |
| 2017 | Summer | Sin City (7-1-2) | 32 | 14 | D1 |
| 2017 | Spring | Sin City (5-4-1) | 34 | 25 | D1 |
| 2016 | Summer | Sin City (6-5-0) | 35 | 24 | D1 |
| 2016 | Spring | Sin City (9-3-1) | 36 | 24 | D1 |
| 2015 | Summer | Sin City (6-6-1) | 31 | 24 | D1 |
| 2015 | Spring | Sin City (6-5-0) | 35 | 29 | D1 |
| 2014 | Winter | Sin City (1-6-1) | 16 | 24 | D1 |
| 2014 | Summer | Sin City (9-1-3) | 41 | 18 | D1 |
| 2014 | Spring | Sin City (4-6-1) | 33 | 31 | D1 |
| 2013 | Summer | Sin City (9-4-0) | 28 | 21 | D1 |
| 2013 | Spring | Sin City (6-5-0) | 28 | 21 | D1 |
| 2012 | Summer | Sin City (9-3-0) | 39 | 22 | D1 |
| 2012 | Spring | Sin City (7-4-0) | 28 | 22 | D1 |
| 2011 | Summer | Sin City (9-4-0) | 47 | 29 | D1 |
| 2011 | Spring | Sin City (8-3-1) | 25 | 13 | D1 |
| 2010 | Summer | Sin City (5-4-2) | 38 | 35 | D1 |
| 2010 | Spring | Sin City (4-6-1) | 30 | 30 | D1 |
| 2009 | Summer | Sin City (4-6-1) | 36 | 38 | D1 |
DC Street Hockey