AG
+ Add photo
Andrew Grzywacz
Career Goals: 146 Career Assists: 76
Seasons Played since 2023: 31
Average Goals/Season: 4.71 Average Assists/Season: 2.45
Regular Season Average Goals/Season: 4.29 Regular Season Average Assists/Season: 2.29
Post Season Average Goals/Season: 0.42 Post Season Average Assists/Season: 0.16
Player Trends Snapshot
D1
7 seasons
·
16 G / 14 A / 30 Pts
·
avg 2.3 G / 2.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Phantoms (4-2-1-1) | 4 | 1 | 5 |
| 2026 | Spring | Phantoms (3-1-0-6) | 1 | 5 | 6 |
| 2025 | Fall | Phantoms (6-3-0-1) | 2 | 1 | 3 |
| 2025 | Spring | Phantoms (2-0-2-6) | 2 | 3 | 5 |
| 2024 | Fall | Phantoms (5-3-0-2) | 2 | 2 | 4 |
| 2024 | Spring | Phantoms (2-2-2-4) | 3 | 1 | 4 |
| 2023 | Fall | Phantoms (8-0-0-2) | 2 | 1 | 3 |
D2
8 seasons
·
43 G / 22 A / 65 Pts
·
avg 5.4 G / 2.8 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Heavy Breathers (3-0-0-6) | 2 | 3 | 5 |
| 2026 | Spring | Heavy Breathers (2-2-1-5) | 2 | 7 | 9 |
| 2025 | Fall | Heavy Breathers (3-1-0-6) | 8 | 5 | 13 |
| 2025 | Spring | Heavy Breathers (4-0-0-6) | 11 | 3 | 14 |
| 2024 | Winter | Heavy Breathers (2-1-1-2) | 2 | 1 | 3 |
| 2024 | Fall | Heavy Breathers (3-0-1-6) | 5 | 1 | 6 |
| 2024 | Spring | Heavy Breathers (3-1-1-5) | 7 | 1 | 8 |
| 2023 | Fall | Heavy Breathers (2-1-0-7) | 6 | 1 | 7 |
Draft
9 seasons
·
72 G / 26 A / 98 Pts
·
avg 8.0 G / 2.9 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Don't Piss off Romps (4-1-1-0) | 6 | 5 | 11 |
| 2026 | Spring | Gryzzlies (6-0-1-3) | 11 | 3 | 14 |
| 2025 | Fall | The Darkness Hockey Club (4-2-1-3) | 11 | 1 | 12 |
| 2025 | Spring | Miller's Killers (7-0-0-3) | 6 | 3 | 9 |
| 2024 | Winter | Smooth Hoperator (3-1-0-6) | 4 | 1 | 5 |
| 2024 | Summer | Captain Morgan's Rum Runners (4-0-1-5) | 6 | 4 | 10 |
| 2023 | Winter | Rubin' My Hockey Balls (4-1-3-2) | 12 | 3 | 15 |
| 2023 | Fall | Moore Cowbell (4-0-0-6) | 10 | 2 | 12 |
| 2023 | Summer | Clark Sharks (3-2-1-4) | 6 | 4 | 10 |
Mon A
6 seasons
·
14 G / 13 A / 27 Pts
·
avg 2.3 G / 2.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Fighting Squirrels (0-0-3-7) | 3 | 3 | 6 |
| 2025 | Spring | Fighting Squirrels (1-1-1-7) | 1 | 3 | 4 |
| 2025 | Spring | Fighting Squirrels (2-1-1-6) | 3 | 2 | 5 |
| 2024 | Fall | Fighting Squirrels (6-0-1-3) | 4 | 2 | 6 |
| 2024 | Spring | Fighting Squirrels (3-0-3-4) | 2 | 2 | 4 |
| 2023 | Fall | Fighting Squirrels (3-0-0-7) | 1 | 1 | 2 |
Mon B
1 season
·
1 G / 1 A / 2 Pts
·
avg 1.0 G / 1.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Hat Trick Hunters (4-0-0-3) | 1 | 1 | 2 |
DC Street Hockey