Heavy Breathers (3-0-7-0)
Sunday D2
Roster stats include regular season + playoffs.
3:30 p.m. | Nov. 22, 2026
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Hunter Lord | Heavy Breathers | 6 | 4 | 10 |
| Todd Thurheimer | Heavy Breathers | 3 | 4 | 7 |
| Trevor Lozier | Heavy Breathers | 2 | 3 | 5 |
| Andrew Grzywacz | Heavy Breathers | 2 | 3 | 5 |
| Chad Schwartz | Heavy Breathers | 4 | 0 | 4 |
| Matthew Place | Heavy Breathers | 3 | 1 | 4 |
| Connor Healey | Heavy Breathers | 3 | 1 | 4 |
| Owen Lawhead | Heavy Breathers | 2 | 2 | 4 |
| Alex Roth | Heavy Breathers | 1 | 1 | 2 |
| Steve Neeley | Heavy Breathers | 0 | 2 | 2 |
| Shelley Lord | Heavy Breathers | 0 | 2 | 2 |
| Steve Mihlfried | Heavy Breathers | 1 | 0 | 1 |
| Andy Ensor | Heavy Breathers | 1 | 0 | 1 |
| Chris Colaluca | Heavy Breathers | 0 | 1 | 1 |
| Nico Colaluca | Heavy Breathers | 0 | 0 | 0 |
| David Shaw | Heavy Breathers | 0 | 0 | 0 |
| Jim O'sullivan (C) | Heavy Breathers | 0 | 0 | 0 |
| Jason Wert | Heavy Breathers | 0 | 0 | 0 |
| Max Fenkell | Heavy Breathers | 0 | 0 | 0 |
| Joe Giovia | Heavy Breathers | 0 | 0 | 0 |
| Mike Segna | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jon Cassady | Heavy Breathers | 3.11 | 9 | 28 |
6:30 p.m. | 2026-11-15
|
Heavy Breathers (3-0-7-0) |
2 |
Hitmen (5-2-1-2) |
1 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lawhead, Owen | 1 | 0 |
| Place, Matthew | 1 | 0 |
| Neeley, Steve | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 1 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 1 | 0 |
| Leadston, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
7:30 p.m. | 2026-11-08
|
Heavy Breathers (3-0-7-0) |
4 |
Top Shelf (3-2-5-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 2 |
| Healey, Connor | 1 | 1 |
| Roth, Alex | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 2 | 0 |
| Sabatini, Zach | 1 | 0 |
| Blaney, CJ | 0 | 1 |
| Prange, Elisa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 4 | 0 |
4 p.m. | 2026-11-01
|
Heavy Breathers (3-0-7-0) |
1 |
Iced Out (4-1-3-2) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lozier, Trevor | 1 | 0 |
| Lord, Shelley | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 5 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 1 |
| Snyder, Brett | 1 | 1 |
| Maiorana, Mike | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Clark, Denny | 0 | 1 |
| Gorniak, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
7:30 p.m. | 2026-10-18
|
Heavy Breathers (3-0-7-0) |
1 |
Fury (6-0-3-1) |
7 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 0 |
| Lozier, Trevor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 7 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 3 | 0 |
| Mountcastle, Holt | 3 | 0 |
| Wyner, Jimmy | 1 | 1 |
| Brachman, Aaron | 0 | 1 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
6:30 p.m. | 2026-10-18
|
Heavy Breathers (3-0-7-0) |
0 |
Hitmen (5-2-1-2) |
1 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 1 | 0 |
| Agostinelli, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 0 | 0 |
6:30 p.m. | 2026-09-20
|
Mantis (2-0-7-1) |
1 |
Heavy Breathers (3-0-7-0) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 2 | 0 |
| Lozier, Trevor | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Lawhead, Owen | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 1 | 0 |
2:30 p.m. | 2026-09-13
|
Fury (6-0-3-1) |
0 |
Heavy Breathers (3-0-7-0) |
0 |
Box score
No player stats recorded for this game.
2:30 p.m. | 2026-08-30
|
Heavy Breathers (3-0-7-0) |
1 |
Stingrays (4-1-4-1) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lawhead, Owen | 1 | 0 |
| Lord, Shelley | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 5 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Eng, Chris | 2 | 1 |
| Mylan, Chris | 1 | 1 |
| Plotner, Bill | 1 | 1 |
| Wasson, Jesse | 1 | 0 |
| Kelly, Maddox | 0 | 1 |
| McDevitt, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
8:30 p.m. | 2026-08-23
|
Heavy Breathers (3-0-7-0) |
6 |
Top Shelf (3-2-5-0) |
1 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Place, Matthew | 2 | 0 |
| Schwartz, Chad | 2 | 0 |
| Grzywacz, Andrew | 1 | 2 |
| Lord, Hunter | 1 | 1 |
| Colaluca, Chris | 0 | 1 |
| Lozier, Trevor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
7:30 p.m. | 2026-08-09
|
Heavy Breathers (3-0-7-0) |
2 |
Group Therapy (5-1-4-0) |
7 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Lawhead, Owen | 0 | 1 |
| Place, Matthew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 7 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 2 | 0 |
| Vuillemot, James | 2 | 0 |
| Jacobeen, Michael | 1 | 2 |
| Narragon, Danny | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Millspaugh, Mike | 0 | 3 |
| Park, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
7:30 p.m. | 2026-07-26
|
Phaze (4-1-4-1) |
4 |
Heavy Breathers (3-0-7-0) |
3 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Fish, Andy | 1 | 0 |
| Hatchuel, Noe | 1 | 0 |
| Juraska, Jim | 1 | 0 |
| McGrory, Mark | 1 | 0 |
| Genest, Marc | 0 | 1 |
| Lucy, Gordie | 0 | 1 |
| Nevano, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Riter, Tom | 3 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Ensor, Andy | 1 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| Lord, Hunter | 1 | 0 |
| Lozier, Trevor | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
3:30 p.m. | 2026-07-19
|
Heavy Breathers (3-0-7-0) |
2 |
Paws and Claws (4-2-2-2) |
1 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 0 |
| Schwartz, Chad | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 1 | 0 |
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Hinga, Teal | 1 | 0 |
| Fasbinder, Shaun | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
3:30 p.m. | 2026-07-12
|
Hitmen (5-2-1-2) |
7 |
Heavy Breathers (3-0-7-0) |
2 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 3 | 2 |
| Contreras, Ryan | 2 | 2 |
| D'agnillo, Felice | 2 | 2 |
| Cohen, Barry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 1 |
| Schwartz, Chad | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 7 | 0 |
DC Street Hockey