Fury (10-3-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| John Byrd | Fury | 5 | 6 | 11 |
| Sam Keeler | Fury | 7 | 1 | 8 |
| Jake Giovia | Fury | 3 | 4 | 7 |
| Derek Chapel | Fury | 4 | 2 | 6 |
| Brenden Jeziorski | Fury | 4 | 1 | 5 |
| Anthony DelMonaco | Fury | 3 | 1 | 4 |
| Lawrence Kapp | Fury | 2 | 2 | 4 |
| Dave Rice | Fury | 2 | 2 | 4 |
| David Gerber | Fury | 0 | 4 | 4 |
| Mike Miller | Fury | 3 | 0 | 3 |
| Joe Giovia | Fury | 2 | 1 | 3 |
| Marty Willis | Fury | 1 | 2 | 3 |
| Jon Woodward | Fury | 0 | 3 | 3 |
| Greg Lanave | Fury | 1 | 1 | 2 |
| Dave Roy | Fury | 0 | 1 | 1 |
| Brad Mowbray | Fury | 0 | 0 | 0 |
| Gary Green | Fury | 0 | 0 | 0 |
| Carson Evans | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Ken Dipasquale | Fury | 1.62 | 13 | 21 |
7 p.m. | 2011-11-13
|
Stingrays (8-4-1) |
3 |
Fury (10-3-0) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 1 | 1 |
| Denne, Jacob | 1 | 0 |
| Fiorello, Ben | 1 | 0 |
| Fish, Andy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Byrd, John | 1 | 0 |
| Willis, Marty | 1 | 0 |
| Gerber, David | 0 | 1 |
| Jeziorski, Brenden | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 3 | 0 |
5 p.m. | 2011-11-06
|
Group Therapy (0-0-0) |
0 |
Fury (10-3-0) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Byrd, John | 2 | 0 |
| Miller, Mike | 1 | 0 |
| Rice, Dave | 1 | 0 |
| Chapel, Derek | 0 | 1 |
| Roy, Dave | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 0 | 0 |
3 p.m. | 2011-10-30
|
Blues Brothers (2-10-0) |
1 |
Fury (10-3-0) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Lanave, Greg | 1 | 0 |
| Miller, Mike | 1 | 0 |
| Chapel, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 1 | 0 |
2 p.m. | 2011-10-23
|
Shock and Awe (4-4-3) |
1 |
Fury (10-3-0) |
3 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Gionfriddo, Michael | 1 | 0 |
| Von Der Heydt, Tommy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 2 | 0 |
| DelMonaco, Anthony | 1 | 1 |
| Gerber, David | 0 | 1 |
| Giovia, Jake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 1 | 0 |
4 p.m. | 2011-10-16
|
Iced Out (4-3-4) |
0 |
Fury (10-3-0) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Giovia, Joe | 1 | 1 |
| Giovia, Jake | 1 | 1 |
| Keeler, Sam | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 0 | 0 |
6 p.m. | 2011-10-09
|
Mantis (5-2-4) |
5 |
Fury (10-3-0) |
1 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Ginevan, Mark | 1 | 2 |
| Skaggs, Derek | 1 | 1 |
| Karp, Justin | 1 | 0 |
| Pike, Shawn | 1 | 0 |
| Ullner, Jason | 1 | 0 |
| Alvarado, Kenny | 0 | 1 |
| Satterly, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Thiemann, Drew | 1 | 0 |
9 p.m. | 2011-09-11
|
Stingrays (8-4-1) |
2 |
Fury (10-3-0) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Byrd, John | 1 | 1 |
| DelMonaco, Anthony | 1 | 0 |
| Kapp, Lawrence | 1 | 0 |
| Rice, Dave | 1 | 0 |
| Lanave, Greg | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 2 | 0 |
2 p.m. | 2011-08-28
|
Blues Brothers (2-10-0) |
1 |
Fury (10-3-0) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Giannotti, Nick | 1 | 0 |
| Podolsky, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| DelMonaco, Anthony | 1 | 0 |
| Jeziorski, Brenden | 1 | 0 |
| Giovia, Jake | 0 | 1 |
| Rice, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 1 | 0 |
2 p.m. | 2011-08-14
|
Fury (10-3-0) |
8 |
Heavy Breathers (2-8-1) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 3 | 0 |
| Giovia, Jake | 2 | 1 |
| Chapel, Derek | 1 | 0 |
| Giovia, Joe | 1 | 0 |
| Keeler, Sam | 1 | 0 |
| Byrd, John | 0 | 3 |
| Willis, Marty | 0 | 2 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 1 | 0 |
3 p.m. | 2011-08-07
|
Fury (10-3-0) |
3 |
Sioux City Sarsaparilla (5-5-2) |
0 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 2 | 0 |
| Chapel, Derek | 1 | 0 |
| Kapp, Lawrence | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 0 | 0 |
9 p.m. | 2011-07-31
|
Fury (10-3-0) |
1 |
Iced Out (4-3-4) |
5 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 0 |
| Garra, Chris | 1 | 0 |
| Harris, Mike | 1 | 0 |
| Mellor, Rob | 1 | 0 |
| Mcilwain, Adam | 0 | 2 |
| Lawson, Drew | 0 | 1 |
| McDonough, Ryan | 0 | 1 |
| Watson, Friar | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | 0 |
9 p.m. | 2011-07-24
|
Mantis (5-2-4) |
2 |
Fury (10-3-0) |
3 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Bender, Michael | 2 | 0 |
| Akerley, Scott | 0 | 1 |
| Hinkle, Gregg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Thiemann, Drew | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Byrd, John | 1 | 0 |
| Chapel, Derek | 1 | 0 |
| Kapp, Lawrence | 1 | 0 |
| Gerber, David | 0 | 2 |
| Rice, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dipasquale, Ken | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Fury (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Fury (6-0-1-3) | 51 | 31 | D2 |
| 2025 | Fall | Fury (4-1-2-3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5-1-2-2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7-0-0-3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7-1-0-2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4-2-1-3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6-1-0-2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1-0-1-3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6-0-2-2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8-0-0-2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5-2-0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9-1-0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7-3-0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1-1-0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7-1-2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2-8-0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5-5-0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7-1-2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3-2-0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5-4-1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1-9-0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8-4-1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4-6-3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5-4-2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9-2-2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16-4-6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4-5-2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5-4-2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7-4-2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1-7-3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10-3-0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4-5-2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3-8-0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2-8-1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6-5-0) | 28 | 26 | D2 |
DC Street Hockey