Fury (2-8-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Dave Rice | Fury | 6 | 3 | 9 |
| Lawrence Kapp | Fury | 5 | 4 | 9 |
| Derek Chapel | Fury | 2 | 5 | 7 |
| Greg Lanave | Fury | 2 | 1 | 3 |
| Eric Lewis | Fury | 2 | 1 | 3 |
| Brenden Jeziorski | Fury | 0 | 3 | 3 |
| Brad Mowbray | Fury | 2 | 0 | 2 |
| Marty Willis | Fury | 1 | 1 | 2 |
| David Gerber | Fury | 0 | 1 | 1 |
| Bob Heintz | Fury | 0 | 1 | 1 |
| Jon Woodward | Fury | 0 | 1 | 1 |
| Anthony DelMonaco | Fury | 0 | 0 | 0 |
| Carson Evans | Fury | 0 | 0 | 0 |
| Dave Roy | Fury | 0 | 0 | 0 |
| Tom Cunningham | Fury | 0 | 0 | 0 |
| Jon Rubin | Fury | 0 | 0 | 0 |
| John Byrd | Fury | 0 | 0 | 0 |
| Jeremy Alexander | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Steve Weidenkopf | Fury | 3.67 | 9 | 33 |
9 p.m. | 2010-06-23
|
Fury (2-8-1) |
0 |
Iced Out (4-8-0) |
4 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Mellor, Rob | 1 | 1 |
| Culligan, Paul | 1 | 0 |
| Fasani, Brian | 1 | 0 |
| Goldie, Jim | 1 | 0 |
| Aronow, Zach | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Petron, Mike | 0 | 0 |
8 p.m. | 2010-06-20
|
Sioux City Sarsaparilla (8-3-2) |
6 |
Fury (2-8-1) |
1 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Hawk, Ki | 2 | 1 |
| Clark, Denny | 1 | 1 |
| Lewis, Jeff | 1 | 1 |
| Anderson, Ian | 1 | 0 |
| Olivieri, Rick | 1 | 0 |
| Gold, Evan | 0 | 2 |
| Schroeder, Harry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Eisenstein, Adam | 1 | 0 |
9 p.m. | 2010-06-16
|
Fury (2-8-1) |
4 |
Stingrays (10-2-1) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Lewis, Eric | 2 | 0 |
| Rice, Dave | 1 | 1 |
| Willis, Marty | 1 | 1 |
| Chapel, Derek | 0 | 1 |
| Heintz, Bob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 1 | 1 |
| Denne, Jacob | 1 | 0 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 4 | 0 |
4 p.m. | 2010-06-13
|
Fury (2-8-1) |
1 |
Top Shelf (4-7-0) |
5 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Dunn, Joey | 1 | 2 |
| Hines, John | 1 | 1 |
| Van, Howard | 1 | 1 |
| Quadt, Dave | 1 | 0 |
| Skaggs, Derek | 1 | 0 |
| Borichevsky, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 1 | 0 |
4 p.m. | 2010-06-06
|
Fury (2-8-1) |
3 |
Heavy Breathers (5-7-0) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Substitute, Player | 2 | 0 |
| Lanave, Greg | 1 | 0 |
| Jeziorski, Brenden | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Douglass, Danny | 2 | 1 |
| Einstein, Paul | 1 | 1 |
| Hoon, Geoff | 1 | 0 |
| Drian, Josh | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
3 p.m. | 2010-05-02
|
Fury (2-8-1) |
4 |
Blues Brothers (6-4-1) |
5 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Kapp, Lawrence | 2 | 1 |
| Rice, Dave | 2 | 1 |
| Chapel, Derek | 0 | 1 |
| Lanave, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 5 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Salvado, Nick | 2 | 2 |
| Agostinelli, Ryan | 2 | 1 |
| Kourt, Matt | 1 | 0 |
| Hazlett, Eric | 0 | 1 |
| Mahendiran, Gajan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
3 p.m. | 2010-04-25
|
Group Therapy (3-7-1) |
1 |
Fury (2-8-1) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 1 | 0 |
| Matsov, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
5 p.m. | 2010-04-18
|
Fury (2-8-1) |
1 |
Shock and Awe (8-4-0) |
3 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 1 | 0 |
| Jacobeen, Matthew | 1 | 0 |
| O'beirne, John | 1 | 0 |
| Scali, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
5 p.m. | 2010-04-11
|
Group Therapy (3-7-1) |
4 |
Fury (2-8-1) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 1 | 1 |
| Martin, John | 1 | 1 |
| Hassan, John | 1 | 0 |
| Raby, Ben | 1 | 0 |
| Hanson, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 5 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Rice, Dave | 2 | 1 |
| Kapp, Lawrence | 1 | 2 |
| Chapel, Derek | 1 | 1 |
| Mowbray, Brad | 1 | 0 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 4 | 0 |
3 p.m. | 2010-03-21
|
Iced Out (4-8-0) |
6 |
Fury (2-8-1) |
0 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Culligan, Paul | 3 | 2 |
| Mcilwain, Adam | 2 | 0 |
| Lawson, Drew | 1 | 0 |
| Garra, Chris | 0 | 1 |
| Goldie, Jim | 0 | 1 |
| Murphy, Darrin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Petron, Mike | 0 | 0 |
9 p.m. | 2010-03-07
|
Fury (2-8-1) |
3 |
Top Shelf (4-7-0) |
5 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Chapel, Derek | 1 | 0 |
| Lanave, Greg | 1 | 0 |
| Mowbray, Brad | 1 | 0 |
| Jeziorski, Brenden | 0 | 2 |
| Kapp, Lawrence | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 5 | 1 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 1 |
| Hines, John | 1 | 1 |
| Giani, Rich | 1 | 0 |
| Quadt, Dave | 1 | 0 |
| Malfara, Frank | 0 | 1 |
| Mcdonough, Patrick | 0 | 1 |
| Mcelwain, Brian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 3 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Fury (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Fury (6-0-1-3) | 51 | 31 | D2 |
| 2025 | Fall | Fury (4-1-2-3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5-1-2-2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7-0-0-3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7-1-0-2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4-2-1-3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6-1-0-2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1-0-1-3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6-0-2-2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8-0-0-2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5-2-0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9-1-0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7-3-0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1-1-0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7-1-2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2-8-0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5-5-0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7-1-2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3-2-0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5-4-1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1-9-0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8-4-1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4-6-3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5-4-2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9-2-2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16-4-6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4-5-2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5-4-2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7-4-2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1-7-3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10-3-0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4-5-2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3-8-0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2-8-1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6-5-0) | 28 | 26 | D2 |
DC Street Hockey