Fury (7-4-2)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Pat Kelly | Fury | 8 | 0 | 8 |
| Thomas Mooney | Fury | 3 | 4 | 7 |
| Jason Klink | Fury | 1 | 4 | 5 |
| Brian Billig | Fury | 2 | 2 | 4 |
| Jon Woodward | Fury | 1 | 3 | 4 |
| David Gerber | Fury | 3 | 0 | 3 |
| Mark Calisti | Fury | 2 | 1 | 3 |
| Marty Willis | Fury | 2 | 0 | 2 |
| Dave Rice | Fury | 2 | 0 | 2 |
| Lawrence Kapp | Fury | 1 | 1 | 2 |
| Rob Klink | Fury | 1 | 1 | 2 |
| Gary Sarnoff | Fury | 1 | 1 | 2 |
| Michael Hoff | Fury | 0 | 2 | 2 |
| Greg Lanave | Fury | 1 | 0 | 1 |
| Brenden Jeziorski | Fury | 0 | 1 | 1 |
| Kyle McCandles | Fury | 0 | 0 | 0 |
| Dave Roy | Fury | 0 | 0 | 0 |
| Brad Mowbray | Fury | 0 | 0 | 0 |
| Anthony DelMonaco | Fury | 0 | 0 | 0 |
| David Wycinsky | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Ben Fiorello | Fury | 1.31 | 13 | 17 |
8 p.m. | 2013-01-06
|
Stingrays (5-5-2) |
2 |
Fury (7-4-2) |
5 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Barzilai, Peter | 1 | 0 |
| Fish, Andy | 1 | 0 |
| Dunn, Joey | 0 | 1 |
| Topercer, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 5 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 2 | 0 |
| Woodward, Jon | 1 | 1 |
| Kelly, Pat | 1 | 0 |
| Rice, Dave | 1 | 0 |
| Klink, Jason | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
2 p.m. | 2012-11-18
|
Fury (7-4-2) |
3 |
Blues Brothers (1-9-1) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Gerber, David | 2 | 0 |
| Sarnoff, Gary | 1 | 0 |
| Mooney, Thomas | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 1 |
| Giannotti, Nick | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 3 | 0 |
2 p.m. | 2012-11-11
|
Fury (7-4-2) |
4 |
Group Therapy (3-6-2) |
0 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Klink, Jason | 1 | 1 |
| Calisti, Mark | 1 | 0 |
| Kelly, Pat | 1 | 0 |
| Willis, Marty | 1 | 0 |
| Mooney, Thomas | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 0 | 0 |
9 p.m. | 2012-11-04
|
Fury (7-4-2) |
1 |
Stingrays (5-5-2) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Dove, John | 1 | 0 |
| Dunn, Joey | 1 | 0 |
| Fish, Andy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
6 p.m. | 2012-10-21
|
Sioux City Sarsaparilla (6-5-0) |
0 |
Fury (7-4-2) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Billig, Brian | 1 | 2 |
| Calisti, Mark | 1 | 1 |
| Kelly, Pat | 1 | 0 |
| Mooney, Thomas | 1 | 0 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 0 | 0 |
8 p.m. | 2012-09-30
|
Top Shelf (4-7-1) |
1 |
Fury (7-4-2) |
3 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 1 | 0 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 1 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Kapp, Lawrence | 1 | 1 |
| Kelly, Pat | 1 | 0 |
| Lanave, Greg | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
2 p.m. | 2012-09-16
|
Stingrays (5-5-2) |
2 |
Fury (7-4-2) |
3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Topercer, Jason | 1 | 0 |
| Vivirito, Justin | 1 | 0 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Klink, Rob | 1 | 1 |
| Kelly, Pat | 1 | 0 |
| Willis, Marty | 1 | 0 |
| Jeziorski, Brenden | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
3 p.m. | 2012-09-09
|
Sioux City Sarsaparilla (6-5-0) |
4 |
Fury (7-4-2) |
3 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Aturo, Jonathan | 1 | 0 |
| Claude, Alix | 1 | 0 |
| Denne, Jacob | 1 | 0 |
| Isom, Curtis | 1 | 0 |
| Skaggs, Derek | 0 | 1 |
| Swanson, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mastromichalis, Danny | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Billig, Brian | 1 | 0 |
| Kelly, Pat | 1 | 0 |
| Rice, Dave | 1 | 0 |
| Sarnoff, Gary | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 4 | 0 |
3 p.m. | 2012-08-12
|
Fury (7-4-2) |
1 |
Mantis (11-1-1) |
3 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Diamond, Eric | 1 | 0 |
| Giles, Ben | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| D'Antonio, Nick | 0 | 1 |
| Ullner, Jason | 0 | 1 |
| Wyrobeck, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Fury (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Fury (6-0-1-3) | 51 | 31 | D2 |
| 2025 | Fall | Fury (4-1-2-3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5-1-2-2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7-0-0-3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7-1-0-2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4-2-1-3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6-1-0-2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1-0-1-3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6-0-2-2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8-0-0-2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5-2-0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9-1-0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7-3-0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1-1-0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7-1-2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2-8-0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5-5-0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7-1-2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3-2-0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5-4-1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1-9-0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8-4-1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4-6-3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5-4-2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9-2-2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16-4-6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4-5-2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5-4-2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7-4-2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1-7-3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10-3-0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4-5-2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3-8-0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2-8-1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6-5-0) | 28 | 26 | D2 |
DC Street Hockey