Mike Napolitano
Career Goals: 0 Career Assists: 0
Seasons Played since 2017: 37
Average Goals/Season: 0.00 Average Assists/Season: 0.00
Regular Season Average Goals/Season: 0.00 Regular Season Average Assists/Season: 0.00
Post Season Average Goals/Season: 0.00 Post Season Average Assists/Season: 0.00
Goalie Trends Snapshot
No offensive stats available.
Goalie Stats Career GAA: 3.26
D2
157 games
·
497 GA / 3.17 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2026 | Spring | Top Shelf (3-1-1-5) | 3.80 | 10 | 38 |
| 2026 | Spring | Hitmen (8-0-1-1) | 4.00 | 1 | 4 |
| 2026 | Spring | Paws and Claws (2-2-2-4) | 4.00 | 2 | 8 |
| 2025 | Spring | Top Shelf (3-1-0-6) | 3.00 | 2 | 6 |
| 2024 | Winter | Iced Out (2-1-0-3) | 2.00 | 1 | 2 |
| 2024 | Winter | Top Shelf (0-0-4-2) | 3.00 | 6 | 18 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 1.00 | 1 | 1 |
| 2024 | Fall | Stingrays (4-1-0-5) | 3.00 | 1 | 3 |
| 2024 | Fall | Top Shelf (3-0-0-7) | 3.29 | 7 | 23 |
| 2024 | Spring | Top Shelf (3-2-1-4) | 2.00 | 2 | 4 |
| 2023 | Fall | Stingrays (1-0-3-6) | 4.00 | 1 | 4 |
| 2023 | Fall | Top Shelf (3-1-1-5) | 2.80 | 10 | 28 |
| 2023 | Spring | Top Shelf (4-1-1-4) | 4.00 | 8 | 32 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 2.00 | 1 | 2 |
| 2022 | Winter | Top Mantis (1-1-0-3) | 4.00 | 5 | 20 |
| 2022 | Fall | Top Shelf (2-4-1-3) | 2.91 | 11 | 32 |
| 2022 | Fall | Phaze (6-0-0-4) | 3.00 | 1 | 3 |
| 2022 | Spring | Stars (3-0-1-6) | 10.00 | 1 | 10 |
| 2022 | Spring | Top Shelf (4-1-0-5) | 3.31 | 13 | 43 |
| 2022 | Spring | Stingrays (6-1-0-3) | 6.00 | 1 | 6 |
| 2021 | Winter | Fury (5-2-0) | 3.00 | 1 | 3 |
| 2021 | Winter | Top Shelf (2-5-0) | 3.57 | 7 | 25 |
| 2021 | Fall | Top Shelf (8-2-0) | 1.60 | 10 | 16 |
| 2021 | Spring | Top Shelf (4-5-0) | 2.70 | 10 | 27 |
| 2020 | Winter | Top Shelf (3-3-0) | 1.75 | 4 | 7 |
| 2020 | Spring | Stanley Cupcakes (0-2-0) | 2.00 | 1 | 2 |
| 2020 | Spring | Top Shelf (4-6-0) | 2.33 | 3 | 7 |
| 2020 | Spring | Iced Out (3-6-0) | 4.33 | 3 | 13 |
| 2019 | Fall | Top Shelf (3-7-0) | 5.00 | 1 | 5 |
| 2019 | Fall | Stanley Cupcakes (1-8-0) | 4.38 | 8 | 35 |
| 2019 | Spring | Stanley Cupcakes (1-9-0) | 3.43 | 7 | 24 |
| 2018 | Fall | Stingrays (4-4-0) | 0.00 | 1 | 0 |
| 2018 | Fall | Stanley Cupcakes (0-8-0) | 3.67 | 3 | 11 |
| 2018 | Spring | Stanley Cupcakes (2-8-0) | 2.25 | 8 | 18 |
| 2018 | Spring | Mantis (5-5-0) | 3.00 | 1 | 3 |
| 2017 | Winter | Stanley Cupcakes (1-4-0) | 3.50 | 4 | 14 |
Draft
137 games
·
447 GA / 3.26 GAA
▼
Mon A
8 games
·
17 GA / 2.12 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2023 | Summer | Jack & Cokes (5-1-0-4) | 2.50 | 2 | 5 |
| 2022 | Winter | Jack & Cokes (8-0-2-0) | 2.00 | 1 | 2 |
| 2022 | Fall | Jack & Cokes (8-1-0-1) | 1.33 | 3 | 4 |
| 2022 | Spring | Samsonite (0-0-0-10) | 3.00 | 2 | 6 |
Mon B
9 games
·
22 GA / 2.44 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2026 | Spring | Stanley Cupcakes (2-0-1-6) | 2.00 | 1 | 2 |
| 2022 | Winter | Stanley Cupcakes (2-3-2-3) | 1.33 | 3 | 4 |
| 2022 | Fall | Stanley Cupcakes (0-1-0-9) | 3.25 | 4 | 13 |
| 2022 | Spring | Stanley Cupcakes (2-1-1-6) | 3.00 | 1 | 3 |
DC Street Hockey