Narragon-A Give You Up (2-2-1-2)
Wednesday Draft League
Roster stats include regular season + playoffs.
9:30 p.m. | Nov. 11, 2026
7:30 p.m. | Nov. 18, 2026
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Vincent Talbot | Narragon-A Give You Up | 10 | 5 | 15 |
| Hank Harrington | Narragon-A Give You Up | 8 | 5 | 13 |
| Hunter Haddad | Narragon-A Give You Up | 4 | 4 | 8 |
| Bill Plotner | Narragon-A Give You Up | 4 | 3 | 7 |
| Misha Freimann | Narragon-A Give You Up | 4 | 2 | 6 |
| Michael Hoff | Narragon-A Give You Up | 1 | 2 | 3 |
| Jim Fein | Narragon-A Give You Up | 0 | 2 | 2 |
| Brendan Seifert | Narragon-A Give You Up | 0 | 2 | 2 |
| Stirling Van Winkle | Narragon-A Give You Up | 1 | 0 | 1 |
| William Suffa | Narragon-A Give You Up | 0 | 1 | 1 |
| Jajean Rose | Narragon-A Give You Up | 0 | 0 | 0 |
| Danny Narragon (C) | Narragon-A Give You Up | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Mike Napolitano | Narragon-A Give You Up | 4.40 | 5 | 22 |
8:30 p.m. | 2026-11-04
|
Beers N' Box (2-1-3-0) |
0 |
Narragon-A Give You Up (2-2-1-2) |
0 |
Box score
No player stats recorded for this game.
9:30 p.m. | 2026-10-28
|
Narragon-A Give You Up (2-2-1-2) |
5 |
Don't Piss off Romps (4-2-0-1) |
6 |
Box score
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 1 | 1 |
| Haddad, Hunter | 1 | 1 |
| Harrington, Hank | 1 | 1 |
| Hoff, Michael | 1 | 1 |
| Plotner, Bill | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 6 | 0 |
Don't Piss off Romps
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 3 | 1 |
| Roberts, Garrett | 2 | 2 |
| Kujawa-Poth, Tyler | 1 | 0 |
| Maybee, Simon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
7:30 p.m. | 2026-10-21
|
Pop-a-Shot (3-0-4-0) |
5 |
Narragon-A Give You Up (2-2-1-2) |
2 |
Box score
Pop-a-Shot
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 4 | 0 |
| Roth, Alex | 1 | 0 |
| Barrett, Wayne | 0 | 3 |
| Dulani, Sumit | 0 | 1 |
| Miller, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 2 | 0 |
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 1 | 0 |
| Haddad, Hunter | 1 | 0 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 1 |
6:30 p.m. | 2026-10-14
|
Narragon-A Give You Up (2-2-1-2) |
6 |
Gold Rush (0-1-5-0) |
7 |
Box score
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 3 | 1 |
| Talbot, Vincent | 2 | 2 |
| Plotner, Bill | 1 | 0 |
| Seifert, Brendan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 7 | 0 |
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 2 | 3 |
| Mirabella, Pat | 2 | 0 |
| Gorniak, Steve | 1 | 1 |
| Lilly, Devin | 1 | 1 |
| Cohen, Barry | 1 | 0 |
| Suzuki, Nantel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 6 | 0 |
8:30 p.m. | 2026-10-07
|
Narragon-A Give You Up (2-2-1-2) |
4 |
Kenspiracy Theorists (4-0-2-1) |
3 |
Box score
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 3 | 0 |
| Freimann, Misha | 1 | 0 |
| Harrington, Hank | 0 | 1 |
| Hoff, Michael | 0 | 1 |
| Seifert, Brendan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
Kenspiracy Theorists
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 2 | 0 |
| Gramlich, John | 1 | 1 |
| Eberly, Kobi | 0 | 1 |
| Maerz, Jack | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 4 | 0 |
8:30 p.m. | 2026-09-30
|
Beers N' Box (2-1-3-0) |
1 |
Narragon-A Give You Up (2-2-1-2) |
5 |
Box score
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 1 |
| Freimann, Misha | 1 | 1 |
| Haddad, Hunter | 1 | 1 |
| Harrington, Hank | 1 | 0 |
| Fein, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
9:30 p.m. | 2026-09-16
|
Narragon-A Give You Up (2-2-1-2) |
6 |
Triumphal Arange(ch) (2-0-3-2) |
5 |
Box score
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 3 | 2 |
| Haddad, Hunter | 1 | 1 |
| Harrington, Hank | 1 | 1 |
| Plotner, Bill | 1 | 1 |
| Suffa, William | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 0 |
Triumphal Arange(ch)
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 2 | 2 |
| Joy, Turner | 2 | 1 |
| Jacob, Ryan | 1 | 0 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kujawa-Poth, Tyler | 6 | 0 |
6:30 p.m. | 2026-09-09
|
Narragon-A Give You Up (2-2-1-2) |
4 |
Mike and the Slashers (3-1-2-1) |
3 |
Box score
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 0 |
| Plotner, Bill | 1 | 1 |
| Van Winkle, Stirling | 1 | 0 |
| Fein, Jim | 0 | 1 |
| Haddad, Hunter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
Mike and the Slashers
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 1 | 1 |
| Dunn, Jeff | 1 | 0 |
| Mistry, Amit | 1 | 0 |
| Chiadis, Michael | 0 | 1 |
| Hennelly, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Narragon-A Give You Up (2-2-1-2) | 32 | 30 | Draft |
DC Street Hockey