Hitmen (0-0-0-0)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
3:30 p.m. | July 12, 2026
Hitmen (0-0-0-0)
|
@ |
Heavy Breathers (0-0-0-0)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Steve Glatfelter | Hitmen | 0 | 0 | 0 |
| Nantel Suzuki | Hitmen | 0 | 0 | 0 |
| Barry Cohen | Hitmen | 0 | 0 | 0 |
| Ryan Contreras | Hitmen | 0 | 0 | 0 |
| Ryan Agostinelli | Hitmen | 0 | 0 | 0 |
| Todd Wozny | Hitmen | 0 | 0 | 0 |
| Felice D'agnillo | Hitmen | 0 | 0 | 0 |
| Paul Wilt | Hitmen | 0 | 0 | 0 |
| John Rentzepis | Hitmen | 0 | 0 | 0 |
| Gajan Mahendiran | Hitmen | 0 | 0 | 0 |
| Dave Leadston | Hitmen | 0 | 0 | 0 |
| Pat Malley | Hitmen | 0 | 0 | 0 |
| Peter Zander | Hitmen | 0 | 0 | 0 |
| Tom Houston (C) | Hitmen | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott MacQuarrie | Hitmen | 0.00 | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Hitmen (0 - 0 - 0- 0) | 0 | 0 | D2 |
| 2026 | Spring | Hitmen (8 - 0 - 1- 1) | 49 | 32 | D2 |
| 2025 | Fall | Hitmen (4 - 1 - 2- 3) | 48 | 35 | D2 |
| 2025 | Spring | Hitmen (5 - 1 - 2- 2) | 38 | 33 | D2 |
| 2024 | Fall | Hitmen (8 - 1 - 0- 1) | 52 | 22 | D2 |
| 2024 | Spring | Hitmen (8 - 0 - 0- 2) | 46 | 28 | D2 |
| 2023 | Fall | Hitmen (6 - 1 - 2- 1) | 52 | 28 | D2 |
| 2023 | Spring | Hitmen (5 - 0 - 1- 4) | 32 | 35 | D2 |
| 2022 | Fall | Hitmen (7 - 0 - 3- 0) | 52 | 31 | D2 |
| 2022 | Spring | Hitmen (6 - 0 - 2- 2) | 45 | 30 | D2 |
| 2021 | Winter | Hitmen (4 - 2 - 0) | 34 | 23 | D2 |
| 2021 | Fall | Hitmen (6 - 4 - 0) | 48 | 35 | D2 |
| 2020 | Spring | Hitmen (1 - 1 - 0) | 8 | 8 | D1 |
| 2019 | Fall | Hitmen (3 - 7 - 0) | 24 | 40 | D1 |
| 2019 | Spring | Hitmen (0 - 10 - 0) | 8 | 40 | D1 |
| 2018 | Fall | Hitmen (3 - 7 - 0) | 24 | 40 | D1 |
| 2018 | Spring | Hitmen (3 - 6 - 1) | 19 | 23 | D1 |
| 2017 | Winter | Hitmen (1 - 3 - 1) | 11 | 12 | D1 |
| 2017 | Summer | Hitmen (3 - 6 - 1) | 23 | 26 | D1 |
| 2017 | Spring | Hitmen (5 - 5 - 0) | 26 | 36 | D1 |
| 2016 | Summer | Hitmen (7 - 4 - 1) | 38 | 30 | D1 |
| 2016 | Spring | Hitmen (4 - 6 - 1) | 25 | 26 | D1 |
| 2015 | Summer | Hitmen (4 - 4 - 3) | 19 | 22 | D1 |
| 2015 | Spring | Hitmen (9 - 2 - 1) | 44 | 14 | D1 |
| 2014 | Summer | Hitmen (8 - 4 - 0) | 36 | 23 | D1 |
| 2014 | Spring | Hitmen (6 - 5 - 0) | 22 | 19 | D1 |
| 2013 | Summer | Hitmen (6 - 4 - 1) | 27 | 23 | D1 |
| 2013 | Spring | Hitmen (6 - 4 - 1) | 21 | 23 | D1 |
| 2012 | Summer | Hitmen (5 - 6 - 0) | 30 | 27 | D1 |
| 2012 | Spring | Hitmen (10 - 2 - 1) | 45 | 16 | D1 |
| 2011 | Summer | Hitmen (5 - 5 - 1) | 33 | 25 | D1 |
| 2011 | Spring | Hitmen (7 - 6 - 0) | 35 | 28 | D1 |
| 2010 | Summer | Hitmen (7 - 5 - 1) | 44 | 28 | D1 |
| 2010 | Spring | Hitmen (8 - 2 - 3) | 41 | 24 | D1 |
| 2009 | Summer | Hitmen (7 - 4 - 1) | 43 | 24 | D1 |
DC Street Hockey
Hitmen (0-0-0-0)