Sunday D2 · Sunday, Sept. 20 · 3:30 PM
Purple jersey Phaze
3-0-0-3
@
White jersey Group Therapy
2-1-0-3
SPREAD TOTAL MONEYLINE
Phaze PK -110 o5.5 -110 +106
Group Therapy PK -110 u5.5 -110 -106
60 MIN LINE
Group Therapy +127
Draw / OT +567
Phaze +144
For entertainment purposes only
GOAL ▲ ASSIST POINT
PHA Trey Vita W +150 +184 -157
GT Paul Yanchus C +182 +222 -125
PHA Clayton O'Keefe W +203 +150 -148
GT Colin Campbell C +206 +365 +112
PHA Marc Genest W +230 +177 -125
PHA Mark McGrory C +234 +450 +134
PHA Jeff Dunn W +238 +544 +147
GT James Vuillemot W +240 +326 +118
GT Paul Forest D +250 +273 +110
PHA Ryan Peich W +251 +418 +136
GT Michael Chiadis C +260 +246 +106
GT Michael Jacobeen C +278 +357 +135
GT Amit Mistry C +286 +410 +147
PHA Misha Freimann C +287 +273 +119
PHA Andy Fish W +326 +669 +199
PHA Noe Hatchuel C +327 +343 +146
GT Daniel Jacobeen W +333 +753 +211
GT Thomas Pietrandrea D +343 +410 +165
PHA Mark Vita W +361 +405 +169
PHA Pete O'Keefe C +386 +400 +174
PHA Wayne Barrett C +394 +299 +148
GT Christian Blanch W +481 +1900 +374
GT Eric Wynn D +486 +699 +265
GT John McGraw W +511 +940 +310
GT Danny Narragon C +527 +596 +257
PHA Mike Miller D +541 +400 +208
PHA Gordie Lucy W +579 +523 +252
PHA Brian Robinson W +617 +1089 +372
GT Patrick Ambrosio D +621 +405 +223
PHA Jim Juraska D +644 +832 +340
GT Kyle Stangroom D +687 +476 +259
PHA Steve Duggan D +757 +659 +329
PHA Patrick Young D +811 +440 +264
GT Andrew Park C +834 +629 +336
PHA Greg Nevano D +840 +575 +319
GT Mike Millspaugh W +925 +218 +162
For entertainment purposes only