Mike Miller

Career Goals: 112 Career Assists: 119

Seasons Played since 2009: 78

Average Goals/Season: 1.44   Average Assists/Season: 1.53

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 22 seasons  ·  29 G  /  37 A  /  66 Pts  ·  avg 1.3 G  /  1.7 A per season
Year Season Team (Record) Goals Assists Pts
2023 Fall Sparks (4 - 0 - 1 - 5) 0 2 2
2023 Spring Sparks (3 - 0 - 1 - 6) 0 3 3
2022 Fall Sparks (4 - 1 - 0 - 5) 2 0 2
2022 Spring Sparks (6 - 0 - 1 - 3) 0 7 7
2021 Fall MD Sparks (5 - 4 - 0) 2 1 3
2020 Spring Phantoms (5 - 3 - 0) 0 1 1
2019 Fall Phantoms (5 - 5 - 0) 2 0 2
2019 Spring Phantoms (5 - 4 - 0) 1 2 3
2018 Fall Phantoms (7 - 3 - 0) 2 1 3
2018 Spring Phantoms (8 - 2 - 0) 2 2 4
2017 Summer Phantoms (7 - 2 - 0) 1 2 3
2017 Spring Phantoms (4 - 3 - 0) 0 1 1
2016 Summer Phantoms (9 - 3 - 0) 3 2 5
2015 Summer Phantoms (6 - 4 - 0) 0 1 1
2015 Spring Phantoms (7 - 5 - 0) 2 3 5
2014 Winter Phantoms (8 - 2 - 0) 3 2 5
2014 Spring Phantoms (5 - 6 - 0) 0 1 1
2013 Summer Phantoms (10 - 3 - 0) 0 2 2
2013 Spring Phantoms (6 - 7 - 0) 3 1 4
2012 Summer Phantoms (2 - 8 - 0) 0 1 1
2012 Spring Phantoms (7 - 5 - 0) 3 0 3
2009 Summer Phantoms (5 - 6 - 0) 3 2 5
D2 24 seasons  ·  56 G  /  51 A  /  107 Pts  ·  avg 2.3 G  /  2.1 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Phaze (7 - 0 - 0 - 1) 2 1 3
2025 Fall Phaze (5 - 1 - 1 - 3) 3 1 4
2025 Spring Phaze (2 - 1 - 3 - 4) 1 1 2
2024 Fall Phaze (6 - 2 - 0 - 2) 5 1 6
2024 Spring Phaze (6 - 2 - 0 - 2) 2 3 5
2023 Fall Phaze (4 - 1 - 0 - 5) 4 1 5
2023 Spring Phaze (3 - 2 - 0 - 5) 3 3 6
2022 Fall Phaze (6 - 0 - 0 - 4) 2 2 4
2022 Spring Phaze (8 - 0 - 0 - 2) 1 1 2
2021 Fall Phaze (4 - 4 - 0) 2 0 2
2021 Spring Phaze (7 - 3 - 0) 1 4 5
2019 Fall Phaze (4 - 5 - 0) 2 2 4
2019 Spring Phaze (3 - 7 - 0) 1 2 3
2018 Fall Phaze (6 - 4 - 0) 1 3 4
2018 Spring Phaze (6 - 2 - 0) 2 6 8
2017 Summer Phaze (6 - 4 - 0) 2 6 8
2017 Spring Phaze (5 - 4 - 0) 3 1 4
2015 Spring Top Shelf (5 - 5 - 0) 6 2 8
2014 Summer Top Shelf (5 - 8 - 0) 2 3 5
2013 Summer Top Shelf (4 - 8 - 0) 1 1 2
2013 Spring Top Shelf (4 - 5 - 0) 5 3 8
2012 Summer Top Shelf (4 - 7 - 0) 2 1 3
2011 Summer Fury (10 - 3 - 0) 3 0 3
2009 Summer Fury (6 - 5 - 0) 0 3 3
Draft 20 seasons  ·  26 G  /  30 A  /  56 Pts  ·  avg 1.3 G  /  1.5 A per season
Year Season Team (Record) Goals Assists Pts
2019 Winter No Moore Injuries (4 - 6 - 0) 0 1 1
2019 Fall Miller's Not So Lite (3 - 6 - 0) 2 0 2
2019 Summer The Flying Dutch Persons (4 - 4 - 0) 2 4 6
2018 Fall Meat Goats (4 - 4 - 0) 0 1 1
2018 Summer Dude, Where's My New Rink (4 - 4 - 0) 1 4 5
2017 Winter Right to Bare Arms (6 - 3 - 0) 1 0 1
2017 Fall The Glory Holtzman (3 - 6 - 0) 1 2 3
2017 Summer Citra Ass Down (3 - 6 - 0) 3 1 4
2016 Summer Old is the New Black (5 - 6 - 0) 1 1 2
2016 Spring Codfathers (4 - 5 - 0) 0 1 1
2015 Winter Fighting Amish (7 - 4 - 0) 1 2 3
2015 Summer Tremblay With Fear (7 - 4 - 0) 3 2 5
2015 Spring ZZZ Top (5 - 6 - 0) 0 2 2
2014 Fall Despicable Me-Sha (5 - 4 - 0) 2 1 3
2014 Summer Damn the Torpedoes (8 - 3 - 0) 2 1 3
2013 Fall Shotnado (2 - 9 - 0) 1 2 3
2013 Spring TJ's Hookers (3 - 8 - 0) 1 1 2
2012 Winter Seasons Beatings (3 - 7 - 0) 1 2 3
2012 Spring Dirty Water (6 - 6 - 0) 2 1 3
2011 Fall Second Chances (5 - 5 - 0) 2 1 3
Mon A 2 seasons  ·  1 G  /  1 A  /  2 Pts  ·  avg 0.5 G  /  0.5 A per season
Year Season Team (Record) Goals Assists Pts
2022 Fall No Regretzkys (3 - 0 - 0 - 7) 0 1 1
2022 Spring Samsonite (0 - 0 - 0 - 10) 1 0 1