Sunday D2 · Sunday, Nov. 8 · 6:30 PM
Green jersey Mantis
2-0-1-7
@
Blue jersey Stingrays
4-1-1-4
SPREAD TOTAL MONEYLINE
Mantis PK -110 o5.5 -110 +114
Stingrays PK -110 u5.5 -110 -114
60 MIN LINE
Stingrays +119
Draw / OT +567
Mantis +154
For entertainment purposes only
GOAL ▲ ASSIST POINT
MAN Garrett Roberts W +133 +653 -102
STI Bill Plotner W +175 +215 -130
MAN Hank Harrington W +190 +262 -111
MAN Zach Buswell W +191 +230 -118
STI Chris Mylan W +230 +301 +110
MAN Chris Cassaday W +241 +389 +129
STI Chris Eng W +302 +361 +143
MAN Hunter Haddad W +323 +329 +141
MAN Simon Maybee W +387 +395 +173
MAN Lee Becker W +409 +320 +158
STI Jesse Wasson C +415 +480 +200
STI Under7 Sub W +432 +1900 +341
STI Joe Magagnoli W +437 +310 +160
STI Pat Mirabella W +437 +1605 +327
MAN Pat Ecker W +440 +638 +238
MAN Greg White D +469 +341 +176
MAN Paul Phillips D +480 +404 +197
STI Leo Harris W +506 +653 +262
MAN Ken Sonnenberg W +506 +696 +271
MAN Matt Keskula D +539 +643 +270
STI Rocco Cimino D +555 +848 +313
STI Marc Bass D +555 +291 +171
MAN Jack Maerz D +611 +467 +242
MAN Gregg Hinkle C +615 +854 +335
STI Terry O'Neill W +638 +712 +313
STI Emily Webber W +654 +1048 +380
MAN Tom Persichetti W +685 +584 +292
STI Kelly Jo Broadhurst D +697 +617 +304
STI Weston Waite W +700 +1852 +489
STI John Weaver C +771 +547 +298
STI Mike Huber D +780 +859 +385
MAN Ed Ecker W +803 +923 +406
STI Caden Kelly W +1102 +1900 +697
STI Mike McDevitt D +1680 +781 +512
STI Maddox Kelly W +1699 +452 +341
STI Alex Long W +1699 +1535 +782
STI Geoff Evans W +1900 +1900 +1049
For entertainment purposes only