EE
+ Add photo
Ed Ecker
Career Goals: 22 Career Assists: 19
Seasons Played since 2019: 40
Average Goals/Season: 0.55 Average Assists/Season: 0.48
Regular Season Average Goals/Season: 0.50 Regular Season Average Assists/Season: 0.40
Post Season Average Goals/Season: 0.05 Post Season Average Assists/Season: 0.08
Goalie Trends Snapshot
D2
15 seasons
·
22 G / 19 A / 41 Pts
·
avg 1.5 G / 1.3 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Mantis (4-2-0-4) | 0 | 2 | 2 |
| 2025 | Fall | Mantis (5-1-1-3) | 5 | 4 | 9 |
| 2025 | Spring | Mantis (4-3-0-3) | 3 | 2 | 5 |
| 2024 | Winter | Mantis (3-2-0-1) | 1 | 0 | 1 |
| 2024 | Spring | Mantis (3-0-0-7) | 2 | 2 | 4 |
| 2023 | Fall | Mantis (5-1-0-4) | 0 | 2 | 2 |
| 2023 | Spring | Mantis (2-1-1-6) | 0 | 1 | 1 |
| 2022 | Winter | Top Mantis (1-1-0-3) | 0 | 1 | 1 |
| 2022 | Fall | Mantis (3-0-0-7) | 2 | 0 | 2 |
| 2022 | Spring | Mantis (5-0-0-5) | 1 | 2 | 3 |
| 2021 | Winter | Mantis (1-6-0) | 1 | 0 | 1 |
| 2021 | Fall | Mantis (5-4-0) | 3 | 0 | 3 |
| 2021 | Spring | Mantis (3-5-0) | 1 | 1 | 2 |
| 2019 | Fall | Mantis (6-2-0) | 2 | 2 | 4 |
| 2019 | Spring | Mantis (9-1-0) | 1 | 0 | 1 |
Goalie Stats Career GAA: 2.66
D1
10 games
·
34 GA / 3.4 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2024 | Spring | Phoenix (2-0-2-6) | 5.00 | 1 | 5 |
| 2024 | Spring | Plague (3-1-2-4) | 2.00 | 1 | 2 |
| 2024 | Spring | Gladiators (4-2-1-3) | 0.00 | 1 | 0 |
| 2024 | Spring | Phantoms (2-2-2-4) | 3.00 | 1 | 3 |
| 2023 | Fall | Plague (5-0-0-5) | 2.00 | 2 | 4 |
| 2023 | Spring | Phoenix (1-0-1-8) | 4.00 | 1 | 4 |
| 2023 | Spring | Gladiators (6-2-1-1) | 5.00 | 1 | 5 |
| 2022 | Fall | Phoenix (0-0-2-8) | 5.00 | 1 | 5 |
| 2022 | Spring | Phoenix (1-0-0-9) | 6.00 | 1 | 6 |
D2
106 games
·
375 GA / 3.54 GAA
▼
Draft
21 games
·
53 GA / 2.52 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2025 | Fall | 537 Questions and Concerns (5-1-1-3) | 6.00 | 1 | 6 |
| 2025 | Fall | The Darkness Hockey Club (4-2-1-3) | 3.00 | 1 | 3 |
| 2023 | Winter | Rubin' My Hockey Balls (4-1-3-2) | 4.00 | 1 | 4 |
| 2023 | Fall | Six D for the Win (4-0-1-5) | 4.00 | 1 | 4 |
| 2023 | Fall | Grant Expectations (5-2-0-3) | 2.00 | 1 | 2 |
| 2023 | Summer | Red Brett Redemption (1-0-0-9) | 3.00 | 1 | 3 |
| 2023 | Spring | Golden Showers (6-0-1-3) | 1.00 | 1 | 1 |
| 2023 | Spring | Keefe Sucks (5-1-1-3) | 1.25 | 4 | 5 |
| 2022 | Fall | Clappin' Kumquats (7-2-0-1) | 1.00 | 1 | 1 |
| 2022 | Fall | Wasson Wassoff (4-1-1-4) | 4.00 | 1 | 4 |
| 2022 | Fall | Wink Spudders (3-1-2-4) | 3.00 | 2 | 6 |
| 2022 | Fall | Peich Cobbler (5-0-1-4) | 1.00 | 1 | 1 |
| 2022 | Summer | Do the Stangy Leg (2-0-1-7) | 5.00 | 1 | 5 |
| 2022 | Spring | Stirling's Solid D (6-0-1-3) | 1.00 | 1 | 1 |
| 2022 | Spring | Commanders (5-0-1-4) | 3.00 | 2 | 6 |
| 2021 | Fall | DC SnyderVerse (4-3-0) | 1.00 | 1 | 1 |
Mon A
16 games
·
39 GA / 2.44 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2025 | Spring | We Wear Pink (4-3-0-3) | 2.00 | 1 | 2 |
| 2025 | Spring | Fighting Squirrels (1-1-1-7) | 5.00 | 1 | 5 |
| 2025 | Spring | Fighting Squirrels (2-1-1-6) | 8.00 | 1 | 8 |
| 2024 | Fall | We Wear Pink (5-1-0-4) | 1.00 | 2 | 2 |
| 2023 | Fall | We Wear Pink (8-0-0-2) | 0.50 | 2 | 1 |
| 2023 | Summer | We Wear Pink (7-0-0-3) | 2.00 | 4 | 8 |
| 2022 | Winter | We Wear Pink (6-2-0-2) | 1.00 | 1 | 1 |
| 2022 | Winter | Jack & Cokes (8-0-2-0) | 2.00 | 1 | 2 |
| 2022 | Winter | TroubleNados (1-2-0-7) | 7.00 | 1 | 7 |
| 2022 | Spring | Fighting Squirrels (6-2-0-2) | 1.00 | 1 | 1 |
| 2022 | Spring | Samsonite (0-0-0-10) | 2.00 | 1 | 2 |
Mon B
151 games
·
287 GA / 1.9 GAA
▼
DC Street Hockey