Monday B League · Monday, Nov. 9 · 6:30 PM
SPREAD TOTAL MONEYLINE
Beltway Boarders PK -110 o5 -110 -103
Hat Trick Hunters PK -110 u5 -110 +103
60 MIN LINE
Hat Trick Hunters +140
Draw / OT +567
Beltway Boarders +131
For entertainment purposes only
GOAL ▲ ASSIST POINT
HTH Hunter Lord W +173 +537 +115
HTH Ryan Peich W +173 +370 -100
BB Christopher Demarest W +202 +1063 +158
HTH Andrew Grzywacz W +204 +317 +104
HTH Owen Lawhead W +210 +550 +134
HTH Chad Schwartz C +213 +225 -112
BB Andrew Park W +221 +152 -141
HTH Mike O'Sullivan W +221 +196 -119
BB Kyle Sundstrom W +232 +1316 +186
HTH Chris Colaluca W +240 +498 +143
BB Eric Wynn D +243 +534 +148
HTH Steve Mihlfried D +267 +683 +173
HTH Shelley Lord W +267 +342 +129
HTH Jim O'sullivan D +274 +510 +158
HTH Mark Calisti W +275 +523 +160
BB Tyler Kujawa-Poth W +313 +530 +176
HTH Tricia Tyler W +341 +455 +173
HTH Steve Neeley C +432 +276 +148
HTH Joe Giovia W +466 +559 +232
BB Matthew McNeal W +479 +561 +236
BB Kurt Boyea W +524 +809 +296
BB Ben Perone W +555 +545 +252
BB Emily Drew W +559 +611 +269
BB Nate Morrison W +626 +1105 +378
HTH Trevor Lozier W +663 +581 +287
HTH Emma Peters W +671 +604 +295
BB Rob Oswald W +702 +284 +184
HTH Jason Wert W +750 +971 +400
BB Edmund Horsch W +887 +561 +321
BB Dan Levine W +966 +411 +269
HTH Nico Colaluca W +1016 +1428 +570
BB Carson Klemann W +1031 +1148 +519
BB Jen Bognar W +1053 +702 +399
For entertainment purposes only