Sunday D2 · Sunday, Nov. 15 · 3:30 PM
Grey jersey Iced Out
4-1-3-2
@
White jersey Group Therapy
5-1-4-0
SPREAD TOTAL MONEYLINE
Iced Out +0.5 -110 o6 -110 +154
Group Therapy -0.5 -110 u6 -110 -154
60 MIN LINE
Group Therapy -103
Draw / OT +400
Iced Out +240
For entertainment purposes only
GOAL ▲ ASSIST POINT
IO Brian Fasani C +119 +190 -181
GT Michael Chiadis C +175 +189 -140
GT Paul Yanchus C +190 +261 -111
GT Amit Mistry C +205 +341 +108
GT Paul Forest D +212 +367 +114
GT Michael Jacobeen C +231 +367 +122
GT Colin Campbell C +235 +297 +110
IO Pete Grigelis W +236 +312 +114
IO Garret Dressler W +243 +346 +122
GT James Vuillemot W +258 +299 +117
IO Stirling Van Winkle C +313 +928 +217
GT Thomas Pietrandrea D +318 +416 +159
IO Mike Maiorana D +320 +287 +130
GT Daniel Jacobeen W +323 +532 +180
GT Eric Wynn D +335 +363 +152
GT Andrew Park C +338 +225 +115
IO Brett Snyder W +358 +335 +151
GT Danny Narragon C +368 +493 +189
IO Matt Kourt W +392 +605 +216
GT Christian Blanch W +432 +322 +163
GT Patrick Ambrosio D +473 +410 +197
GT John McGraw W +496 +993 +310
IO Denny Clark D +510 +309 +172
IO Chris Garra W +516 +661 +267
IO Steve Gorniak D +551 +592 +262
IO Rob Mellor W +570 +803 +311
GT Kyle Stangroom D +574 +522 +251
IO Stephen Grivnow D +681 +377 +222
GT Mike Millspaugh W +922 +300 +209
IO Andrew Smith W +965 +691 +380
IO Kip Makuc D +1007 +732 +401
IO Dan Canchola D +1039 +837 +440
IO Michael Schwartz W +1111 +1900 +697
IO Noah Motz W +1494 +803 +501
IO Tyler Smith W +1612 +1128 +640
For entertainment purposes only