MK
+ Add photo
Matt Kourt
Career Goals: 108 Career Assists: 104
Seasons Played since 2009: 75
Average Goals/Season: 1.44 Average Assists/Season: 1.39
Regular Season Average Goals/Season: 1.28 Regular Season Average Assists/Season: 1.24
Post Season Average Goals/Season: 0.16 Post Season Average Assists/Season: 0.15
Player Trends Snapshot
D1
1 season
·
2 G / 0 A / 2 Pts
·
avg 2.0 G / 0.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2011 | Summer | Top Shelf (0 - 0 - 0) | 2 | 0 | 2 |
D2
32 seasons
·
74 G / 62 A / 136 Pts
·
avg 2.3 G / 1.9 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Iced Out (2 - 0 - 1 - 5) | 0 | 1 | 1 |
| 2025 | Fall | Iced Out (5 - 1 - 1 - 3) | 5 | 0 | 5 |
| 2025 | Spring | Iced Out (6 - 1 - 0 - 3) | 6 | 2 | 8 |
| 2024 | Winter | Iced Out (2 - 1 - 0 - 3) | 4 | 1 | 5 |
| 2024 | Fall | Iced Out (6 - 0 - 2 - 2) | 5 | 2 | 7 |
| 2024 | Spring | Iced Out (2 - 1 - 1 - 6) | 0 | 1 | 1 |
| 2023 | Fall | Iced Out (5 - 3 - 0 - 2) | 2 | 4 | 6 |
| 2023 | Spring | Iced Out (2 - 1 - 1 - 6) | 1 | 1 | 2 |
| 2022 | Winter | Iced Out (5 - 0 - 0 - 0) | 0 | 1 | 1 |
| 2022 | Fall | Blues Brothers (3 - 1 - 0 - 6) | 2 | 2 | 4 |
| 2022 | Spring | Blues Brothers (0 - 2 - 1 - 7) | 0 | 1 | 1 |
| 2020 | Winter | Blues Brothers (4 - 2 - 0) | 3 | 3 | 6 |
| 2020 | Spring | Blues Brothers (6 - 3 - 0) | 2 | 0 | 2 |
| 2019 | Fall | Blues Brothers (5 - 5 - 0) | 3 | 1 | 4 |
| 2019 | Spring | Blues Brothers (4 - 6 - 0) | 2 | 2 | 4 |
| 2018 | Fall | Blues Brothers (4 - 4 - 0) | 1 | 1 | 2 |
| 2018 | Spring | Blues Brothers (7 - 3 - 0) | 3 | 5 | 8 |
| 2017 | Summer | Blues Brothers (4 - 5 - 0) | 0 | 2 | 2 |
| 2017 | Spring | Blues Brothers (4 - 5 - 0) | 2 | 1 | 3 |
| 2016 | Summer | Blues Brothers (2 - 7 - 0) | 1 | 0 | 1 |
| 2016 | Spring | Blues Brothers (9 - 2 - 0) | 0 | 3 | 3 |
| 2015 | Summer | Blues Brothers (9 - 4 - 0) | 0 | 2 | 2 |
| 2015 | Spring | Blues Brothers (4 - 8 - 0) | 6 | 2 | 8 |
| 2014 | Summer | Blues Brothers (1 - 8 - 0) | 1 | 2 | 3 |
| 2014 | Spring | Blues Brothers (5 - 5 - 0) | 6 | 2 | 8 |
| 2013 | Summer | Blues Brothers (10 - 3 - 0) | 2 | 1 | 3 |
| 2013 | Spring | Blues Brothers (4 - 5 - 0) | 4 | 3 | 7 |
| 2012 | Spring | Blues Brothers (3 - 7 - 0) | 1 | 2 | 3 |
| 2011 | Summer | Blues Brothers (2 - 10 - 0) | 3 | 6 | 9 |
| 2011 | Spring | Blues Brothers (5 - 5 - 0) | 5 | 2 | 7 |
| 2010 | Summer | Blues Brothers (2 - 9 - 0) | 2 | 1 | 3 |
| 2010 | Spring | Blues Brothers (6 - 4 - 0) | 2 | 5 | 7 |
Draft
29 seasons
·
32 G / 42 A / 74 Pts
·
avg 1.1 G / 1.4 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2024 | Winter | Kobi-Wan Goalnobi (6 - 0 - 0 - 4) | 1 | 1 | 2 |
| 2023 | Fall | Kourting the Cup (3 - 1 - 2 - 4) | 0 | 1 | 1 |
| 2023 | Summer | Orange CreamHinkle (4 - 0 - 1 - 5) | 1 | 2 | 3 |
| 2021 | Spring | Sofa King Sunny (4 - 6 - 0) | 1 | 1 | 2 |
| 2019 | Winter | Yellow Snow (5 - 5 - 0) | 0 | 3 | 3 |
| 2019 | Fall | Bird's the Word (4 - 5 - 0) | 3 | 2 | 5 |
| 2019 | Summer | Romper Room Rejects (3 - 6 - 0) | 0 | 1 | 1 |
| 2018 | Fall | Moose Drool (3 - 5 - 0) | 2 | 1 | 3 |
| 2018 | Summer | Pegula Fan Club (4 - 5 - 0) | 3 | 1 | 4 |
| 2017 | Winter | Worst Captain Ever (5 - 5 - 0) | 3 | 3 | 6 |
| 2017 | Fall | The Glory Holtzman (3 - 6 - 0) | 0 | 2 | 2 |
| 2017 | Summer | Red Dawn (6 - 3 - 0) | 1 | 2 | 3 |
| 2017 | Spring | HoltzmanintheHighCastle (1 - 2 - 0) | 0 | 1 | 1 |
| 2016 | Summer | Order In The Kourt (4 - 7 - 0) | 1 | 0 | 1 |
| 2015 | Spring | DCeeeeeez Nutz (7 - 4 - 0) | 0 | 2 | 2 |
| 2014 | Fall | Noodlesnails (4 - 8 - 0) | 2 | 1 | 3 |
| 2014 | Summer | Robocops (8 - 5 - 0) | 1 | 1 | 2 |
| 2013 | Winter | Hebrew Nationals (6 - 6 - 0) | 0 | 1 | 1 |
| 2013 | Fall | Captain Ken-Garoos (7 - 4 - 0) | 0 | 4 | 4 |
| 2013 | Spring | Jim's Steak Out (4 - 6 - 0) | 3 | 1 | 4 |
| 2012 | Winter | Craig's List (6 - 7 - 0) | 0 | 1 | 1 |
| 2012 | Summer | Flava Fay (5 - 4 - 0) | 1 | 0 | 1 |
| 2012 | Spring | Nice Shot Phil (4 - 7 - 0) | 0 | 2 | 2 |
| 2011 | Winter | French Ticklers (4 - 5 - 0) | 1 | 0 | 1 |
| 2011 | Summer | Z-Harmony (7 - 5 - 0) | 2 | 2 | 4 |
| 2010 | Winter | Kiss My Hiney (7 - 5 - 0) | 0 | 2 | 2 |
| 2010 | Fall | Ride Porpy (3 - 7 - 0) | 2 | 2 | 4 |
| 2010 | Summer | Sexual Chocolate (4 - 8 - 0) | 0 | 1 | 1 |
| 2009 | Fall | Read 'Em and Wilt (5 - 6 - 0) | 4 | 1 | 5 |
DC Street Hockey