Brian Fasani

Career Goals: 346 Career Assists: 263

Seasons Played since 2009: 76

Average Goals/Season: 4.55   Average Assists/Season: 3.46

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 25 seasons  ·  71 G  /  64 A  /  135 Pts  ·  avg 2.8 G  /  2.6 A per season
Year Season Team (Record) Goals Assists Pts
2022 Fall Sparks (4 - 1 - 0 - 5) 3 0 3
2020 Spring Sin City (3 - 6 - 0) 2 0 2
2019 Fall Sin City (4 - 5 - 0) 0 3 3
2019 Spring Sin City (3 - 6 - 0) 3 3 6
2018 Fall Sin City (6 - 4 - 0) 1 2 3
2018 Spring Sin City (7 - 2 - 0) 1 0 1
2017 Winter Sin City (3 - 1 - 0) 1 2 3
2017 Summer Sin City (7 - 1 - 0) 4 5 9
2017 Spring Sin City (5 - 4 - 0) 2 5 7
2016 Summer Sin City (6 - 5 - 0) 3 1 4
2016 Spring Sin City (9 - 3 - 0) 2 4 6
2015 Summer Sin City (6 - 6 - 0) 5 4 9
2015 Spring Sin City (6 - 5 - 0) 4 1 5
2014 Winter Sin City (1 - 6 - 0) 2 2 4
2014 Summer Sin City (9 - 1 - 0) 2 2 4
2014 Spring Sin City (4 - 6 - 0) 3 3 6
2013 Summer Sin City (9 - 4 - 0) 2 4 6
2013 Spring Sin City (6 - 5 - 0) 3 1 4
2012 Summer Sin City (9 - 3 - 0) 3 1 4
2012 Spring Sin City (7 - 4 - 0) 4 2 6
2011 Summer Sin City (9 - 4 - 0) 4 7 11
2011 Spring Sin City (8 - 3 - 0) 6 3 9
2010 Summer Sin City (5 - 4 - 0) 5 2 7
2010 Spring Sin City (4 - 6 - 0) 2 4 6
2009 Summer Sin City (4 - 6 - 0) 4 3 7
D2 37 seasons  ·  228 G  /  158 A  /  386 Pts  ·  avg 6.2 G  /  4.3 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Iced Out (2 - 0 - 1 - 5) 6 6 12
2025 Fall Iced Out (5 - 1 - 1 - 3) 12 7 19
2025 Spring Iced Out (6 - 1 - 0 - 3) 6 4 10
2024 Winter Iced Out (2 - 1 - 0 - 3) 3 4 7
2024 Fall Iced Out (6 - 0 - 2 - 2) 6 10 16
2024 Spring Iced Out (2 - 1 - 1 - 6) 10 10 20
2023 Fall Iced Out (5 - 3 - 0 - 2) 11 7 18
2023 Spring Iced Out (2 - 1 - 1 - 6) 8 3 11
2022 Winter Iced Out (5 - 0 - 0 - 0) 2 5 7
2022 Fall Iced Out (5 - 0 - 1 - 4) 14 7 21
2022 Spring Iced Out (5 - 0 - 1 - 4) 8 5 13
2021 Winter Iced Out (4 - 2 - 0) 6 4 10
2021 Fall Iced Out (2 - 7 - 0) 10 4 14
2021 Spring Iced Out (7 - 3 - 0) 12 9 21
2020 Spring Iced Out (3 - 6 - 0) 1 1 2
2019 Fall Iced Out (4 - 6 - 0) 5 4 9
2019 Spring Iced Out (5 - 5 - 0) 5 7 12
2018 Fall Iced Out (5 - 3 - 0) 7 4 11
2018 Spring Iced Out (3 - 7 - 0) 6 4 10
2017 Winter Iced Out (4 - 1 - 0) 4 4 8
2017 Summer Iced Out (3 - 4 - 0) 5 2 7
2017 Spring Iced Out (3 - 5 - 0) 12 4 16
2016 Summer Iced Out (3 - 7 - 0) 4 2 6
2016 Spring Iced Out (4 - 7 - 0) 4 2 6
2015 Summer Iced Out (1 - 9 - 0) 4 2 6
2015 Spring Iced Out (3 - 8 - 0) 6 4 10
2014 Summer Iced Out (6 - 4 - 0) 9 1 10
2014 Spring Iced Out (4 - 6 - 0) 3 5 8
2013 Summer Iced Out (5 - 5 - 0) 1 8 9
2013 Spring Iced Out (4 - 7 - 0) 0 2 2
2012 Summer Iced Out (5 - 5 - 0) 0 1 1
2012 Spring Iced Out (11 - 2 - 0) 9 5 14
2011 Summer Iced Out (4 - 3 - 0) 7 1 8
2011 Spring Iced Out (5 - 7 - 0) 6 3 9
2010 Summer Iced Out (4 - 8 - 0) 6 2 8
2010 Spring Iced Out (4 - 8 - 0) 3 1 4
2009 Summer Iced Out (5 - 7 - 0) 7 4 11
Draft 6 seasons  ·  24 G  /  22 A  /  46 Pts  ·  avg 4.0 G  /  3.7 A per season
Year Season Team (Record) Goals Assists Pts
2022 Fall Wink Spudders (3 - 1 - 2 - 4) 6 1 7
2022 Summer Electric Boogaloo (5 - 1 - 0 - 4) 4 6 10
2022 Spring Stirling's Solid D (6 - 0 - 1 - 3) 5 5 10
2021 Fall Forrest Dump (5 - 3 - 0) 6 5 11
2016 Summer Mr. Big Butt and a Smile (5 - 6 - 0) 2 4 6
2016 Spring Lyin' Ryan (7 - 4 - 0) 1 1 2
Mon A 9 seasons  ·  23 G  /  19 A  /  42 Pts  ·  avg 2.6 G  /  2.1 A per season
Year Season Team (Record) Goals Assists Pts
2025 Spring Troublemakers (2 - 1 - 3 - 4) 2 2 4
2025 Spring Troublemakers (3 - 0 - 1 - 6) 3 2 5
2024 Fall Troublemakers (3 - 1 - 0 - 6) 5 1 6
2024 Spring Troublemakers (0 - 1 - 2 - 7) 0 4 4
2023 Fall Troublemakers (3 - 0 - 0 - 7) 3 3 6
2023 Summer Troublemakers (3 - 0 - 2 - 5) 2 1 3
2022 Winter TroubleNados (1 - 2 - 0 - 7) 4 2 6
2022 Fall TroubleNados (1 - 0 - 1 - 8) 2 2 4
2022 Spring TroubleNados (5 - 0 - 2 - 3) 2 2 4