Monday B League · Monday, Nov. 23 · 6:30 PM
SPREAD TOTAL MONEYLINE
Hat Trick Hunters +0.5 -110 o5.5 -110 +141
Children of Zeus -0.5 -110 u5.5 -110 -141
60 MIN LINE
Children of Zeus -104
Draw / OT +567
Hat Trick Hunters +194
For entertainment purposes only
GOAL ▲ ASSIST POINT
COZ Nate Gemmato W +111 +514 -127
COZ Paul Yanchus W +162 +163 -161
COZ Kobi Eberly C +170 +179 -147
HTH Hunter Lord W +173 +493 +112
HTH Ryan Peich W +184 +387 +106
HTH Andrew Grzywacz W +215 +329 +110
HTH Owen Lawhead W +217 +563 +139
COZ Devin Lilly W +217 +339 +112
HTH Chris Colaluca W +219 +401 +122
HTH Chad Schwartz C +222 +198 -118
HTH Mike O'Sullivan W +230 +201 -115
HTH Jim O'sullivan D +247 +525 +149
COZ Robbie Preller W +255 +349 +126
HTH Steve Mihlfried D +275 +700 +179
HTH Mark Calisti W +286 +536 +166
HTH Shelley Lord W +297 +349 +139
COZ Dave Rice C +312 +342 +141
COZ Connor Varley W +331 +277 +130
HTH Tricia Tyler W +347 +458 +175
COZ Jon Burke D +368 +649 +214
COZ Female Sub W +373 +1010 +254
COZ Jordan Kellam W +412 +395 +179
COZ Danny Narragon D +436 +436 +195
HTH Steve Neeley C +453 +335 +171
HTH Joe Giovia W +473 +562 +234
HTH Trevor Lozier W +687 +592 +295
HTH Emma Peters W +697 +616 +304
HTH Jason Wert W +761 +977 +405
COZ Nick Lee W +881 +450 +277
HTH Nico Colaluca W +1031 +1436 +577
COZ Jess Narod D +1093 +1174 +542
COZ Katie Bay W +1156 +471 +315
For entertainment purposes only