Juraskin' for Trouble (7-2-1)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Mark Kourt | Juraskin' for Trouble | 8 | 7 | 15 |
| Todd Wozny | Juraskin' for Trouble | 7 | 5 | 12 |
| Tyler Midwinter | Juraskin' for Trouble | 5 | 5 | 10 |
| Daniel Alpert | Juraskin' for Trouble | 4 | 3 | 7 |
| Chris Howdeshell | Juraskin' for Trouble | 3 | 3 | 6 |
| Wes Bailey | Juraskin' for Trouble | 4 | 1 | 5 |
| Aaron Brachman | Juraskin' for Trouble | 4 | 1 | 5 |
| Jim Juraska | Juraskin' for Trouble | 1 | 4 | 5 |
| Chris Colaluca | Juraskin' for Trouble | 3 | 1 | 4 |
| Tom Skiavo | Juraskin' for Trouble | 2 | 2 | 4 |
| Melissa Clark | Juraskin' for Trouble | 0 | 2 | 2 |
| Kate Reynolds | Juraskin' for Trouble | 0 | 2 | 2 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Michael Bender | Juraskin' for Trouble | 1.91 | 11 | 21 |
7 p.m. | 2018-04-25
|
Juraskin' for Trouble (7-2-1) |
1 |
Worst Captain Ever (5-5-0) |
2 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Bailey, Wes | 1 | 0 |
| Alpert, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
Worst Captain Ever
| Player | Goals | Assists |
|---|---|---|
| Mahtesian, Charlie | 1 | 0 |
| O'Keefe, Pete | 1 | 0 |
| Shiring, Adam | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
7:30 p.m. | 2018-04-18
|
The Dickeys (5-5-0) |
0 |
Juraskin' for Trouble (7-2-1) |
2 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 1 | 1 |
| Wozny, Todd | 1 | 0 |
| Bailey, Wes | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 0 | 0 |
7:30 p.m. | 2018-04-11
|
We'll Shoot Your Eyes Out (0-10-0) |
0 |
Juraskin' for Trouble (7-2-1) |
5 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Brachman, Aaron | 2 | 0 |
| Alpert, Daniel | 1 | 1 |
| Midwinter, Tyler | 1 | 1 |
| Bailey, Wes | 1 | 0 |
| Kourt, Mark | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 0 | 0 |
7:30 p.m. | 2018-04-04
|
Juraskin' for Trouble (7-2-1) |
3 |
Worst Captain Ever (5-5-0) |
2 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | 0 |
| Kourt, Mark | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Howdeshell, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
Worst Captain Ever
| Player | Goals | Assists |
|---|---|---|
| Mahtesian, Charlie | 2 | 0 |
| Kourt, Matt | 0 | 1 |
| O'Keefe, Pete | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 3 | 0 |
8:30 p.m. | 2018-03-14
|
Fitzkrieg (6-4-0) |
2 |
Juraskin' for Trouble (7-2-1) |
1 |
Box score
Fitzkrieg
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Lawson, Drew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 1 | 0 |
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Bailey, Wes | 1 | 0 |
| Kourt, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
9:30 p.m. | 2018-03-07
|
Horniak for Gorniak (6-3-1) |
1 |
Juraskin' for Trouble (7-2-1) |
1 |
Box score
Horniak for Gorniak
| Player | Goals | Assists |
|---|---|---|
| Green, Jerry | 1 | 0 |
| Clark, Denny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
8:30 p.m. | 2018-02-28
|
Juraskin' for Trouble (7-2-1) |
8 |
We'll Shoot Your Eyes Out (0-10-0) |
4 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 3 | 2 |
| Wozny, Todd | 2 | 0 |
| Howdeshell, Chris | 1 | 1 |
| Bailey, Wes | 1 | 0 |
| Colaluca, Chris | 1 | 0 |
| Juraska, Jim | 0 | 2 |
| Reynolds, Kate | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 4 | 0 |
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 1 |
| Logan, Kristen | 1 | 1 |
| Genest, Marc | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Cushing, Colin | 0 | 1 |
| Hawk, Ki | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 8 | 0 |
7:30 p.m. | 2018-02-21
|
Juraskin' for Trouble (7-2-1) |
3 |
Y.O.B. (3-6-1) |
1 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Alpert, Daniel | 1 | 0 |
| Colaluca, Chris | 1 | 0 |
| Kourt, Mark | 1 | 0 |
| Midwinter, Tyler | 0 | 2 |
| Brachman, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
6:30 p.m. | 2018-02-14
|
Juraskin' for Trouble (7-2-1) |
2 |
Right to Bare Arms (6-3-1) |
1 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Wozny, Todd | 2 | 0 |
| Midwinter, Tyler | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
Right to Bare Arms
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 1 | 0 |
| Vita, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Desimone, Cory | 2 | 0 |
6:30 p.m. | 2018-01-31
|
The Dickeys (5-5-0) |
1 |
Juraskin' for Trouble (7-2-1) |
3 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Alpert, Daniel | 1 | 0 |
| Colaluca, Chris | 1 | 0 |
| Wozny, Todd | 1 | 0 |
| Clark, Melissa | 0 | 2 |
| Juraska, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
9:30 p.m. | 2018-01-24
|
Worst Captain Ever (5-5-0) |
4 |
Juraskin' for Trouble (7-2-1) |
2 |
Box score
Worst Captain Ever
| Player | Goals | Assists |
|---|---|---|
| Ingram, Keith | 1 | 1 |
| Lewis, Eric | 1 | 0 |
| O'Keefe, Pete | 1 | 0 |
| Shiring, Adam | 1 | 0 |
| Mahtesian, Charlie | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 1 | 1 |
| Wozny, Todd | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
7:30 p.m. | 2017-12-20
|
Fitzkrieg (6-4-0) |
3 |
Juraskin' for Trouble (7-2-1) |
4 |
Box score
Fitzkrieg
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 2 | 1 |
| Lawson, Drew | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Bass, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 4 | 0 |
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Howdeshell, Chris | 1 | 1 |
| Alpert, Daniel | 1 | 0 |
| Brachman, Aaron | 1 | 0 |
| Kourt, Mark | 1 | 0 |
| Midwinter, Tyler | 0 | 1 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 3 | 0 |
8:30 p.m. | 2017-12-13
|
Juraskin' for Trouble (7-2-1) |
6 |
Horniak for Gorniak (6-3-1) |
4 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | 0 |
| Juraska, Jim | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Howdeshell, Chris | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| Wozny, Todd | 0 | 3 |
| Alpert, Daniel | 0 | 1 |
| Reynolds, Kate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
Horniak for Gorniak
| Player | Goals | Assists |
|---|---|---|
| Anderson, Jon | 2 | 0 |
| Jacobeen, Daniel | 1 | 2 |
| Green, Jerry | 1 | 1 |
| Jacob, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 6 | 1 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2017 | Winter | Juraskin' for Trouble (7-2-1) | 33 | 23 | Draft |
DC Street Hockey