Kobi-Wan Goalnobi (6-0-0-4)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Sean Miller | Kobi-Wan Goalnobi | 18 | 2 | 20 |
| Garret Dressler | Kobi-Wan Goalnobi | 7 | 12 | 19 |
| Kobi Eberly (C) | Kobi-Wan Goalnobi | 9 | 6 | 15 |
| Kevin Perlow | Kobi-Wan Goalnobi | 1 | 8 | 9 |
| Devin Lilly | Kobi-Wan Goalnobi | 5 | 2 | 7 |
| Greg White | Kobi-Wan Goalnobi | 2 | 5 | 7 |
| Terry O'Neill | Kobi-Wan Goalnobi | 2 | 4 | 6 |
| Tom Skiavo | Kobi-Wan Goalnobi | 3 | 0 | 3 |
| Matt Kourt | Kobi-Wan Goalnobi | 1 | 1 | 2 |
| Jason Benedict | Kobi-Wan Goalnobi | 1 | 1 | 2 |
| Connor Varley | Kobi-Wan Goalnobi | 1 | 1 | 2 |
| Nick Wood | Kobi-Wan Goalnobi | 0 | 2 | 2 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Rudy Lukow | Kobi-Wan Goalnobi | 3.60 | 10 | 36 |
7:30 p.m. | 2025-04-30
|
Mihlf Hunters (5-2-0-3) |
3 |
Kobi-Wan Goalnobi (6-0-0-4) |
2 |
Box score
Mihlf Hunters
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Campfield, Patrick | 1 | 0 |
| Mylan, Chris | 1 | 0 |
| Grivnow, Stephen | 0 | 1 |
| Rose, Jajean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Pepper, Jon | 2 | 0 |
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 1 | 1 |
| Dressler, Garret | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 3 | 0 |
8:30 p.m. | 2025-04-23
|
Rip Van Drinkles (4-0-1-5) |
1 |
Kobi-Wan Goalnobi (6-0-0-4) |
2 |
Box score
Rip Van Drinkles
| Player | Goals | Assists |
|---|---|---|
| Beck, Jeremy | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| Lilly, Devin | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 1 | 0 |
8:30 p.m. | 2025-04-16
|
Rip Van Drinkles (4-0-1-5) |
1 |
Kobi-Wan Goalnobi (6-0-0-4) |
4 |
Box score
Rip Van Drinkles
| Player | Goals | Assists |
|---|---|---|
| Millspaugh, Mike | 1 | 0 |
| Gramlich, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 2 | 0 |
| Dressler, Garret | 1 | 1 |
| Kourt, Matt | 1 | 0 |
| Eberly, Kobi | 0 | 2 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 1 | 0 |
8:20 p.m. | 2025-04-09
|
Kobi-Wan Goalnobi (6-0-0-4) |
6 |
Ken You Dig It (1-0-3-6) |
2 |
Box score
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 3 | 1 |
| Dressler, Garret | 2 | 1 |
| Lilly, Devin | 1 | 0 |
| Perlow, Kevin | 0 | 2 |
| Benedict, Jason | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
Ken You Dig It
| Player | Goals | Assists |
|---|---|---|
| Gribbin, Matt | 1 | 1 |
| Noyes, Patrick | 1 | 0 |
| Eng, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 6 | 0 |
9:30 p.m. | 2025-04-02
|
Kobi-Wan Goalnobi (6-0-0-4) |
9 |
Smooth Hoperator (3-1-0-6) |
4 |
Box score
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 4 | 1 |
| Dressler, Garret | 1 | 3 |
| O'Neill, Terry | 1 | 1 |
| White, Greg | 1 | 1 |
| Lilly, Devin | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| Perlow, Kevin | 0 | 2 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 4 | 0 |
Smooth Hoperator
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 2 | 0 |
| Serratore, Matt | 1 | 1 |
| Grzywacz, Andrew | 1 | 0 |
| Miller, Kevin | 0 | 1 |
| Zander, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Renn, Shaun | 9 | 0 |
9:30 p.m. | 2025-03-26
|
Holt 45 and 2 Zig Zags (3-1-1-5) |
2 |
Kobi-Wan Goalnobi (6-0-0-4) |
4 |
Box score
Holt 45 and 2 Zig Zags
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 1 | 0 |
| Hines, John | 1 | 0 |
| Hawk, Ki | 0 | 1 |
| Mountcastle, Holt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 4 | 1 |
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Lilly, Devin | 1 | 0 |
| Miller, Sean | 1 | 0 |
| O'Neill, Terry | 1 | 0 |
| White, Greg | 1 | 0 |
| Perlow, Kevin | 0 | 2 |
| Eberly, Kobi | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
7:30 p.m. | 2025-03-19
|
Kobi-Wan Goalnobi (6-0-0-4) |
2 |
Leave it to Weaver (7-1-0-2) |
6 |
Box score
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 1 | 0 |
| Miller, Sean | 1 | 0 |
| O'Neill, Terry | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 6 | 0 |
Leave it to Weaver
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 3 | 1 |
| Dunn, Jeff | 1 | 1 |
| Mistry, Amit | 1 | 1 |
| Phillips, Paul | 1 | 0 |
| Mahendiran, Gajan | 0 | 2 |
| Gorniak, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
7:30 p.m. | 2025-03-12
|
Kobi-Wan Goalnobi (6-0-0-4) |
3 |
Just Ice the Effin' Ball (6-0-0-4) |
1 |
Box score
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Dressler, Garret | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| Varley, Connor | 1 | 0 |
| White, Greg | 0 | 2 |
| Wood, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 1 | 0 |
6:30 p.m. | 2025-02-26
|
Mihlf Hunters (5-2-0-3) |
4 |
Kobi-Wan Goalnobi (6-0-0-4) |
3 |
Box score
Mihlf Hunters
| Player | Goals | Assists |
|---|---|---|
| Rubino, Anthony | 1 | 2 |
| Edwards, Ronnie | 1 | 1 |
| Mylan, Chris | 1 | 1 |
| Buswell, Zach | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 3 | 0 |
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 2 | 0 |
| Dressler, Garret | 1 | 1 |
| Eberly, Kobi | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 4 | 0 |
6:30 p.m. | 2025-02-05
|
Kobi-Wan Goalnobi (6-0-0-4) |
2 |
Ken You Dig It (1-0-3-6) |
5 |
Box score
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 2 | 0 |
| Dressler, Garret | 0 | 1 |
| Wood, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 0 |
Ken You Dig It
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 2 | 0 |
| Gonzalez, Dom | 1 | 2 |
| Maybee, Simon | 1 | 2 |
| Eng, Chris | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
9:30 p.m. | 2025-01-29
|
Smooth Hoperator (3-1-0-6) |
6 |
Kobi-Wan Goalnobi (6-0-0-4) |
9 |
Box score
Smooth Hoperator
| Player | Goals | Assists |
|---|---|---|
| Dourian, Alexander | 1 | 1 |
| Fitz, Steve | 1 | 1 |
| Rubin, Jon | 1 | 1 |
| Ghering, Adam | 1 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| Howdeshell, Chris | 1 | 0 |
| Serratore, Matt | 0 | 2 |
| Miller, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Renn, Shaun | 9 | 0 |
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 4 | 0 |
| Eberly, Kobi | 3 | 1 |
| Lilly, Devin | 2 | 0 |
| Dressler, Garret | 0 | 4 |
| Varley, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 6 | 0 |
8:30 p.m. | 2025-01-15
|
Holt 45 and 2 Zig Zags (3-1-1-5) |
6 |
Kobi-Wan Goalnobi (6-0-0-4) |
4 |
Box score
Holt 45 and 2 Zig Zags
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 2 | 1 |
| Hawk, Ki | 1 | 1 |
| Talbot, Vincent | 1 | 1 |
| Blaney, CJ | 1 | 0 |
| Forest, Paul | 1 | 0 |
| Jacob, Ryan | 0 | 1 |
| Mountcastle, Holt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 4 | 0 |
Kobi-Wan Goalnobi
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 2 | 0 |
| Benedict, Jason | 1 | 0 |
| Miller, Sean | 1 | 0 |
| White, Greg | 0 | 2 |
| Dressler, Garret | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 6 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2024 | Winter | Kobi-Wan Goalnobi (6-0-0-4) | 46 | 37 | Draft |
DC Street Hockey