Plague (3-8-0)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Chris Kalender | Plague | 7 | 3 | 10 |
| Kyle Antinore | Plague | 1 | 4 | 5 |
| Greg Nevano | Plague | 1 | 4 | 5 |
| Chad Buckwalter | Plague | 2 | 2 | 4 |
| Matt Ashley | Plague | 3 | 0 | 3 |
| Paul Steinitz | Plague | 2 | 1 | 3 |
| Tom Skiavo | Plague | 1 | 2 | 3 |
| JP Uehlinger | Plague | 2 | 0 | 2 |
| Wyatt Smith | Plague | 1 | 1 | 2 |
| John Dove | Plague | 0 | 2 | 2 |
| Gary Morris | Plague | 1 | 0 | 1 |
| Marc Lafortune | Plague | 1 | 0 | 1 |
| Derek Skaggs | Plague | 0 | 1 | 1 |
| Angelo Terrana | Plague | 0 | 0 | 0 |
| Chris Howdeshell | Plague | 0 | 0 | 0 |
| Lawrence Blume | Plague | 0 | 0 | 0 |
| Jimmy Payne | Plague | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Tj Howell | Plague | 4.67 | 9 | 42 |
4 p.m. | 2015-07-12
|
Plague (3-8-0) |
0 |
Gladiators (7-4-1) |
3 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Van Wagner, Dale | 2 | 0 |
| Giovia, Jake | 1 | 0 |
| Chiarenza, Taylor | 0 | 1 |
| Olson, Erik | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 0 | 0 |
7 p.m. | 2015-06-28
|
Plague (3-8-0) |
3 |
MD Sparks (6-5-0) |
7 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 1 | 1 |
| Steinitz, Paul | 1 | 1 |
| Lafortune, Marc | 1 | 0 |
| Nevano, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 7 | 0 |
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Insley, Kenny | 2 | 0 |
| Roby, Kevin | 1 | 2 |
| Jensen, Cory | 1 | 1 |
| Clow, Doug | 1 | 0 |
| Hudson, Craig | 1 | 0 |
| Mach, Danny | 1 | 0 |
| Genest, Marc | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 3 | 0 |
5 p.m. | 2015-06-07
|
Phantoms (7-5-1) |
3 |
Plague (3-8-0) |
6 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Cornbrooks, David | 1 | 2 |
| Evans, Curt | 1 | 1 |
| Miller, Mike | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 6 | 1 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Buckwalter, Chad | 2 | 1 |
| Uehlinger, JP | 2 | 0 |
| Kalender, Chris | 1 | 2 |
| Morris, Gary | 1 | 0 |
| Antinore, Kyle | 0 | 1 |
| Skaggs, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 3 | 0 |
5 p.m. | 2015-05-31
|
Mantis (0-11-0) |
0 |
Plague (3-8-0) |
1 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Steinitz, Paul | 1 | 0 |
| Buckwalter, Chad | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
4 p.m. | 2015-05-03
|
Plague (3-8-0) |
2 |
Hitmen (9-2-1) |
7 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Antinore, Kyle | 1 | 1 |
| Kalender, Chris | 1 | 0 |
| Nevano, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 7 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 5 | 0 |
| D'agnillo, Felice | 1 | 0 |
| Zander, Peter | 1 | 0 |
| Rentzepis, John | 0 | 2 |
| Turner, Craig | 0 | 2 |
| Contreras, Ryan | 0 | 1 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
6 p.m. | 2015-04-26
|
Gladiators (7-4-1) |
6 |
Plague (3-8-0) |
2 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Young, Patrick | 2 | 0 |
| Keeler, Sam | 1 | 2 |
| Mercurio, Ricky | 1 | 2 |
| Alexandre, Luis | 1 | 0 |
| Giovia, Jake | 1 | 0 |
| Olson, Erik | 0 | 1 |
| Van Wagner, Dale | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 1 | 0 |
| Smith, Wyatt | 1 | 0 |
| Antinore, Kyle | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 6 | 0 |
4 p.m. | 2015-04-19
|
Plague (3-8-0) |
1 |
Sin City (6-5-0) |
5 |
Box score
Sin City
| Player | Goals | Assists |
|---|---|---|
| Lisicky, Joe | 2 | 0 |
| Denne, Jacob | 1 | 0 |
| Gregg, John | 1 | 0 |
| Jacob, Ryan | 1 | 0 |
| Popkin, Marshall | 0 | 3 |
| Hines, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
7 p.m. | 2015-04-12
|
Plague (3-8-0) |
3 |
Haze (7-5-1) |
6 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 0 |
| Ashley, Matt | 1 | 0 |
| Dove, John | 0 | 1 |
| Nevano, Greg | 0 | 1 |
| Smith, Wyatt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 6 | 0 |
Haze
| Player | Goals | Assists |
|---|---|---|
| Green, Jerry | 4 | 0 |
| Heintz, Bob | 1 | 2 |
| Benson, Matt | 1 | 1 |
| Elfenbein, Kevin | 0 | 1 |
| O'Keefe, Pete | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Makowsky, Mike | 3 | 0 |
6 p.m. | 2015-03-29
|
Phantoms (7-5-1) |
5 |
Plague (3-8-0) |
1 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Broger, Billy | 2 | 0 |
| Barrett, Wayne | 1 | 0 |
| Dunn, Jeff | 1 | 0 |
| Freimann, Misha | 1 | 0 |
| Sidhu, Raj | 0 | 2 |
| Greenwell, Marvin | 0 | 1 |
| Peich, Milan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 1 | 0 |
7 p.m. | 2015-03-08
|
Plague (3-8-0) |
1 |
MD Sparks (6-5-0) |
5 |
Box score
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Dyke, Brian | 2 | 0 |
| Crofoot, Alex | 1 | 2 |
| Crofoot, Dominic | 1 | 0 |
| Mach, Danny | 1 | 0 |
| Roby, Kevin | 0 | 2 |
| Bruno, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Plague (5-1-1-3) | 51 | 36 | D1 |
| 2025 | Fall | Plague (1-1-1-7) | 22 | 51 | D1 |
| 2025 | Spring | Plague (4-2-1-3) | 32 | 35 | D1 |
| 2024 | Fall | Plague (2-0-2-6) | 20 | 31 | D1 |
| 2024 | Spring | Plague (3-1-2-4) | 29 | 32 | D1 |
| 2023 | Fall | Plague (5-0-0-5) | 40 | 36 | D1 |
| 2023 | Spring | Plague (7-1-0-2) | 38 | 20 | D1 |
| 2022 | Winter | Plague (0-0-2-3) | 9 | 17 | D1 |
| 2022 | Fall | Plague (6-2-2-0) | 40 | 20 | D1 |
| 2022 | Spring | Plague (7-1-0-2) | 34 | 20 | D1 |
| 2021 | Winter | Plague (5-1-0) | 26 | 11 | D1 |
| 2021 | Fall | Plague (6-4-0) | 33 | 37 | D1 |
| 2021 | Spring | Plague (7-3-0) | 44 | 21 | D1 |
| 2020 | Winter | Plague (5-1-0) | 25 | 12 | D1 |
| 2020 | Spring | Plague (7-3-0) | 39 | 25 | D1 |
| 2019 | Fall | Plague (6-4-0) | 41 | 32 | D1 |
| 2019 | Spring | Plague (9-0-1) | 43 | 18 | D1 |
| 2018 | Fall | Plague (3-6-1) | 20 | 40 | D1 |
| 2018 | Spring | Plague (4-4-2) | 21 | 21 | D1 |
| 2017 | Winter | Plague (1-3-1) | 11 | 13 | D1 |
| 2017 | Summer | Plague (2-7-1) | 23 | 33 | D1 |
| 2017 | Spring | Plague (5-4-1) | 26 | 27 | D1 |
| 2016 | Summer | Plague (2-8-1) | 22 | 46 | D1 |
| 2016 | Spring | Plague (3-7-1) | 21 | 28 | D1 |
| 2015 | Summer | Plague (4-7-1) | 21 | 32 | D1 |
| 2015 | Spring | Plague (3-8-0) | 22 | 49 | D1 |
| 2014 | Summer | Plague (1-9-1) | 12 | 34 | D1 |
| 2014 | Spring | Plague (2-8-1) | 23 | 36 | D1 |
| 2013 | Summer | Plague (2-8-1) | 21 | 36 | D1 |
| 2013 | Spring | Plague (1-9-1) | 13 | 27 | D1 |
| 2012 | Summer | Plague (2-8-1) | 19 | 38 | D1 |
| 2012 | Spring | Plague (2-7-2) | 25 | 41 | D1 |
| 2011 | Summer | Plague (4-5-2) | 38 | 37 | D1 |
| 2011 | Spring | Plague (6-4-1) | 35 | 27 | D1 |
| 2010 | Summer | Plague (6-6-0) | 32 | 37 | D1 |
| 2010 | Spring | Plague (2-8-1) | 18 | 47 | D1 |
| 2009 | Summer | Plague (1-10-0) | 12 | 45 | D1 |
DC Street Hockey