Heavy Breathers (2-9-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Chris Colaluca | Heavy Breathers | 7 | 2 | 9 |
| Tom Skiavo | Heavy Breathers | 3 | 5 | 8 |
| Connor Flaherty | Heavy Breathers | 4 | 1 | 5 |
| Steve Mihlfried | Heavy Breathers | 0 | 3 | 3 |
| Michael Hoff | Heavy Breathers | 1 | 1 | 2 |
| Geoff Hoon | Heavy Breathers | 1 | 1 | 2 |
| Perry Blatstein | Heavy Breathers | 1 | 1 | 2 |
| Chad Schwartz | Heavy Breathers | 1 | 0 | 1 |
| Dave Bookbinder | Heavy Breathers | 0 | 0 | 0 |
| Dan Flaherty | Heavy Breathers | 0 | 0 | 0 |
| Rich Sarhanis | Heavy Breathers | 0 | 0 | 0 |
| Steve Clark | Heavy Breathers | 0 | 0 | 0 |
| John Norman | Heavy Breathers | 0 | 0 | 0 |
| Mike Reed | Heavy Breathers | 0 | 0 | 0 |
| Michael Schwartz | Heavy Breathers | 0 | 0 | 0 |
| Brandon Cochenour | Heavy Breathers | 0 | 0 | 0 |
| Rob Pendleton | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Seth Meyrow | Heavy Breathers | 2.50 | 10 | 25 |
8 p.m. | 2011-06-19
|
Iced Out (5-7-0) |
3 |
Heavy Breathers (2-9-0) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Mellor, Rob | 1 | 1 |
| Harris, Mike | 1 | 0 |
| Prindle, Brandon | 1 | 0 |
| Zander, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Skiavo, Tom | 1 | 1 |
| Hoff, Michael | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 3 | 0 |
9 p.m. | 2011-06-19
|
Heavy Breathers (2-9-0) |
1 |
Sioux City Sarsaparilla (0-0-0) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Flaherty, Connor | 1 | 0 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 4 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Doyle, Justin | 2 | 0 |
| Hawk, Ki | 1 | 1 |
| Kaufman, Steve | 1 | 0 |
| Schroeder, Harry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Eisenstein, Adam | 1 | 0 |
2 p.m. | 2011-06-05
|
Sioux City Sarsaparilla (0-0-0) |
4 |
Heavy Breathers (2-9-0) |
3 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Doyle, Justin | 2 | 0 |
| Richie, Jordie | 1 | 1 |
| Gold, Evan | 1 | 0 |
| Delancey, Wes | 0 | 1 |
| Olivieri, Rick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Eisenstein, Adam | 3 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 2 | 0 |
| Flaherty, Connor | 1 | 0 |
| Mihlfried, Steve | 0 | 2 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 4 | 0 |
3 p.m. | 2011-05-22
|
Heavy Breathers (2-9-0) |
1 |
Blues Brothers (5-5-1) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 0 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Giannotti, Nick | 2 | 0 |
| Salvado, Nick | 1 | 0 |
| Eidelkind, Mike | 0 | 1 |
| Hazlett, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 1 | 0 |
6 p.m. | 2011-05-08
|
Mantis (4-6-1) |
2 |
Heavy Breathers (2-9-0) |
1 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Diamond, Eric | 1 | 0 |
| Karp, Justin | 1 | 0 |
| Skaggs, Derek | 0 | 1 |
| Ullner, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Thiemann, Drew | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Flaherty, Connor | 1 | 0 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 2 | 0 |
4 p.m. | 2011-05-01
|
Iced Out (5-7-0) |
1 |
Heavy Breathers (2-9-0) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Mcilwain, Adam | 1 | 0 |
| Fasani, Brian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 3 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 1 |
| Blatstein, Perry | 1 | 0 |
| Hoon, Geoff | 1 | 0 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 1 | 0 |
3 p.m. | 2011-04-17
|
Heavy Breathers (2-9-0) |
0 |
Top Shelf (8-5-0) |
2 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 1 | 0 |
| Van, Howard | 1 | 0 |
| Giani, Rich | 0 | 1 |
| Quadt, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
3 p.m. | 2011-04-10
|
Heavy Breathers (2-9-0) |
2 |
Shock and Awe (8-5-0) |
1 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 2 | 0 |
| Blatstein, Perry | 0 | 1 |
| Flaherty, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 1 | 0 |
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Rich, Rob | 1 | 0 |
| Boersma, Mitch | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
9 p.m. | 2011-04-03
|
Fury (4-5-2) |
3 |
Heavy Breathers (2-9-0) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Chapel, Derek | 1 | 0 |
| Evans, Carson | 1 | 0 |
| Gerber, David | 1 | 0 |
| Jeziorski, Brenden | 0 | 1 |
| Rice, Dave | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Schwartz, Chad | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Mihlfried, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 3 | 0 |
3 p.m. | 2011-03-20
|
Iced Out (5-7-0) |
5 |
Heavy Breathers (2-9-0) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Harris, Mike | 1 | 0 |
| Newkirk, Evan | 1 | 0 |
| Prindle, Brandon | 1 | 0 |
| Shea, Rich | 1 | 0 |
| Mellor, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 0 |
| Flaherty, Connor | 1 | 0 |
| Hoon, Geoff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 5 | 0 |
6 p.m. | 2011-03-13
|
Heavy Breathers (2-9-0) |
1 |
Stingrays (7-5-0) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 1 | 0 |
| Duggan, Steve | 1 | 0 |
| Bottorff, Anthony | 0 | 1 |
| Vivirito, Justin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
DC Street Hockey