Mantis (7-2-4)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Brian Barbarash | Mantis | 7 | 4 | 11 |
| Chris Wyrobeck | Mantis | 5 | 3 | 8 |
| Sean Dolan | Mantis | 5 | 2 | 7 |
| Tom Persichetti | Mantis | 5 | 2 | 7 |
| Kirill Sukhorukov | Mantis | 5 | 1 | 6 |
| Tom Skiavo | Mantis | 1 | 4 | 5 |
| Milton Jones Jr | Mantis | 2 | 2 | 4 |
| Justin O'Connell | Mantis | 2 | 2 | 4 |
| Clint Street | Mantis | 0 | 3 | 3 |
| Nick D'Antonio | Mantis | 1 | 1 | 2 |
| Ken Sonnenberg | Mantis | 1 | 1 | 2 |
| Gregg Hinkle | Mantis | 0 | 2 | 2 |
| Brian Keefe | Mantis | 1 | 0 | 1 |
| Sean Nagowski | Mantis | 0 | 0 | 0 |
| Mark Ginevan | Mantis | 0 | 0 | 0 |
| Eric Diamond | Mantis | 0 | 0 | 0 |
| Kevin Fay | Mantis | 0 | 0 | 0 |
| Tony Haughton | Mantis | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Justin O'Connell | Mantis | 0.83 | 6 | 5 |
| Steve Coladonato | Mantis | 1.27 | 11 | 14 |
6 p.m. | 2014-10-19
|
Top Shelf (5-8-0) |
1 |
Mantis (7-2-4) |
6 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Wyrobeck, Chris | 2 | 0 |
| Barbarash, Brian | 1 | 2 |
| Skiavo, Tom | 1 | 1 |
| Persichetti, Tom | 1 | 0 |
| Sukhorukov, Kirill | 1 | 0 |
| O'Connell, Justin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
5 p.m. | 2014-10-12
|
Stingrays (6-6-0) |
2 |
Mantis (7-2-4) |
6 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Minydzak, Dennis | 1 | 0 |
| Schwartz, Jeff | 1 | 0 |
| Keeler, Sam | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 6 | 2 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Barbarash, Brian | 3 | 0 |
| Jones Jr , Milton | 1 | 0 |
| Persichetti, Tom | 1 | 0 |
| Sukhorukov, Kirill | 1 | 0 |
| Wyrobeck, Chris | 0 | 3 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 2 | 0 |
2 p.m. | 2014-09-28
|
Sioux City Sarsaparilla (4-5-2) |
1 |
Mantis (7-2-4) |
2 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Greeney, Ryan | 1 | 0 |
| Claude, Alix | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Sukhorukov, Kirill | 1 | 0 |
| Wyrobeck, Chris | 1 | 0 |
| Barbarash, Brian | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| O'Connell, Justin | 1 | 0 |
3 p.m. | 2014-09-21
|
Mantis (7-2-4) |
4 |
Stingrays (6-6-0) |
1 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Dolan, Sean | 1 | 0 |
| Jones Jr , Milton | 1 | 0 |
| Keefe, Brian | 1 | 0 |
| Sukhorukov, Kirill | 1 | 0 |
| D'Antonio, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
9 p.m. | 2014-09-14
|
Group Therapy (8-3-1) |
1 |
Mantis (7-2-4) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| King, Bill | 1 | 0 |
| Von Der Heydt, Tommy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Barbarash, Brian | 1 | 0 |
| Street, Clint | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
7 p.m. | 2014-09-10
|
Group Therapy (8-3-1) |
3 |
Mantis (7-2-4) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Matthew | 1 | 1 |
| Martin, John | 1 | 0 |
| Zander, Peter | 1 | 0 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Dolan, Sean | 1 | 0 |
| Sukhorukov, Kirill | 1 | 0 |
| Barbarash, Brian | 0 | 1 |
| Street, Clint | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 3 | 0 |
3 p.m. | 2014-09-07
|
Top Shelf (5-8-0) |
0 |
Mantis (7-2-4) |
3 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| D'Antonio, Nick | 1 | 0 |
| Dolan, Sean | 1 | 0 |
| Persichetti, Tom | 1 | 0 |
| Jones Jr , Milton | 0 | 1 |
| O'Connell, Justin | 0 | 1 |
| Sukhorukov, Kirill | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 0 | 0 |
9 p.m. | 2014-08-17
|
Mantis (7-2-4) |
4 |
Heavy Breathers (4-5-2) |
4 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Barbarash, Brian | 2 | 0 |
| Persichetti, Tom | 1 | 2 |
| Dolan, Sean | 1 | 0 |
| Hinkle, Gregg | 0 | 1 |
| Sonnenberg, Ken | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| O'Connell, Justin | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 1 | 1 |
| Giovia, Joe | 1 | 0 |
| Lassinger, Allen | 1 | 0 |
| O'sullivan, Jim | 1 | 0 |
| Clark, Steve | 0 | 1 |
| Colaluca, Chris | 0 | 1 |
| Feinstein, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 4 | 0 |
2 p.m. | 2014-08-10
|
Blues Brothers (1-8-2) |
1 |
Mantis (7-2-4) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 1 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| O'Connell, Justin | 1 | 0 |
| Dolan, Sean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
5 p.m. | 2014-08-03
|
Mantis (7-2-4) |
2 |
Iced Out (6-4-1) |
0 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| O'Connell, Justin | 1 | 0 |
| Persichetti, Tom | 1 | 0 |
| Skiavo, Tom | 0 | 1 |
| Street, Clint | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 0 | 0 |
3 p.m. | 2014-07-27
|
Stingrays (6-6-0) |
3 |
Mantis (7-2-4) |
1 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 3 | 0 |
| Lisicky, Joe | 0 | 2 |
| Schwartz, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Wyrobeck, Chris | 1 | 0 |
| Hinkle, Gregg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 3 | 0 |
2 p.m. | 2014-07-13
|
Mantis (7-2-4) |
3 |
Top Shelf (5-8-0) |
2 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Dolan, Sean | 1 | 1 |
| Sonnenberg, Ken | 1 | 0 |
| Wyrobeck, Chris | 1 | 0 |
| Jones Jr , Milton | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 2 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Newkirk, Evan | 1 | 0 |
| Van, Howard | 1 | 0 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Sampson, Sean | 3 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Mantis (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Mantis (4-2-0-4) | 46 | 37 | D2 |
| 2025 | Fall | Mantis (5-1-1-3) | 40 | 36 | D2 |
| 2025 | Spring | Mantis (4-3-0-3) | 34 | 32 | D2 |
| 2024 | Winter | Mantis (3-2-0-1) | 23 | 18 | D2 |
| 2024 | Fall | Mantis (2-1-2-5) | 21 | 37 | D2 |
| 2024 | Spring | Mantis (3-0-0-7) | 30 | 33 | D2 |
| 2023 | Fall | Mantis (5-1-0-4) | 33 | 39 | D2 |
| 2023 | Spring | Mantis (2-1-1-6) | 31 | 42 | D2 |
| 2022 | Fall | Mantis (3-0-0-7) | 23 | 42 | D2 |
| 2022 | Spring | Mantis (5-0-0-5) | 33 | 33 | D2 |
| 2021 | Winter | Mantis (1-6-0) | 10 | 27 | D2 |
| 2021 | Fall | Mantis (5-4-0) | 35 | 26 | D2 |
| 2021 | Spring | Mantis (3-5-2) | 28 | 38 | D2 |
| 2020 | Winter | Mantis (3-3-0) | 22 | 25 | D2 |
| 2020 | Spring | Mantis (4-4-2) | 32 | 26 | D2 |
| 2019 | Fall | Mantis (6-2-2) | 49 | 26 | D2 |
| 2019 | Spring | Mantis (9-1-0) | 35 | 13 | D2 |
| 2018 | Fall | Mantis (1-9-0) | 15 | 48 | D1 |
| 2018 | Spring | Mantis (5-5-0) | 23 | 26 | D2 |
| 2017 | Winter | Mantis (3-2-0) | 21 | 18 | D2 |
| 2017 | Summer | Mantis (0-10-0) | 5 | 48 | D1 |
| 2017 | Spring | Mantis (5-4-1) | 20 | 17 | D2 |
| 2016 | Summer | Mantis (0-11-0) | 6 | 59 | D1 |
| 2016 | Spring | Mantis (7-6-0) | 36 | 25 | D2 |
| 2015 | Summer | Mantis (6-6-0) | 22 | 20 | D2 |
| 2015 | Spring | Mantis (0-11-0) | 9 | 49 | D1 |
| 2014 | Winter | Mantis (4-5-0) | 18 | 24 | D1 |
| 2014 | Summer | Mantis (7-2-4) | 35 | 19 | D2 |
| 2014 | Spring | Mantis (9-4-0) | 37 | 21 | D2 |
| 2012 | Summer | Mantis (11-1-1) | 35 | 10 | D2 |
| 2012 | Spring | Mantis (5-6-1) | 20 | 30 | D2 |
| 2011 | Summer | Mantis (5-2-4) | 35 | 22 | D2 |
| 2011 | Spring | Mantis (4-6-1) | 22 | 26 | D2 |
| 2009 | Summer | Mantis (11-1-1) | 32 | 10 | D2 |
DC Street Hockey