Stanley Cupcakes (3-2-4-0)
Monday B League
Roster stats include regular season + playoffs.
7:20 p.m. | Nov. 23, 2026
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Tiffany Pfundt | Stanley Cupcakes | 4 | 1 | 5 |
| Kelly Jo Broadhurst | Stanley Cupcakes | 2 | 1 | 3 |
| Kevin Perlow | Stanley Cupcakes | 2 | 1 | 3 |
| Meg Mauer | Stanley Cupcakes | 2 | 1 | 3 |
| John Strike | Stanley Cupcakes | 2 | 0 | 2 |
| Sarah McReynolds | Stanley Cupcakes | 1 | 1 | 2 |
| Emma Peters | Stanley Cupcakes | 1 | 1 | 2 |
| Elisa Prange | Stanley Cupcakes | 0 | 2 | 2 |
| Barry Cohen | Stanley Cupcakes | 1 | 0 | 1 |
| Under7 Sub | Stanley Cupcakes | 1 | 0 | 1 |
| Lisa D'Aromando | Stanley Cupcakes | 0 | 1 | 1 |
| Teal Hinga | Stanley Cupcakes | 0 | 1 | 1 |
| Honey Kilburg | Stanley Cupcakes | 0 | 0 | 0 |
| Janaye Dzikewich | Stanley Cupcakes | 0 | 0 | 0 |
| Becca Newman | Stanley Cupcakes | 0 | 0 | 0 |
| Sharon Ossi | Stanley Cupcakes | 0 | 0 | 0 |
| Emily Webber | Stanley Cupcakes | 0 | 0 | 0 |
| Jess Kebea | Stanley Cupcakes | 0 | 0 | 0 |
| Kate Reynolds | Stanley Cupcakes | 0 | 0 | 0 |
| Melissa Clark | Stanley Cupcakes | 0 | 0 | 0 |
| Sharon Prange | Stanley Cupcakes | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott MacQuarrie | Stanley Cupcakes | 2.40 | 5 | 12 |
6:30 p.m. | 2026-11-16
|
Children of Zeus (6-0-1-2) |
1 |
Stanley Cupcakes (3-2-4-0) |
2 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 1 | 0 |
| Sub, Under7 | 1 | 0 |
| D'Aromando, Lisa | 0 | 1 |
| Peters, Emma | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
7:20 p.m. | 2026-11-02
|
Stanley Cupcakes (3-2-4-0) |
3 |
Nutcrackers (1-2-5-1) |
3 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Broadhurst, Kelly Jo | 1 | 0 |
| Mauer, Meg | 1 | 0 |
| Pfundt, Tiffany | 1 | 0 |
| Hinga, Teal | 0 | 1 |
| McReynolds, Sarah | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
Nutcrackers
| Player | Goals | Assists |
|---|---|---|
| Bush, Adam | 1 | 1 |
| Becker, Lee | 1 | 0 |
| Hoff, Michael | 1 | 0 |
| Cassaday, Chris | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 3 | 0 |
8:10 p.m. | 2026-10-26
|
Stanley Cupcakes (3-2-4-0) |
0 |
Beltway Boarders (5-1-2-0) |
3 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| McNeal, Matthew | 1 | 0 |
| Park, Andrew | 1 | 0 |
| Sundstrom, Kyle | 1 | 0 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
9:50 p.m. | 2026-10-19
|
Glacier Freeze (2-1-4-2) |
4 |
Stanley Cupcakes (3-2-4-0) |
2 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Gander, Alec | 3 | 0 |
| Grivnow, Stephen | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Jennings, Colin | 0 | 1 |
| Morel, Halle | 0 | 1 |
| Pietrandrea, Thomas | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Broadhurst, Kelly Jo | 1 | 0 |
| McReynolds, Sarah | 1 | 0 |
| Prange, Elisa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
8:10 p.m. | 2026-10-12
|
Beltway Boarders (5-1-2-0) |
0 |
Stanley Cupcakes (3-2-4-0) |
0 |
Box score
No player stats recorded for this game.
6:30 p.m. | 2026-10-05
|
Hat Trick Hunters (4-0-5-0) |
1 |
Stanley Cupcakes (3-2-4-0) |
4 |
Box score
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Mihlfried, Steve | 1 | 0 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 1 |
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Strike, John | 2 | 0 |
| Perlow, Kevin | 1 | 1 |
| Pfundt, Tiffany | 1 | 1 |
| Broadhurst, Kelly Jo | 0 | 1 |
| Goalie | GA | EN |
|---|
7:20 p.m. | 2026-09-14
|
Stanley Cupcakes (3-2-4-0) |
1 |
Children of Zeus (6-0-1-2) |
4 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Pfundt, Tiffany | 1 | 0 |
| Prange, Elisa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Lilly, Devin | 2 | 0 |
| Burke, Jon | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Bay, Katie | 0 | 1 |
| Eberly, Kobi | 0 | 1 |
| Preller, Robbie | 0 | 1 |
| Varley, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
8:10 p.m. | 2026-08-24
|
Stanley Cupcakes (3-2-4-0) |
2 |
Scrappy Enforcers (3-1-3-2) |
4 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Mauer, Meg | 1 | 0 |
| Peters, Emma | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 0 |
Scrappy Enforcers
| Player | Goals | Assists |
|---|---|---|
| Haddad, Hunter | 2 | 1 |
| Enjati, Caleb | 1 | 0 |
| Friedman, Andrew | 1 | 0 |
| Chiadis, Michael | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 2 | 0 |
DC Street Hockey