Sparks (4-0-1-5)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Jake Berube | Sparks | 24 | 12 | 36 |
| Sam Bowles (C) | Sparks | 8 | 13 | 21 |
| Chris Kalender | Sparks | 7 | 2 | 9 |
| Quinn Samouilidis | Sparks | 7 | 2 | 9 |
| Anthony Rubino | Sparks | 6 | 0 | 6 |
| Jamie Kucab | Sparks | 0 | 2 | 2 |
| Kelly Jo Broadhurst | Sparks | 0 | 2 | 2 |
| Mike Miller | Sparks | 0 | 2 | 2 |
| Mike Huber | Sparks | 0 | 1 | 1 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Michael Bender | Sparks | 3.83 | 6 | 23 |
6:30 p.m. | 2024-02-04
|
Sparks (4-0-1-5) |
2 |
Haze (6-0-1-3) |
4 |
Box score
Sparks
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 1 | 0 |
| Rubino, Anthony | 1 | 0 |
| Bowles, Sam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 0 |
Haze
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 0 |
| Kourt, Mark | 2 | 0 |
| Fenkell, Max | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Schoenherr, Carl | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
5:30 p.m. | 2024-01-14
|
Sparks (4-0-1-5) |
7 |
Plague (5-0-0-5) |
3 |
Box score
Sparks
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 3 | 1 |
| Berube, Jake | 2 | 1 |
| Bowles, Sam | 1 | 2 |
| Rubino, Anthony | 1 | 0 |
| Miller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 3 | 0 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Goetz, AJ | 1 | 1 |
| Mylan, Chris | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Lampell, Zach | 0 | 1 |
| Steinitz, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Willman, Noah | 7 | 1 |
6:30 p.m. | 2023-11-19
|
Haze (6-0-1-3) |
4 |
Sparks (4-0-1-5) |
2 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 0 |
| Adukaitis, Chris | 1 | 0 |
| Jacob, Ryan | 1 | 0 |
| Popkin, Marshall | 0 | 2 |
| Fenkell, Max | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
6:30 p.m. | 2023-11-12
|
Plague (5-0-0-5) |
4 |
Sparks (4-0-1-5) |
11 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 0 |
| Midwinter, Tyler | 1 | 1 |
| Bodkin, Sean | 1 | 0 |
| Howdeshell, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 11 | 0 |
Sparks
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 7 | 3 |
| Samouilidis, Quinn | 3 | 1 |
| Bowles, Sam | 1 | 3 |
| Broadhurst, Kelly Jo | 0 | 2 |
| Huber, Mike | 0 | 1 |
| Kucab, Jamie | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
5:30 p.m. | 2023-11-05
|
Gladiators (5-1-0-4) |
4 |
Sparks (4-0-1-5) |
3 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Doren, Connor | 3 | 0 |
| Clark, Will | 1 | 1 |
| Welsh, Alex | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Koedyker, Kyle | 3 | 0 |
Sparks
| Player | Goals | Assists |
|---|---|---|
| Bowles, Sam | 2 | 0 |
| Samouilidis, Quinn | 1 | 1 |
| Kucab, Jamie | 0 | 1 |
| Miller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
6:30 p.m. | 2023-10-29
|
Phoenix (0-1-0-9) |
4 |
Sparks (4-0-1-5) |
5 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 2 | 0 |
| Mager, Mark | 1 | 1 |
| Keefe, Brian | 1 | 0 |
| Dressler, Grant | 0 | 1 |
| Inglis, Steve | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 0 |
Sparks
| Player | Goals | Assists |
|---|---|---|
| Bowles, Sam | 2 | 0 |
| Samouilidis, Quinn | 2 | 0 |
| Berube, Jake | 1 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
6:30 p.m. | 2023-10-22
|
Haze (6-0-1-3) |
3 |
Sparks (4-0-1-5) |
1 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 1 | 0 |
| Kourt, Mark | 1 | 0 |
| Zembriski, James | 1 | 0 |
| Adukaitis, Chris | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Schoenherr, Carl | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
4:30 p.m. | 2023-10-15
|
Gladiators (5-1-0-4) |
10 |
Sparks (4-0-1-5) |
6 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 3 | 2 |
| Gramlich, John | 3 | 1 |
| Penninger, Forrest | 2 | 2 |
| Clark, Will | 1 | 1 |
| Young, Patrick | 1 | 0 |
| Welsh, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 6 | 0 |
Sparks
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 3 | 2 |
| Bowles, Sam | 1 | 2 |
| Kalender, Chris | 1 | 0 |
| Samouilidis, Quinn | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Koedyker, Kyle | 10 | 0 |
6:15 p.m. | 2023-10-01
|
Sparks (4-0-1-5) |
7 |
Phoenix (0-1-0-9) |
4 |
Box score
Sparks
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 4 | 2 |
| Rubino, Anthony | 2 | 0 |
| Bowles, Sam | 1 | 2 |
| Kalender, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Harvey, Blake | 2 | 0 |
| Dressler, Garret | 1 | 0 |
| Harris, Leo | 1 | 0 |
| Snyder, Brett | 0 | 3 |
| Mayer, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 7 | 1 |
5:15 p.m. | 2023-10-01
|
Sparks (4-0-1-5) |
5 |
Phantoms (8-0-0-2) |
2 |
Box score
Sparks
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 3 | 0 |
| Berube, Jake | 2 | 1 |
| Bowles, Sam | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Hennelly, Austin | 1 | 0 |
| Reynolds, Dan | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Leadston, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 5 | 0 |
5:30 p.m. | 2023-08-27
|
Plague (5-0-0-5) |
3 |
Sparks (4-0-1-5) |
1 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 2 | 0 |
| Goetz, AJ | 1 | 0 |
| Midwinter, Tyler | 0 | 2 |
| Talbot, Vincent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
5:30 p.m. | 2023-08-20
|
Phantoms (8-0-0-2) |
9 |
Sparks (4-0-1-5) |
2 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Hennelly, Austin | 3 | 2 |
| Leadston, Dave | 2 | 0 |
| Brown, Ryan | 1 | 4 |
| Barrett, Wayne | 1 | 1 |
| Reynolds, Dan | 1 | 1 |
| McGrory, Mark | 1 | 0 |
| Ingram, Keith | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Willman, Noah | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2023 | Fall | Sparks (4-0-1-5) | 43 | 47 | D1 |
| 2023 | Spring | Sparks (3-0-1-6) | 26 | 37 | D1 |
| 2022 | Fall | Sparks (4-1-0-5) | 36 | 40 | D1 |
| 2022 | Spring | Sparks (6-0-1-3) | 51 | 32 | D1 |
DC Street Hockey