Dirty Water (6-6-1)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Wayne Barrett | Dirty Water | 2 | 8 | 10 |
| Howard Van | Dirty Water | 5 | 2 | 7 |
| Kevin Gleeson | Dirty Water | 3 | 2 | 5 |
| Joey Dunn | Dirty Water | 3 | 1 | 4 |
| Mike Miller | Dirty Water | 2 | 1 | 3 |
| Ryan McDonough | Dirty Water | 2 | 0 | 2 |
| Brian Dyke | Dirty Water | 1 | 1 | 2 |
| Eric Diamond | Dirty Water | 1 | 0 | 1 |
| Jack Esposito | Dirty Water | 0 | 1 | 1 |
| Gary Sarnoff | Dirty Water | 0 | 0 | 0 |
| David Gerber | Dirty Water | 0 | 0 | 0 |
| Marty Willis | Dirty Water | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott Webb | Dirty Water | 1.77 | 13 | 23 |
7:30 p.m. | 2012-08-08
|
Dirty Water (6-6-1) |
2 |
Fueled By Fast Food (3-5-3) |
1 |
Box score
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| Barrett, Wayne | 1 | 0 |
| Van, Howard | 1 | 0 |
| Miller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
7:30 p.m. | 2012-08-01
|
Dirty Water (6-6-1) |
3 |
Sticks and Stones (7-3-2) |
1 |
Box score
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| Van, Howard | 2 | 0 |
| Barrett, Wayne | 1 | 2 |
| Dunn, Joey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Lewis, Eric | 1 | 0 |
| Cushing, Colin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 3 | 1 |
6:30 p.m. | 2012-07-25
|
Dirty Water (6-6-1) |
0 |
Fueled By Fast Food (3-5-3) |
4 |
Box score
Fueled By Fast Food
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 2 | 0 |
| Clow, Doug | 1 | 0 |
| Genest, Marc | 1 | 0 |
| Hanson, Jeff | 0 | 1 |
| Pelusi, Christian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 0 | 0 |
9:30 p.m. | 2012-07-11
|
Dirty Water (6-6-1) |
1 |
Bear In Universe (7-4-0) |
2 |
Box score
Bear In Universe
| Player | Goals | Assists |
|---|---|---|
| Doyle, Justin | 1 | 0 |
| Kalender, Chris | 1 | 0 |
| Green, Jerry | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 1 | 0 |
8:30 p.m. | 2012-06-27
|
Dirty Water (6-6-1) |
4 |
Prima Dunnas (4-7-0) |
5 |
Box score
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| Gleeson, Kevin | 1 | 1 |
| Diamond, Eric | 1 | 0 |
| Dunn, Joey | 1 | 0 |
| McDonough, Ryan | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Esposito, Jack | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 5 | 0 |
Prima Dunnas
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 2 | 0 |
| Leadston, Dave | 2 | 0 |
| Houston, Tom | 1 | 2 |
| Fitz, Steve | 0 | 1 |
| Robinson, Brian | 0 | 1 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 4 | 0 |
7:55 p.m. | 2012-06-20
|
Dirty Water (6-6-1) |
2 |
Discount Lumber (5-7-1) |
1 |
Box score
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| Dunn, Joey | 2 | 0 |
| Barrett, Wayne | 0 | 1 |
| Dyke, Brian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
Discount Lumber
| Player | Goals | Assists |
|---|---|---|
| Havermann, Ryan | 1 | 0 |
| Fibbi, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
7:30 p.m. | 2012-06-13
|
Denny's Grand Slam (7-4-1) |
0 |
Dirty Water (6-6-1) |
2 |
Box score
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| Miller, Mike | 1 | 0 |
| Van, Howard | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 0 | 0 |
8:30 p.m. | 2012-05-30
|
Dirty Water (6-6-1) |
2 |
Nice Shot Phil (4-7-0) |
0 |
Box score
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| Dyke, Brian | 1 | 0 |
| Gleeson, Kevin | 1 | 0 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 0 | 0 |
9:30 p.m. | 2012-05-16
|
Sticks and Stones (7-3-2) |
2 |
Dirty Water (6-6-1) |
2 |
Box score
Sticks and Stones
| Player | Goals | Assists |
|---|---|---|
| Ashley, Matt | 1 | 0 |
| Denne, Jacob | 1 | 0 |
| Lewis, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Dirty Water
| Player | Goals | Assists |
|---|---|---|
| McDonough, Ryan | 1 | 0 |
| Van, Howard | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Gleeson, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 2 | 0 |
8:30 p.m. | 2012-04-25
|
Dirty Water (6-6-1) |
0 |
Bear In Universe (7-4-0) |
4 |
Box score
Bear In Universe
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 0 |
| Doyle, Justin | 1 | 0 |
| Green, Jerry | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Heintz, Bob | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 0 | 0 |
6:30 p.m. | 2012-04-11
|
Dirty Water (6-6-1) |
0 |
Prima Dunnas (4-7-0) |
2 |
Box score
Prima Dunnas
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 2 | 0 |
| Turner, Craig | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2012 | Spring | Dirty Water (6-6-1) | 19 | 23 | Draft |
DC Street Hockey