Dude, Where's My New Rink (4-4-2)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Dave Leadston | Dude, Where's My New Rink | 6 | 2 | 8 |
| Ki Hawk | Dude, Where's My New Rink | 4 | 2 | 6 |
| Mike Miller | Dude, Where's My New Rink | 1 | 4 | 5 |
| Will Clark | Dude, Where's My New Rink | 3 | 1 | 4 |
| Kevin Elfenbein | Dude, Where's My New Rink | 2 | 2 | 4 |
| Bob Heintz | Dude, Where's My New Rink | 2 | 2 | 4 |
| Jimmy Hascup | Dude, Where's My New Rink | 3 | 0 | 3 |
| Geoff Holtzman | Dude, Where's My New Rink | 2 | 1 | 3 |
| John Strike | Dude, Where's My New Rink | 0 | 3 | 3 |
| Mike Weissmuller | Dude, Where's My New Rink | 0 | 2 | 2 |
| Melissa Clark | Dude, Where's My New Rink | 0 | 1 | 1 |
| Stirling Van Winkle | Dude, Where's My New Rink | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott Webb | Dude, Where's My New Rink | 2.86 | 7 | 20 |
8:30 p.m. | 2018-08-08
|
Dude, Where's My New Rink (4-4-2) |
0 |
Pegula Fan Club (4-5-1) |
3 |
Box score
Pegula Fan Club
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 2 | 0 |
| Kourt, Mark | 1 | 0 |
| Midwinter, Tyler | 0 | 1 |
| Nevano, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 0 | 0 |
6:30 p.m. | 2018-08-01
|
Dude, Where's My New Rink (4-4-2) |
3 |
Pegula Fan Club (4-5-1) |
3 |
Box score
Dude, Where's My New Rink
| Player | Goals | Assists |
|---|---|---|
| Elfenbein, Kevin | 1 | 1 |
| Hawk, Ki | 1 | 1 |
| Leadston, Dave | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 3 | 0 |
Pegula Fan Club
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 1 | 1 |
| Kourt, Mark | 1 | 0 |
| Mooney, Thomas | 1 | 0 |
| Juraska, Jim | 0 | 1 |
| Nevano, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 3 | 0 |
7:30 p.m. | 2018-07-18
|
Old Guts, Old Glory (6-4-0) |
4 |
Dude, Where's My New Rink (4-4-2) |
2 |
Box score
Old Guts, Old Glory
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 3 | 1 |
| Denne, Jacob | 1 | 0 |
| Smith, Wyatt | 0 | 2 |
| Houston, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 2 | 0 |
Dude, Where's My New Rink
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 1 | 0 |
| Miller, Mike | 1 | 0 |
| Clark, Melissa | 0 | 1 |
| Strike, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 4 | 0 |
9:30 p.m. | 2018-07-11
|
Dude, Where's My New Rink (4-4-2) |
0 |
Three Steve Stout (8-1-1) |
3 |
Box score
Three Steve Stout
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 0 |
| Lisicky, Joe | 1 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 0 | 0 |
6:30 p.m. | 2018-06-27
|
Dude, Where's My New Rink (4-4-2) |
4 |
Still Living La Vita Roja (2-6-2) |
2 |
Box score
Dude, Where's My New Rink
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 2 | 0 |
| Hawk, Ki | 1 | 1 |
| Clark, Will | 1 | 0 |
| Elfenbein, Kevin | 0 | 1 |
| Heintz, Bob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 2 | 0 |
Still Living La Vita Roja
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 1 | 0 |
| Quinlan, Owen | 1 | 0 |
| Lawson, Drew | 0 | 1 |
| Wilt, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 1 |
8:30 p.m. | 2018-06-13
|
Dude, Where's My New Rink (4-4-2) |
4 |
Golden Ticket (4-5-1) |
3 |
Box score
Dude, Where's My New Rink
| Player | Goals | Assists |
|---|---|---|
| Hascup, Jimmy | 2 | 0 |
| Hawk, Ki | 1 | 0 |
| Leadston, Dave | 1 | 0 |
| Clark, Will | 0 | 1 |
| Heintz, Bob | 0 | 1 |
| Miller, Mike | 0 | 1 |
| Strike, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 3 | 0 |
Golden Ticket
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Mahtesian, Charlie | 1 | 0 |
| Shiring, Adam | 1 | 0 |
| Perlow, Kevin | 0 | 2 |
| Alpert, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
7:25 p.m. | 2018-06-06
|
Dude, Where's My New Rink (4-4-2) |
1 |
Moore WinnEng (5-4-1) |
2 |
Box score
Dude, Where's My New Rink
| Player | Goals | Assists |
|---|---|---|
| Hawk, Ki | 1 | 0 |
| Strike, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 3 | 0 |
Moore WinnEng
| Player | Goals | Assists |
|---|---|---|
| Peich, Milan | 1 | 0 |
| Podolsky, Aaron | 1 | 0 |
| Dunn, Jeff | 0 | 1 |
| Ingram, Keith | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 1 | 0 |
8:30 p.m. | 2018-05-30
|
Cuocci DE-nnyed (2-6-2) |
1 |
Dude, Where's My New Rink (4-4-2) |
3 |
Box score
Dude, Where's My New Rink
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Hascup, Jimmy | 1 | 0 |
| Heintz, Bob | 1 | 0 |
| Miller, Mike | 0 | 2 |
| Leadston, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
9:30 p.m. | 2018-05-23
|
Dude, Where's My New Rink (4-4-2) |
1 |
Three Steve Stout (8-1-1) |
3 |
Box score
Dude, Where's My New Rink
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Miller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 3 | 0 |
Three Steve Stout
| Player | Goals | Assists |
|---|---|---|
| Lisicky, Joe | 1 | 2 |
| Fitz, Steve | 1 | 1 |
| Freimann, Misha | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | 0 |
6:30 p.m. | 2018-05-09
|
Dude, Where's My New Rink (4-4-2) |
3 |
Old Guts, Old Glory (6-4-0) |
2 |
Box score
Dude, Where's My New Rink
| Player | Goals | Assists |
|---|---|---|
| Holtzman, Geoff | 1 | 1 |
| Elfenbein, Kevin | 1 | 0 |
| Heintz, Bob | 1 | 0 |
| Leadston, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Old Guts, Old Glory
| Player | Goals | Assists |
|---|---|---|
| Genest, Marc | 1 | 0 |
| Smith, Wyatt | 1 | 0 |
| Houston, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 3 | 0 |
9:30 p.m. | 2018-05-02
|
Dude, Where's My New Rink (4-4-2) |
2 |
Still Living La Vita Roja (2-6-2) |
2 |
Box score
Dude, Where's My New Rink
| Player | Goals | Assists |
|---|---|---|
| Holtzman, Geoff | 1 | 0 |
| Leadston, Dave | 1 | 0 |
| Weissmuller, Mike | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 2 | 0 |
Still Living La Vita Roja
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 1 | 0 |
| Sukhorukov, Kirill | 1 | 0 |
| Vita, Mark | 0 | 1 |
| Wilt, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2018 | Summer | Dude, Where's My New Rink (4-4-2) | 23 | 25 | Draft |
DC Street Hockey