Fury (6-5-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Brenden Jeziorski | Fury | 8 | 3 | 11 |
| John Byrd | Fury | 6 | 2 | 8 |
| Derek Chapel | Fury | 2 | 6 | 8 |
| Lawrence Kapp | Fury | 4 | 1 | 5 |
| Jon Woodward | Fury | 0 | 4 | 4 |
| Jeremy Beck | Fury | 3 | 0 | 3 |
| Jon Rubin | Fury | 2 | 1 | 3 |
| Mike Miller | Fury | 0 | 3 | 3 |
| David Gerber | Fury | 1 | 1 | 2 |
| Marty Willis | Fury | 1 | 0 | 1 |
| Brad Mowbray | Fury | 1 | 0 | 1 |
| Tom Cunningham | Fury | 0 | 1 | 1 |
| Matt Ashley | Fury | 0 | 0 | 0 |
| Dave Roy | Fury | 0 | 0 | 0 |
| Jimmy Mlinarcik | Fury | 0 | 0 | 0 |
| Anthony Bottorff | Fury | 0 | 0 | 0 |
| Greg Lanave | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Steve Weidenkopf | Fury | 2.38 | 8 | 19 |
9:30 p.m. | 2009-11-08
|
Blues Brothers (6-6-1) |
3 |
Fury (6-5-0) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 2 |
| Leadston, Dave | 1 | 1 |
| Long, Jason | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 1 | 0 |
9 p.m. | 2009-10-25
|
Fury (6-5-0) |
3 |
Heavy Breathers (1-10-0) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Gerber, David | 1 | 1 |
| Chapel, Derek | 1 | 0 |
| Rubin, Jon | 1 | 0 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Substitute, Player | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Gaul, John | 3 | 0 |
3 p.m. | 2009-10-18
|
Fury (6-5-0) |
6 |
Sioux City Sarsaparilla (6-5-1) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 3 | 0 |
| Byrd, John | 2 | 0 |
| Kapp, Lawrence | 1 | 0 |
| Chapel, Derek | 0 | 2 |
| Cunningham, Tom | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 3 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Keeney, Jeff | 2 | 0 |
| Substitute, Player | 1 | 0 |
| Gold, Evan | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 6 | 0 |
5 p.m. | 2009-10-11
|
Blues Brothers (6-6-1) |
2 |
Fury (6-5-0) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 2 | 0 |
| Agostinelli, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 1 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 1 | 0 |
| Chapel, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 2 | 0 |
9 p.m. | 2009-10-04
|
Fury (6-5-0) |
3 |
Mantis (11-1-1) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Rubin, Jon | 1 | 1 |
| Jeziorski, Brenden | 1 | 0 |
| Kapp, Lawrence | 1 | 0 |
| Miller, Mike | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Anderson, Dan | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| Ginevan, Mark | 0 | 1 |
| Wagner, Bob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Freudberg, Mike | 3 | 0 |
2 p.m. | 2009-09-27
|
Iced Out (5-7-0) |
5 |
Fury (6-5-0) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 2 |
| Scigaj, Richard | 2 | 1 |
| Aronow, Zach | 1 | 0 |
| Mellor, Rob | 0 | 1 |
| Shea, Rich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Petron, Mike | 1 | 0 |
8 p.m. | 2009-09-13
|
Fury (6-5-0) |
0 |
Group Therapy (7-3-1) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Caudana, Alex | 2 | 0 |
| Whetstone, Jay | 1 | 1 |
| Martin, John | 1 | 0 |
| Hanson, Jeff | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Toepper, Tim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fabina, Doug | 0 | 0 |
2 p.m. | 2009-08-30
|
Fury (6-5-0) |
4 |
Top Shelf (5-4-2) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Byrd, John | 2 | 1 |
| Kapp, Lawrence | 1 | 0 |
| Willis, Marty | 1 | 0 |
| Jeziorski, Brenden | 0 | 2 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 2 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 1 | 0 |
| Van, Howard | 1 | 0 |
| Giani, Rich | 0 | 1 |
| Quadt, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 4 | 0 |
6 p.m. | 2009-08-09
|
Fury (6-5-0) |
6 |
Shock and Awe (3-9-0) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Beck, Jeremy | 2 | 0 |
| Chapel, Derek | 1 | 2 |
| Jeziorski, Brenden | 1 | 0 |
| Kapp, Lawrence | 1 | 0 |
| Mowbray, Brad | 1 | 0 |
| Byrd, John | 0 | 1 |
| Miller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 0 |
| Jacobeen, Matthew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Faubel, Roger | 6 | 0 |
5 p.m. | 2009-07-26
|
Fury (6-5-0) |
1 |
Heavy Breathers (1-10-0) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 2 | 0 |
| Clark, Steve | 0 | 1 |
| Huttman, Kenny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Gaul, John | 1 | 0 |
4 p.m. | 2009-07-19
|
Fury (6-5-0) |
2 |
Sioux City Sarsaparilla (6-5-1) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 2 | 0 |
| Chapel, Derek | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 1 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Gold, Evan | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Fury (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Fury (6-0-1-3) | 51 | 31 | D2 |
| 2025 | Fall | Fury (4-1-2-3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5-1-2-2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7-0-0-3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7-1-0-2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4-2-1-3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6-1-0-2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1-0-1-3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6-0-2-2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8-0-0-2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5-2-0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9-1-0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7-3-0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1-1-0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7-1-2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2-8-0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5-5-0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7-1-2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3-2-0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5-4-1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1-9-0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8-4-1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4-6-3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5-4-2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9-2-2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16-4-6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4-5-2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5-4-2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7-4-2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1-7-3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10-3-0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4-5-2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3-8-0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2-8-1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6-5-0) | 28 | 26 | D2 |
DC Street Hockey