JC
+ Add photo
Jon Cassady
Career Goals: 0 Career Assists: 0
Seasons Played since 2024: 12
Average Goals/Season: 0.00 Average Assists/Season: 0.00
Regular Season Average Goals/Season: 0.00 Regular Season Average Assists/Season: 0.00
Post Season Average Goals/Season: 0.00 Post Season Average Assists/Season: 0.00
Goalie Trends Snapshot
No offensive stats available.
Goalie Stats Career GAA: 4.06
D1
20 games
·
90 GA / 4.5 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2026 | Fall | Phantoms (5-3-1-1) | 3.00 | 1 | 3 |
| 2026 | Fall | Phoenix (0-1-8-1) | 5.57 | 7 | 39 |
| 2026 | Fall | Armada (3-1-5-1) | 6.00 | 1 | 6 |
| 2025 | Fall | Phantoms (6-3-1-0) | 4.00 | 1 | 4 |
| 2025 | Fall | Gladiators (5-0-4-1) | 0.00 | 1 | 0 |
| 2025 | Fall | Plague (1-1-7-1) | 3.50 | 2 | 7 |
| 2025 | Fall | Phoenix (5-0-4-1) | 9.00 | 1 | 9 |
| 2025 | Fall | Armada (3-1-4-2) | 4.50 | 2 | 9 |
| 2025 | Spring | Phoenix (6-0-4-0) | 3.00 | 1 | 3 |
| 2025 | Spring | Phantoms (2-0-6-2) | 3.50 | 2 | 7 |
| 2024 | Fall | Phantoms (5-3-2-0) | 3.00 | 1 | 3 |
D2
58 games
·
213 GA / 3.67 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2026 | Fall | Heavy Breathers (3-0-7-0) | 3.11 | 9 | 28 |
| 2026 | Spring | Phaze (7-2-1-0) | 1.00 | 1 | 1 |
| 2026 | Spring | Heavy Breathers (2-2-5-1) | 4.00 | 8 | 32 |
| 2025 | Fall | Paws and Claws (4-2-2-2) | 3.00 | 1 | 3 |
| 2025 | Fall | Heavy Breathers (3-1-6-0) | 5.50 | 8 | 44 |
| 2025 | Fall | Iced Out (5-1-3-1) | 5.00 | 2 | 10 |
| 2025 | Fall | Phaze (5-1-3-1) | 2.00 | 1 | 2 |
| 2025 | Spring | Stingrays (3-2-4-1) | 2.50 | 2 | 5 |
| 2025 | Spring | Heavy Breathers (4-0-6-0) | 3.00 | 11 | 33 |
| 2024 | Winter | Heavy Breathers (2-1-2-1) | 3.86 | 7 | 27 |
| 2024 | Winter | Iced Out (2-1-3-0) | 2.00 | 1 | 2 |
| 2024 | Fall | Phaze (6-2-2-0) | 2.00 | 1 | 2 |
| 2024 | Fall | Top Shelf (3-0-7-0) | 3.25 | 4 | 13 |
| 2024 | Fall | Heavy Breathers (3-0-6-1) | 5.50 | 2 | 11 |
Draft
47 games
·
212 GA / 4.51 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2026 | Fall | Beers N' Box (2-1-5-0) | 5.50 | 4 | 22 |
| 2026 | Fall | Triumphal Arange(ch) (3-1-3-2) | 4.00 | 1 | 4 |
| 2026 | Spring | Hunter Gatherers (3-1-6-0) | 9.00 | 1 | 9 |
| 2026 | Spring | Dump & maybe Chase (2-1-7-0) | 11.00 | 1 | 11 |
| 2026 | Spring | Vita Dipa's (4-0-4-2) | 4.40 | 10 | 44 |
| 2025 | Fall | Orange Mambas (6-1-3-0) | 7.00 | 1 | 7 |
| 2025 | Fall | 537 Questions and Concerns (5-1-3-1) | 3.50 | 2 | 7 |
| 2025 | Fall | Blue Balls Curved Shaft (2-0-8-0) | 5.88 | 8 | 47 |
| 2025 | Spring | Bar Down Hunters (7-0-2-1) | 2.78 | 9 | 25 |
| 2025 | Spring | Unholy Seminarians (6-1-2-1) | 3.00 | 1 | 3 |
| 2024 | Winter | Mihlf Hunters (5-2-3-0) | 0.00 | 1 | 0 |
| 2024 | Winter | Leave it to Weaver (7-1-2-0) | 4.50 | 2 | 9 |
| 2024 | Winter | Rip Van Drinkles (4-0-5-1) | 4.00 | 6 | 24 |
Mon A
1 game
·
3 GA / 3.0 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2025 | Spring | Troublemakers (3-0-6-1) | 3.00 | 1 | 3 |
Mon B
2 games
·
2 GA / 1.0 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2025 | Spring | Hat Trick Hunters (9-0-0-1) | 1.00 | 2 | 2 |
DC Street Hockey