Heavy Breathers (6-3-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Todd Thurheimer | Heavy Breathers | 11 | 5 | 16 |
| Alex Roth | Heavy Breathers | 7 | 6 | 13 |
| Steve Neeley | Heavy Breathers | 4 | 0 | 4 |
| Jim O'sullivan | Heavy Breathers | 3 | 1 | 4 |
| Dave Feinstein | Heavy Breathers | 2 | 2 | 4 |
| Jake Giovia | Heavy Breathers | 2 | 2 | 4 |
| Steve Mihlfried | Heavy Breathers | 0 | 4 | 4 |
| Connor Healey | Heavy Breathers | 2 | 1 | 3 |
| Chad Schwartz | Heavy Breathers | 2 | 1 | 3 |
| Blake Goebel | Heavy Breathers | 1 | 1 | 2 |
| Chris Colaluca | Heavy Breathers | 0 | 2 | 2 |
| Paul Feinstein | Heavy Breathers | 0 | 2 | 2 |
| Steve Fitz | Heavy Breathers | 0 | 2 | 2 |
| Josh Drian | Heavy Breathers | 1 | 0 | 1 |
| Connor Flaherty | Heavy Breathers | 1 | 0 | 1 |
| Eric Hughes | Heavy Breathers | 0 | 1 | 1 |
| Brandon Cochenour | Heavy Breathers | 0 | 1 | 1 |
| Joe Giovia | Heavy Breathers | 0 | 1 | 1 |
| James Wetmore | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Joe Delisle | Heavy Breathers | 2.82 | 11 | 31 |
5 p.m. | 2019-08-11
|
Heavy Breathers (6-3-1) |
2 |
Stingrays (7-3-0) |
7 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Neeley, Steve | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Giovia, Joe | 0 | 1 |
| Giovia, Jake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 7 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Magagnoli, Joe | 2 | 0 |
| Wasson, Jesse | 2 | 0 |
| Bass, Marc | 1 | 2 |
| Dove, John | 1 | 0 |
| Dunn, Joey | 1 | 0 |
| Clark, Melissa | 0 | 1 |
| Eng, Chris | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
3:30 p.m. | 2019-08-04
|
Iced Out (5-5-0) |
2 |
Heavy Breathers (6-3-1) |
6 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Lawson, Drew | 1 | 0 |
| Gorniak, Steve | 0 | 1 |
| Mellor, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 6 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 3 | 1 |
| Roth, Alex | 1 | 3 |
| Healey, Connor | 1 | 0 |
| O'sullivan, Jim | 1 | 0 |
| Feinstein, Paul | 0 | 1 |
| Giovia, Jake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
5:30 p.m. | 2019-07-21
|
Heavy Breathers (6-3-1) |
4 |
Iced Out (5-5-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 0 |
| Neeley, Steve | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Hughes, Eric | 0 | 1 |
| Mihlfried, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Zackoff, Jon | 1 | 1 |
| Ghering, Adam | 1 | 0 |
| Smith, Jesse | 1 | 0 |
| Maiorana, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 4 | 0 |
5:30 p.m. | 2019-07-14
|
Heavy Breathers (6-3-1) |
3 |
Mantis (9-1-0) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Giovia, Jake | 2 | 0 |
| Roth, Alex | 1 | 2 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 1 | 0 |
| Skaggs, Derek | 1 | 0 |
| Cratty, Mitch | 0 | 1 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
9:30 p.m. | 2019-07-07
|
Stanley Cupcakes (1-9-0) |
2 |
Heavy Breathers (6-3-1) |
3 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Howdeshell, Chris | 1 | 0 |
| Prange, Elisa | 1 | 0 |
| Kilburg, Honey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 3 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 2 | 0 |
| Roth, Alex | 1 | 0 |
| Mihlfried, Steve | 0 | 2 |
| Fitz, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
2:30 p.m. | 2019-06-30
|
Heavy Breathers (6-3-1) |
4 |
Phaze (3-7-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 1 | 1 |
| Goebel, Blake | 1 | 1 |
| Flaherty, Connor | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Phifer, Will | 3 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Fish, Andy | 2 | 0 |
| Dunn, Joey | 1 | 0 |
| Mahtesian, Charlie | 0 | 1 |
| Miller, Mike | 0 | 1 |
| Weissmuller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 4 | 0 |
2:30 p.m. | 2019-06-23
|
Heavy Breathers (6-3-1) |
1 |
Stingrays (7-3-0) |
0 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| O'sullivan, Jim | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 0 | 0 |
8:30 p.m. | 2019-06-16
|
Group Therapy (5-3-2) |
5 |
Heavy Breathers (6-3-1) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 3 | 1 |
| Hanson, Jeff | 1 | 0 |
| Jacobeen, Michael | 1 | 0 |
| Narragon, Danny | 0 | 1 |
| Uehlinger, JP | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 2 | 1 |
| Schwartz, Chad | 1 | 1 |
| Roth, Alex | 1 | 0 |
| Feinstein, Dave | 0 | 1 |
| Healey, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 5 | 0 |
9:30 p.m. | 2019-05-19
|
Blues Brothers (4-6-0) |
6 |
Heavy Breathers (6-3-1) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Blackford, Jarryd | 2 | 0 |
| Kourt, Matt | 2 | 0 |
| Giannotti, Nick | 1 | 1 |
| Melendez, Jonathan | 1 | 1 |
| Agostinelli, Ryan | 0 | 1 |
| Clark, Will | 0 | 1 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Drian, Josh | 1 | 0 |
| Neeley, Steve | 1 | 0 |
| Fitz, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 6 | 0 |
3:30 p.m. | 2019-03-31
|
Heavy Breathers (6-3-1) |
1 |
Stanley Cupcakes (1-9-0) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| O'sullivan, Jim | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Pfundt, Tiffany | 1 | 0 |
| Prange, Elisa | 1 | 0 |
| Clark, Melissa | 0 | 1 |
| Denne, Jodi | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 1 | 0 |
1:30 p.m. | 2019-03-24
|
Heavy Breathers (6-3-1) |
2 |
Sioux City Sarsaparilla (1-7-2) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Bodkin, Sean | 1 | 0 |
| Miller, Nathan | 1 | 0 |
| Hatchuel, Noe | 0 | 1 |
| Hooper, Sean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 2 | 0 |
9:30 p.m. | 2019-03-17
|
Heavy Breathers (6-3-1) |
4 |
Top Shelf (6-3-1) |
0 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 2 | 0 |
| Neeley, Steve | 1 | 0 |
| Schwartz, Chad | 1 | 0 |
| Cochenour, Brandon | 0 | 1 |
| Feinstein, Paul | 0 | 1 |
| Mihlfried, Steve | 0 | 1 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 0 | 0 |
DC Street Hockey