TW
+ Add photo
Todd Wozny
Career Goals: 124 Career Assists: 149
Seasons Played since 2009: 61
Average Goals/Season: 2.03 Average Assists/Season: 2.44
Regular Season Average Goals/Season: 1.87 Regular Season Average Assists/Season: 2.28
Post Season Average Goals/Season: 0.16 Post Season Average Assists/Season: 0.16
Player Trends Snapshot
D1
20 seasons
·
28 G / 41 A / 69 Pts
·
avg 1.4 G / 2.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2018 | Fall | Hitmen (3 - 7 - 0) | 4 | 2 | 6 |
| 2018 | Spring | Hitmen (3 - 6 - 0) | 0 | 1 | 1 |
| 2017 | Winter | Hitmen (1 - 3 - 0) | 2 | 0 | 2 |
| 2017 | Summer | Hitmen (3 - 6 - 0) | 2 | 3 | 5 |
| 2017 | Spring | Hitmen (5 - 5 - 0) | 0 | 2 | 2 |
| 2016 | Summer | Hitmen (7 - 4 - 0) | 1 | 3 | 4 |
| 2016 | Spring | Hitmen (4 - 6 - 0) | 1 | 3 | 4 |
| 2015 | Summer | Hitmen (4 - 4 - 0) | 2 | 3 | 5 |
| 2015 | Spring | Hitmen (9 - 2 - 0) | 1 | 3 | 4 |
| 2014 | Winter | Hitmen (4 - 2 - 0) | 4 | 1 | 5 |
| 2014 | Summer | Hitmen (8 - 4 - 0) | 2 | 2 | 4 |
| 2014 | Spring | Hitmen (6 - 5 - 0) | 0 | 2 | 2 |
| 2013 | Summer | Hitmen (6 - 4 - 0) | 1 | 4 | 5 |
| 2012 | Summer | Hitmen (5 - 6 - 0) | 1 | 3 | 4 |
| 2012 | Spring | Hitmen (10 - 2 - 0) | 1 | 1 | 2 |
| 2011 | Summer | Hitmen (5 - 5 - 0) | 0 | 1 | 1 |
| 2011 | Spring | Hitmen (7 - 6 - 0) | 1 | 0 | 1 |
| 2010 | Summer | Hitmen (7 - 5 - 0) | 0 | 3 | 3 |
| 2010 | Spring | Hitmen (8 - 2 - 0) | 2 | 1 | 3 |
| 2009 | Summer | Hitmen (7 - 4 - 0) | 3 | 3 | 6 |
D2
11 seasons
·
44 G / 36 A / 80 Pts
·
avg 4.0 G / 3.3 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Hitmen (7 - 0 - 0 - 1) | 1 | 4 | 5 |
| 2025 | Fall | Hitmen (4 - 1 - 2 - 3) | 3 | 5 | 8 |
| 2025 | Spring | Hitmen (5 - 1 - 2 - 2) | 3 | 2 | 5 |
| 2024 | Fall | Hitmen (8 - 1 - 0 - 1) | 2 | 3 | 5 |
| 2024 | Spring | Hitmen (8 - 0 - 0 - 2) | 1 | 2 | 3 |
| 2023 | Fall | Hitmen (6 - 1 - 2 - 1) | 2 | 2 | 4 |
| 2023 | Spring | Hitmen (5 - 0 - 1 - 4) | 0 | 1 | 1 |
| 2022 | Fall | Hitmen (7 - 0 - 3 - 0) | 0 | 3 | 3 |
| 2019 | Fall | Sioux City Sarsaparilla (5 - 4 - 0) | 0 | 2 | 2 |
| 2018 | Fall | Sioux City Sarsaparilla (6 - 2 - 0) | 18 | 5 | 23 |
| 2018 | Spring | Sioux City Sarsaparilla (7 - 2 - 0) | 14 | 7 | 21 |
Draft
27 seasons
·
52 G / 72 A / 124 Pts
·
avg 1.9 G / 2.7 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2019 | Winter | Mean Girls (5 - 5 - 0) | 2 | 4 | 6 |
| 2019 | Fall | Bird's the Word (4 - 5 - 0) | 2 | 3 | 5 |
| 2018 | Fall | Bad Assets (8 - 1 - 0) | 5 | 1 | 6 |
| 2018 | Summer | Three Steve Stout (8 - 1 - 0) | 2 | 8 | 10 |
| 2017 | Winter | Juraskin' for Trouble (7 - 2 - 0) | 7 | 5 | 12 |
| 2017 | Fall | Hockey Minions (1 - 9 - 0) | 1 | 1 | 2 |
| 2017 | Summer | Early Bird Special (5 - 3 - 0) | 2 | 6 | 8 |
| 2017 | Spring | Hoppy Ending (2 - 2 - 0) | 1 | 1 | 2 |
| 2016 | Spring | Not in this Lifetime (7 - 5 - 0) | 2 | 0 | 2 |
| 2015 | Winter | LobPire Strikes Back (4 - 7 - 0) | 1 | 5 | 6 |
| 2015 | Summer | Optimal Wit (9 - 3 - 0) | 1 | 1 | 2 |
| 2015 | Spring | Lob City (7 - 4 - 0) | 1 | 3 | 4 |
| 2014 | Fall | Crooked Shafts (3 - 8 - 0) | 3 | 3 | 6 |
| 2014 | Summer | Damn the Torpedoes (8 - 3 - 0) | 2 | 3 | 5 |
| 2013 | Winter | Old Yellers (4 - 7 - 0) | 3 | 1 | 4 |
| 2013 | Fall | Los Pollos Hermanos (6 - 5 - 0) | 0 | 2 | 2 |
| 2013 | Spring | Jim's Steak Out (4 - 6 - 0) | 0 | 2 | 2 |
| 2012 | Winter | Webb Masters (7 - 2 - 0) | 0 | 1 | 1 |
| 2012 | Summer | Stumpknockers (4 - 8 - 0) | 2 | 1 | 3 |
| 2012 | Spring | Discount Lumber (5 - 7 - 0) | 1 | 2 | 3 |
| 2011 | Winter | Charlie Hustle (6 - 6 - 0) | 5 | 5 | 10 |
| 2011 | Fall | Mike's Groin (2 - 8 - 0) | 2 | 1 | 3 |
| 2011 | Summer | Vancouver Riot (2 - 9 - 0) | 2 | 3 | 5 |
| 2010 | Winter | Mishlap Yo Momma (4 - 7 - 0) | 1 | 1 | 2 |
| 2010 | Fall | We Dump In The Corner (2 - 8 - 0) | 1 | 0 | 1 |
| 2010 | Summer | Good Cop-Bad Cop (12 - 1 - 0) | 1 | 3 | 4 |
| 2009 | Fall | Kill Gil (7 - 5 - 0) | 2 | 6 | 8 |
DC Street Hockey