Sunday D2 · Sunday, May 17 · 1:30 PM
White jersey Group Therapy
2-0-2-6
@
Black jersey Stingrays
3-1-1-5
SPREAD TOTAL MONEYLINE
Group Therapy PK -110 o5.5 -110 +117
Stingrays PK -110 u5.5 -110 -117
60 MIN LINE
Stingrays +128
Draw / OT +400
Group Therapy +177
For entertainment purposes only
GOAL ▲ ASSIST POINT
GT Colin Campbell C +169 +392 +100
GT Paul Yanchus C +170 +214 -133
GT Paul Forest D +173 +428 +106
STI Jesse Wasson C +227 +304 +109
STI Chris Eng W +255 +251 +106
GT Daniel Jacobeen W +264 +652 +169
GT Michael Jacobeen C +274 +323 +127
GT Thomas Pietrandrea D +296 +304 +128
GT Michael Chiadis C +296 +322 +133
STI Pat Mirabella W +323 +1615 +256
STI Chris Mylan W +325 +372 +152
STI Joe Magagnoli W +326 +538 +182
STI Leo Harris W +334 +421 +164
STI Marc Bass D +361 +335 +152
STI Terry O'Neill W +392 +702 +231
STI Mike McDevitt D +397 +692 +231
STI Rocco Cimino D +435 +669 +242
STI Lindsey Machak W +471 +343 +177
GT James Vuillemot W +475 +446 +207
GT John McGraw W +512 +910 +306
STI John Weaver C +558 +887 +320
GT Kyle Stangroom D +589 +391 +213
STI Emily Webber W +592 +638 +284
GT Danny Narragon C +599 +485 +245
STI Kelly Jo Broadhurst D +625 +588 +280
GT Eric Wynn D +630 +538 +267
GT Christian Blanch W +720 +1820 +496
STI Mike Huber D +790 +670 +339
GT Patrick Ambrosio D +808 +338 +219
GT Mike Millspaugh W +869 +276 +192
STI Caden Kelly W +911 +1631 +562
STI Alex Long W +1451 +701 +452
STI Geoff Evans W +1817 +1900 +939
For entertainment purposes only