Monday A League · Monday, Nov. 9 · 9:00 PM
Black jersey Jack & Cokes
4-1-2-3
@
Pink jersey We Wear Pink
6-1-1-2
SPREAD TOTAL MONEYLINE
Jack & Cokes +0.5 -110 o5.5 -110 +138
We Wear Pink -0.5 -110 u5.5 -110 -138
60 MIN LINE
We Wear Pink +120
Draw / OT +300
Jack & Cokes +239
For entertainment purposes only
GOAL ▲ ASSIST POINT
WWP Zach Sabatini W +105 +247 -175
J&C Forrest Penninger C +125 +221 -161
J&C Sean Joyce W +131 +116 -229
WWP Lewis Evans D +141 +294 -129
J&C Vincent Talbot D +144 +133 -197
J&C Zach Buswell C +187 +304 -104
WWP Tyler Midwinter D +193 +176 -138
WWP AJ Goetz C +203 +255 -108
J&C Ryan Brown W +213 +257 -104
J&C Garrett Roberts W +225 +506 +137
WWP Blake Martin W +250 +161 -127
WWP Zach Mills C +250 +437 +139
WWP Tiffany Pfundt W +280 +1159 +211
J&C Mario Hrusovsky D +313 +325 +138
WWP Jacob Denne W +318 +244 +117
WWP Chris Mylan W +352 +290 +138
J&C Mitch Cratty W +372 +449 +182
J&C Will Clark W +376 +441 +181
WWP Max Fenkell D +415 +392 +179
J&C Melissa Karp W +423 +357 +171
J&C Sam Brinker C +427 +1052 +284
WWP Chris Howdeshell D +449 +549 +224
WWP Melissa Clark W +487 +582 +243
WWP Marc Bass D +508 +460 +219
WWP Barry Cohen D +572 +632 +277
WWP Terry O'Neill D +593 +639 +285
J&C Jon Axelsson D +596 +831 +324
WWP Christe Lafoon W +604 +973 +350
J&C Kelly Jo Broadhurst W +699 +426 +243
J&C Alex Schutz W +704 +702 +328
WWP Robby Parker W +804 +598 +320
J&C Brian Bowen W +820 +974 +422
J&C James Ayres D +858 +859 +406
For entertainment purposes only