Monday B League · Monday, Nov. 16 · 8:10 PM
SPREAD TOTAL MONEYLINE
Stanley Cupcakes PK -110 o4.5 -110 +110
Hat Trick Hunters PK -110 u4.5 -110 -110
60 MIN LINE
Hat Trick Hunters +123
Draw / OT +567
Stanley Cupcakes +149
For entertainment purposes only
GOAL ▲ ASSIST POINT
SC Tiffany Pfundt W +209 +570 +136
HTH Hunter Lord W +226 +588 +146
HTH Ryan Peich W +230 +412 +128
HTH Andrew Grzywacz W +265 +349 +130
SC Meg Mauer W +271 +505 +156
HTH Owen Lawhead W +273 +603 +168
HTH Chad Schwartz C +276 +249 +110
HTH Mike O'Sullivan W +286 +217 +103
HTH Chris Colaluca W +311 +547 +177
SC Melissa Clark D +315 +590 +185
SC Kevin Perlow C +334 +336 +146
HTH Steve Mihlfried D +343 +748 +216
HTH Shelley Lord W +344 +376 +158
HTH Jim O'sullivan D +353 +560 +195
HTH Mark Calisti W +354 +574 +198
SC John Strike W +357 +786 +226
SC Kelly Jo Broadhurst D +368 +470 +184
SC Lindsey Machak W +385 +495 +194
SC Elisa Prange W +392 +377 +170
SC Emily Webber W +420 +694 +240
SC Kate Reynolds W +434 +670 +242
HTH Tricia Tyler W +437 +499 +211
SC Sarah McReynolds D +488 +640 +254
SC Emma Peters W +545 +1133 +347
HTH Steve Neeley C +550 +305 +176
HTH Joe Giovia W +593 +613 +278
SC Lisa D'Aromando W +607 +706 +303
SC Becca Newman W +689 +1112 +403
SC Sharon Prange D +765 +1084 +425
HTH Trevor Lozier W +838 +637 +339
HTH Emma Peters W +848 +662 +349
SC Teal Hinga D +909 +450 +280
HTH Jason Wert W +947 +1062 +477
SC Honey Kilburg D +962 +1316 +532
SC Janaye Dzikewich C +1037 +1533 +595
SC Jess Kebea D +1184 +1248 +584
HTH Nico Colaluca W +1278 +1559 +679
SC Sharon Ossi D +1435 +1549 +721
For entertainment purposes only