Sunday D2 · Sunday, Nov. 15 · 2:30 PM
Blue jersey Stingrays
4-1-4-1
@
Yellow jersey Fury
6-0-3-1
SPREAD TOTAL MONEYLINE
Stingrays +0.5 -110 o5.5 -110 +127
Fury -0.5 -110 u5.5 -110 -127
60 MIN LINE
Fury +107
Draw / OT +567
Stingrays +173
For entertainment purposes only
GOAL ▲ ASSIST POINT
FUR Holt Mountcastle W +145 +272 -131
FUR Mitchell Moonier W +189 +337 +102
STI Chris Mylan W +196 +304 -101
FUR Jacob Denne W +215 +394 +120
FUR TJ Janus C +234 +646 +154
STI Bill Plotner W +235 +207 -111
FUR Jimmy Wyner D +250 +430 +138
STI Chris Eng W +271 +273 +115
STI Jesse Wasson C +284 +461 +155
FUR Ben Fiorello C +290 +235 +109
FUR Kyle Turk D +335 +281 +132
STI Joe Magagnoli W +341 +299 +138
STI Marc Bass D +359 +280 +136
STI Leo Harris W +379 +385 +169
STI Pat Mirabella W +401 +1581 +305
FUR Dave Rice W +407 +719 +239
FUR Mitchell Moyers W +407 +926 +263
FUR Mark Calisti W +438 +856 +269
FUR Ryan Jacob D +446 +540 +222
FUR Chris Howdeshell D +466 +664 +252
FUR Mark Mager W +501 +765 +281
STI Rocco Cimino D +504 +820 +290
FUR David Gerber C +534 +532 +244
FUR Aaron Brachman C +549 +670 +279
STI Terry O'Neill W +588 +697 +296
STI Kelly Jo Broadhurst D +634 +597 +284
FUR Michael Hoff C +691 +469 +257
STI John Weaver C +702 +529 +279
STI Mike Huber D +710 +832 +360
FUR Jon Woodward D +934 +280 +199
STI Caden Kelly W +1005 +1900 +648
STI Weston Waite W +1151 +1794 +678
STI Mike McDevitt D +1534 +756 +485
STI Maddox Kelly W +1551 +660 +443
STI Alex Long W +1551 +1487 +735
For entertainment purposes only