DG
+ Add photo
David Gerber
Career Goals: 89 Career Assists: 143
Seasons Played since 2009: 108
Average Goals/Season: 0.82 Average Assists/Season: 1.32
Regular Season Average Goals/Season: 0.77 Regular Season Average Assists/Season: 1.18
Post Season Average Goals/Season: 0.06 Post Season Average Assists/Season: 0.15
Player Trends Snapshot
D1
21 seasons
·
10 G / 21 A / 31 Pts
·
avg 0.5 G / 1.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2020 | Spring | Sin City (3 - 6 - 0) | 1 | 1 | 2 |
| 2019 | Fall | Sin City (4 - 5 - 0) | 0 | 2 | 2 |
| 2019 | Spring | Sin City (3 - 6 - 0) | 1 | 0 | 1 |
| 2019 | Spring | Fury (2 - 8 - 0) | 1 | 2 | 3 |
| 2018 | Fall | Sin City (6 - 4 - 0) | 1 | 0 | 1 |
| 2018 | Spring | Sin City (7 - 2 - 0) | 0 | 1 | 1 |
| 2017 | Winter | Sin City (3 - 1 - 0) | 1 | 0 | 1 |
| 2017 | Summer | Sin City (7 - 1 - 0) | 0 | 1 | 1 |
| 2017 | Spring | Sin City (5 - 4 - 0) | 0 | 1 | 1 |
| 2016 | Summer | Sin City (6 - 5 - 0) | 2 | 0 | 2 |
| 2015 | Summer | Sin City (6 - 6 - 0) | 1 | 0 | 1 |
| 2015 | Spring | Sin City (6 - 5 - 0) | 0 | 1 | 1 |
| 2014 | Winter | Sin City (1 - 6 - 0) | 0 | 1 | 1 |
| 2014 | Spring | Sin City (4 - 6 - 0) | 0 | 2 | 2 |
| 2013 | Summer | Sin City (9 - 4 - 0) | 0 | 2 | 2 |
| 2012 | Summer | Sin City (9 - 3 - 0) | 1 | 0 | 1 |
| 2012 | Spring | Sin City (7 - 4 - 0) | 0 | 1 | 1 |
| 2011 | Spring | Sin City (8 - 3 - 0) | 0 | 2 | 2 |
| 2010 | Summer | Sin City (5 - 4 - 0) | 0 | 1 | 1 |
| 2010 | Spring | Sin City (4 - 6 - 0) | 0 | 1 | 1 |
| 2009 | Summer | Sin City (4 - 6 - 0) | 1 | 2 | 3 |
D2
28 seasons
·
37 G / 53 A / 90 Pts
·
avg 1.3 G / 1.9 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Spring | Fury (5 - 1 - 2 - 2) | 1 | 1 | 2 |
| 2024 | Fall | Fury (7 - 0 - 0 - 3) | 2 | 1 | 3 |
| 2024 | Spring | Fury (7 - 1 - 0 - 2) | 0 | 1 | 1 |
| 2023 | Fall | Fury (4 - 2 - 1 - 3) | 2 | 5 | 7 |
| 2023 | Spring | Fury (6 - 1 - 0 - 2) | 5 | 3 | 8 |
| 2022 | Winter | Fury (1 - 0 - 1 - 3) | 2 | 4 | 6 |
| 2022 | Fall | Fury (6 - 0 - 2 - 2) | 3 | 2 | 5 |
| 2022 | Spring | Fury (8 - 0 - 0 - 2) | 2 | 0 | 2 |
| 2021 | Winter | Fury (5 - 2 - 0) | 1 | 0 | 1 |
| 2021 | Fall | Fury (9 - 1 - 0) | 1 | 5 | 6 |
| 2021 | Spring | Fury (7 - 3 - 0) | 2 | 3 | 5 |
| 2019 | Fall | Fury (7 - 1 - 0) | 2 | 4 | 6 |
| 2018 | Fall | Fury (5 - 5 - 0) | 1 | 1 | 2 |
| 2018 | Spring | Fury (7 - 1 - 0) | 0 | 2 | 2 |
| 2017 | Winter | Fury (3 - 2 - 0) | 1 | 0 | 1 |
| 2017 | Summer | Fury (5 - 4 - 0) | 3 | 2 | 5 |
| 2016 | Summer | Fury (8 - 4 - 0) | 1 | 0 | 1 |
| 2016 | Spring | Fury (4 - 6 - 0) | 0 | 3 | 3 |
| 2015 | Summer | Fury (5 - 4 - 0) | 0 | 2 | 2 |
| 2015 | Spring | Fury (9 - 2 - 0) | 1 | 5 | 6 |
| 2014 | Spring | Fury (16 - 4 - 0) | 0 | 2 | 2 |
| 2013 | Summer | Fury (4 - 5 - 0) | 1 | 0 | 1 |
| 2013 | Spring | Fury (5 - 4 - 0) | 1 | 0 | 1 |
| 2012 | Summer | Fury (7 - 4 - 0) | 3 | 0 | 3 |
| 2011 | Summer | Fury (10 - 3 - 0) | 0 | 4 | 4 |
| 2011 | Spring | Fury (4 - 5 - 0) | 1 | 1 | 2 |
| 2010 | Spring | Fury (2 - 8 - 0) | 0 | 1 | 1 |
| 2009 | Summer | Fury (6 - 5 - 0) | 1 | 1 | 2 |
Draft
36 seasons
·
42 G / 69 A / 111 Pts
·
avg 1.2 G / 1.9 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Furloughed Forest Marshalls (6 - 0 - 2 - 2) | 0 | 8 | 8 |
| 2025 | Spring | Miller's Killers (7 - 0 - 0 - 3) | 1 | 1 | 2 |
| 2024 | Winter | Leave it to Weaver (7 - 1 - 0 - 2) | 1 | 2 | 3 |
| 2024 | Summer | Cum on Feel the Noyes (6 - 0 - 1 - 3) | 2 | 0 | 2 |
| 2023 | Winter | La Flama Blanca (3 - 0 - 3 - 4) | 1 | 2 | 3 |
| 2023 | Fall | Six D for the Win (4 - 0 - 1 - 5) | 5 | 6 | 11 |
| 2023 | Summer | Grillin with Milan (6 - 1 - 0 - 3) | 1 | 1 | 2 |
| 2023 | Spring | Highly Offensive (6 - 1 - 0 - 3) | 0 | 4 | 4 |
| 2022 | Fall | Wasson Wassoff (4 - 1 - 1 - 4) | 0 | 3 | 3 |
| 2022 | Summer | Electric Boogaloo (5 - 1 - 0 - 4) | 2 | 1 | 3 |
| 2021 | Fall | Orange Crush (8 - 1 - 0) | 2 | 1 | 3 |
| 2021 | Spring | White Russians (8 - 1 - 0) | 1 | 4 | 5 |
| 2020 | Winter | Zachsquatch (6 - 4 - 0) | 1 | 1 | 2 |
| 2020 | Fall | Cratty Pattys (3 - 4 - 0) | 1 | 0 | 1 |
| 2019 | Winter | Flip Phones Matter (7 - 3 - 0) | 1 | 1 | 2 |
| 2019 | Summer | Airing Out Milandry (7 - 2 - 0) | 3 | 3 | 6 |
| 2018 | Fall | Turn and Burn (6 - 3 - 0) | 2 | 4 | 6 |
| 2018 | Summer | Three Steve Stout (8 - 1 - 0) | 1 | 0 | 1 |
| 2017 | Winter | Right to Bare Arms (6 - 3 - 0) | 0 | 1 | 1 |
| 2017 | Fall | No Guts No Glory (6 - 2 - 0) | 1 | 1 | 2 |
| 2017 | Summer | Wild Rompus (5 - 5 - 0) | 2 | 3 | 5 |
| 2016 | Spring | Public Tranny (6 - 5 - 0) | 1 | 0 | 1 |
| 2015 | Winter | LobPire Strikes Back (4 - 7 - 0) | 0 | 2 | 2 |
| 2015 | Summer | Payne in da Cuocci (2 - 8 - 0) | 1 | 3 | 4 |
| 2015 | Spring | Lob City (7 - 4 - 0) | 3 | 1 | 4 |
| 2014 | Fall | Crooked Shafts (3 - 8 - 0) | 1 | 0 | 1 |
| 2014 | Summer | Passover for the Pastrami (5 - 5 - 0) | 1 | 0 | 1 |
| 2013 | Winter | Thanks Bob (8 - 4 - 0) | 0 | 1 | 1 |
| 2013 | Fall | Los Pollos Hermanos (6 - 5 - 0) | 1 | 2 | 3 |
| 2013 | Spring | 2 Girls 1 Bender (4 - 7 - 0) | 0 | 1 | 1 |
| 2011 | Winter | Dunn's Dirty Dozen (5 - 5 - 0) | 1 | 1 | 2 |
| 2011 | Summer | Vancouver Riot (2 - 9 - 0) | 2 | 0 | 2 |
| 2010 | Winter | Kiss My Hiney (7 - 5 - 0) | 0 | 2 | 2 |
| 2010 | Fall | We Dump In The Corner (2 - 8 - 0) | 0 | 1 | 1 |
| 2010 | Summer | Good Cop-Bad Cop (12 - 1 - 0) | 1 | 6 | 7 |
| 2009 | Fall | Bobo Time (9 - 4 - 0) | 2 | 2 | 4 |
DC Street Hockey